Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Leading Insurance Carriers in Asia Pacific (Revenue >500 Mn)
Annually, the top 50 companies grew at an average of 2%, with TongYang Life Insurance, PT Bhakti, Tune Protect and EFU life Assurance leading in revenue expansion. Conversely, Charan Insurance, Great Eastern and AIA report a 30% decline in revenue.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Ping An Insurance (Group) Co. of China Ltd | CHN | CNY | 2023-09 | 145.17 | 0.9% | -5.3% | 6.5% | 23.6% | -6.8% | -5.1% | -2.3% | 4.2% | 45 | 22 | 46 | 25 | |||
China Life Insurance Co Ltd | CHN | CNY | 2023-09 | 117.73 | -10.0% | -4.6% | 1.1% | 0.8% | -3.0% | 0.3% | 3.8% | 4.9% | 44 | 43 | 33 | 23 | |||
Life Insurance Corporation of India | IND | INR | 2023-12 | 99.40 | 6.4% | -0.7% | 4.1% | ####### | 8.9% | 7.2% | 8.4% | na | 39 | 51 | 16 | - | |||
The People's Insurance Co (Group) of China | CHN | HKD | 2023-09 | 80.51 | na | na | na | na | -5.3% | 0.0% | 3.9% | 3.8% | - | - | 31 | 28 | |||
Dai-ichi Life Holdings Inc | JPN | JPY | 2023-12 | 65.53 | 8.7% | 9.4% | 11.4% | 0.9% | 7.2% | 5.5% | 10.1% | 5.3% | 24 | 42 | 13 | 21 | |||
China Pacific Insurance (Group) Co Ltd | CHN | CNY | 2023-09 | 64.90 | -9.0% | -7.1% | 1.0% | 33.6% | 3.4% | 3.9% | 5.7% | 7.3% | 47 | 14 | 25 | 17 | |||
AIA Group Ltd | HKG | HKD | 2023-06 | 54.63 | na | -143.9% | na | ####### | -59.9% | -38.3% | -26.1% | -13.0% | 50 | 50 | 53 | 50 | |||
Tokio Marine Holdings Inc | JPN | JPY | 2023-12 | 49.80 | 5.0% | 9.4% | 11.4% | 10.5% | 12.0% | 10.0% | 6.2% | 4.0% | 22 | 32 | 24 | 26 | |||
PICC Property and Casualty Co Ltd | CHN | HKD | 2023-09 | 48.75 | na | na | na | na | -3.4% | 2.0% | 4.6% | 5.7% | - | - | 30 | 20 | |||
MS&AD Insurance Group Holdings Inc | JPN | JPY | 2023-12 | 47.99 | 9.8% | 17.1% | 23.8% | 29.9% | 0.9% | 2.4% | 2.9% | 0.0% | 10 | 18 | 35 | 39 | |||
China Taiping Insurance Holdings Co Ltd | HKG | HKD | 2023-06 | 39.66 | na | 20.3% | na | 68.1% | -5.6% | 4.2% | 6.6% | 8.7% | 8 | 5 | 21 | 11 | |||
Sompo Holdings Inc | JPN | JPY | 2023-12 | 34.65 | 14.2% | 7.2% | 10.7% | 10.0% | 8.8% | 8.8% | 6.6% | 3.8% | 29 | 33 | 23 | 27 | |||
New China Life Insurance Co Ltd | CHN | CNY | 2023-09 | 28.42 | -47.4% | -35.8% | -18.4% | 75.6% | -3.5% | 1.9% | 7.2% | 8.3% | 49 | 4 | 19 | 13 | |||
Samsung Life Insurance Co Ltd | KOR | KRW | 2023-09 | 24.10 | 9.3% | 10.4% | 24.8% | 63.7% | 1.2% | 1.4% | 0.6% | 0.0% | 19 | 6 | 41 | 40 | |||
Japan Post Insurance Co Ltd | JPN | JPY | 2023-12 | 21.66 | -6.8% | -3.8% | -2.8% | -4.6% | -11.0% | -9.1% | -9.9% | -10.5% | 42 | 45 | 50 | 49 | |||
Hanwha Life Insurance Co Ltd | KOR | KRW | 2023-09 | 19.83 | 13.9% | 16.4% | 34.0% | 84.6% | 15.5% | 10.1% | 8.7% | 2.9% | 11 | 3 | 15 | 31 | |||
Sunshine Insurance Group Co Ltd | CHN | HKD | 2023-06 | 18.63 | na | 2.6% | na | 39.7% | -1.9% | 3.5% | 8.8% | na | 36 | 11 | 14 | - | |||
Samsung Fire & Marine Insurance Co Ltd | KOR | KRW | 2023-09 | 17.51 | 3.5% | 5.7% | 6.9% | 29.3% | 2.3% | 1.4% | 1.9% | 0.6% | 33 | 19 | 37 | 38 | |||
QBE Insurance Group Ltd | AUS | AUD | 2023-12 | 17.28 | na | 7.3% | na | 32.9% | 31.2% | 18.8% | 18.5% | 8.2% | 27 | 15 | 7 | 14 | |||
T&D Holdings Inc | JPN | JPY | 2023-12 | 15.29 | 32.8% | 7.1% | 1.0% | 18.9% | 24.9% | 0.1% | 1.4% | 3.0% | 30 | 24 | 38 | 30 | |||
DB Insurance Co Ltd | KOR | KRW | 2023-09 | 14.63 | 1.6% | 4.9% | 6.7% | 21.0% | 5.7% | 5.8% | 5.7% | 3.0% | 34 | 23 | 26 | 29 | |||
SBI Life Insurance Company Limited | IND | INR | 2023-12 | 14.18 | 45.7% | 24.4% | 61.4% | 46.5% | -2.7% | -0.9% | 22.6% | 18.9% | 4 | 10 | 4 | 2 | |||
Hyundai Fire & Marine Insurance Co Ltd | KOR | KRW | 2023-09 | 13.16 | 6.7% | 7.3% | 7.8% | 30.0% | 7.1% | 6.0% | 5.2% | 2.0% | 28 | 17 | 27 | 34 | |||
National Life Insurance Co Ltd | BGD | BDT | 2023-09 | 12.77 | ####### | 110.3% | 77.5% | 32.6% | 11.0% | 12.9% | 11.8% | 11.0% | 1 | 16 | 10 | 7 | |||
ICICI Prudential Life Insurance Company | IND | INR | 2023-12 | 9.46 | 52.6% | 9.8% | 75.3% | 52.3% | -21.3% | -23.3% | 34.3% | 4.9% | 21 | 7 | 2 | 24 | |||
Great Eastern Holdings Ltd | SGP | SGD | 2023-06 | 9.20 | na | -228.1% | na | 93.6% | -36.9% | -23.4% | -12.2% | -6.0% | 51 | 2 | 51 | 46 | |||
Hubei Biocause Pharmaceutical Co Ltd | CHN | CNY | 2023-09 | 7.51 | -24.2% | -1.8% | 8.9% | 2.0% | 0.1% | 9.7% | -0.4% | -1.5% | 41 | 41 | 43 | 41 | |||
TongYang Life Insurance Co Ltd | KOR | KRW | 2023-09 | 7.30 | -2.2% | 19.7% | 36.1% | 277.9% | 67.1% | 24.8% | 18.8% | 7.7% | 9 | 1 | 6 | 16 | |||
Insurance Australia Group Ltd | AUS | AUD | 2023-06 | 6.87 | na | 21.8% | na | 15.0% | 15.0% | 5.4% | 4.8% | 2.2% | 6 | 25 | 29 | 32 | |||
HDFC Life Insurance Company Limited | IND | INR | 2023-12 | 6.10 | na | 29.0% | na | 24.5% | 4.2% | -1.1% | 34.7% | 16.8% | 2 | 21 | 1 | 3 | |||
General Insurance Corp of India | IND | INR | 2023-12 | 5.52 | -3.4% | 1.7% | -4.3% | -5.9% | -4.5% | -1.4% | -2.9% | 1.7% | 37 | 47 | 47 | 35 | |||
Medibank Private Ltd | AUS | AUD | 2023-12 | 5.23 | na | 10.2% | na | 9.6% | 5.7% | 3.4% | 3.4% | 1.3% | 20 | 34 | 34 | 37 | |||
The New India Assurance Co Ltd | IND | INR | 2023-12 | 5.21 | 7.7% | -0.9% | 3.7% | 7.5% | 14.5% | 11.6% | 10.7% | 10.7% | 40 | 35 | 12 | 8 | |||
Max Financial Services Ltd | IND | INR | 2023-12 | 5.04 | 38.9% | 23.7% | 47.5% | 36.7% | 0.7% | 0.3% | 20.1% | 15.7% | 5 | 12 | 5 | 4 | |||
Hanwha General Insurance Co Ltd | KOR | KRW | 2023-09 | 4.61 | 6.4% | 8.9% | 9.3% | 27.4% | 4.6% | 2.6% | 3.8% | -3.1% | 25 | 20 | 32 | 42 | |||
Mercuries Life Insurance Co Ltd | TWN | TWD | 2023-09 | 3.98 | 12.0% | 25.7% | 16.6% | 3.3% | -23.3% | -16.5% | -15.1% | -10.0% | 3 | 39 | 52 | 48 | |||
ZhongAn Online P&C Insurance Co Ltd | CHN | HKD | 2023-06 | 3.64 | na | 21.4% | na | 3.5% | -5.9% | 7.3% | 14.7% | 31.6% | 7 | 38 | 9 | 1 | |||
Thai Life Insurance PCL | THA | THB | 2023-12 | 3.11 | 1.5% | 6.6% | 2.9% | 0.6% | 0.6% | 0.0% | 0.2% | 1.4% | 31 | 44 | 42 | 36 | |||
Mirae Asset Life Insurance Co Ltd | KOR | KRW | 2023-09 | 2.75 | -34.0% | 16.2% | 45.9% | 35.2% | -3.6% | -0.1% | -0.6% | -5.8% | 12 | 13 | 44 | 45 | |||
ICICI Lombard General Insurance Co Ltd | IND | INR | 2023-12 | 2.39 | 13.4% | 13.8% | 14.0% | 13.7% | 12.1% | 19.7% | 17.1% | 13.9% | 14 | 28 | 8 | 5 | |||
BaoViet Holdings | VNM | VND | 2023-09 | 2.36 | 5.9% | 5.8% | 6.1% | 4.0% | 6.6% | 4.7% | 6.6% | 11.1% | 32 | 37 | 22 | 6 | |||
FarGlory Life Insurance Co Ltd | TWN | TWD | 2023-06 | 2.30 | na | -20.8% | na | -22.2% | -14.3% | -8.6% | -6.5% | 2.0% | 48 | 49 | 49 | 33 | |||
Heungkuk Fire & Marine Insurance Co Ltd | KOR | KRW | 2023-09 | 2.26 | 1.6% | 3.4% | 6.6% | 13.0% | -1.7% | -1.0% | 1.2% | -7.1% | 35 | 29 | 39 | 47 | |||
NIB Holdings Ltd | AUS | AUD | 2023-12 | 2.19 | na | 11.3% | na | 14.6% | 14.0% | 8.7% | 7.4% | 6.6% | 18 | 26 | 18 | 18 | |||
Lotte Non-Life Insurance Co Ltd | KOR | KRW | 2023-09 | 1.84 | -1.8% | 13.6% | 24.4% | 52.1% | -5.7% | -11.8% | -5.7% | -5.6% | 15 | 8 | 48 | 44 | |||
Bangkok Life Assurance PCL | THA | THB | 2023-12 | 1.30 | -4.1% | -3.9% | -5.5% | -5.7% | -5.7% | -2.9% | -1.1% | -3.3% | 43 | 46 | 45 | 43 | |||
Allianz Malaysia Bhd | MYS | MYR | 2023-12 | 1.29 | -15.3% | 0.5% | 10.6% | 12.5% | 22.9% | 1.0% | 0.8% | 5.3% | 38 | 30 | 40 | 22 | |||
Star Health and Allied Insurance Co Ltd | IND | INR | 2023-12 | 0.83 | na | 14.3% | na | 10.8% | 14.1% | 44.7% | 29.6% | na | 13 | 31 | 3 | - | |||
Syarikat Takaful Malaysia Keluarga Bhd | MYS | MYR | 2023-09 | 0.80 | -13.0% | 7.6% | 14.2% | 48.3% | 11.6% | 9.0% | 2.3% | 9.9% | 26 | 9 | 36 | 9 | |||
SBI Insurance Group Co Ltd | JPN | JPY | 2023-12 | 0.73 | 12.9% | 12.1% | 13.0% | 13.7% | 7.7% | 4.1% | 11.0% | 8.8% | 17 | 27 | 11 | 10 | |||
Central Reinsurance Corp | TWN | TWD | 2023-12 | 0.71 | 11.4% | 13.4% | 4.6% | 3.0% | 3.0% | 3.7% | 7.6% | 8.1% | 16 | 40 | 17 | 15 | |||
Shinkong Insurance Co Ltd | TWN | TWD | 2023-09 | 0.64 | 8.3% | 9.4% | 6.4% | 5.4% | 2.5% | 7.1% | 6.8% | 6.3% | 23 | 36 | 20 | 19 | |||
Bangkok Insurance PCL | THA | THB | 2023-12 | 0.59 | -11.8% | -5.3% | -16.4% | -13.8% | -13.8% | 6.1% | 5.0% | 8.5% | 46 | 48 | 28 | 12 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.