Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Global Medical Devices and Technology Companies

US companies have taken the lead in CAGR over the past 5 years, followed by China and Japan. Meanwhile, European medical device companies lagged during the same period, with CAGR remaining below 5%.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 10 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Abbott Laboratories USA USD 2023-12 40.11 1.5% -0.6% -4.4% -8.1% -8.1% -3.5% 5.0% 5.6% 33 38 35 25
Medtronic PLC IRL USD 2024-01 32.32 4.7% 5.0% 4.8% 5.0% -1.4% 1.8% 2.6% 0.8% 28 30 38 37
Stryker Corp USA USD 2023-12 20.50 11.8% 10.8% 10.9% 11.1% 11.1% 9.5% 12.6% 8.5% 17 19 17 18
Boston Scientific Corp USA USD 2023-12 14.24 14.9% 13.1% 12.4% 12.3% 12.3% 9.4% 12.8% 7.7% 12 17 16 20
Intuitive Surgical Inc USA USD 2023-12 7.12 16.5% 14.3% 14.6% 14.5% 14.5% 11.7% 17.8% 13.9% 10 14 13 11
Olympus Corp JPN JPY 2023-12 6.54 6.5% 4.2% 5.3% 8.5% 17.6% 9.9% 5.3% 2.3% 29 22 34 31
Terumo Corp JPN JPY 2023-12 6.32 11.4% 11.2% 10.5% 10.9% 16.6% 15.6% 9.3% 6.9% 16 20 23 22
Edwards Lifesciences Corp USA USD 2023-12 6.00 13.8% 13.0% 12.5% 11.6% 11.6% 7.1% 11.0% 10.0% 14 18 21 15
Smith & Nephew PLC GBR USD 2023-12 5.55 na 7.6% na 6.4% 6.4% 3.2% 6.8% 2.5% 22 28 29 30
Hoya Corp JPN JPY 2023-12 5.54 13.8% 9.4% 7.8% 8.1% 9.5% 14.7% 8.0% 6.3% 20 23 27 23
Shenzhen Mindray Bio-Medical CHN CNY 2023-09 4.87 11.2% 15.8% 17.2% 17.8% 20.2% 20.2% 22.4% 22.1% 9 11 10 7
ResMed Inc USA USD 2023-12 4.50 12.5% 14.2% 16.8% 19.7% 18.0% 14.9% 12.6% 12.5% 11 8 18 14
Sonova Holding AG CHE CHF 2023-09 3.97 na -5.1% na 1.1% 11.1% 19.9% 8.6% 7.2% 37 35 25 21
Insulet Corp USA USD 2023-12 1.70 37.9% 32.7% 32.6% 30.0% 30.0% 24.3% 23.3% 24.7% 3 4 8 6
Haemonetics Corp USA USD 2023-12 1.27 10.1% 8.6% 11.7% 12.5% 17.7% 15.9% 5.7% 5.3% 21 16 31 26
Jeol Ltd JPN JPY 2023-12 1.16 -11.2% -0.8% -0.8% 4.2% 17.5% 21.4% 11.5% 9.2% 35 33 19 16
LivaNova PLC GBR USD 2023-12 1.15 12.8% 13.0% 13.9% 12.9% 12.9% 5.6% 7.3% 0.8% 13 15 28 38
Omnicell Inc USA USD 2023-12 1.15 -13.0% -13.7% -12.3% -11.5% -11.5% 0.7% 8.7% 7.8% 38 39 24 19
Medmix AG CHE CHF 2023-12 1.07 4.1% 6.4% 11.0% 19.2% 2.0% 3.2% 11.5% 1.4% 25 10 20 35
Fukuda Denshi Co Ltd JPN JPY 2023-12 1.00 6.0% 6.5% 6.2% 6.0% 1.9% -4.2% 0.3% 0.9% 24 29 39 36
Shockwave Medical Inc USA USD 2023-12 0.73 40.9% 41.3% 43.7% 49.1% 49.1% 75.5% 120.9% 126.5% 1 2 1 1
Ambu A/S DNK DKK 2023-12 0.71 10.8% 9.5% 8.3% 7.7% 7.4% 9.1% 10.2% 12.9% 19 26 22 13
Shenzhen New Ind. Biomedical Engineering USA USD 2023-12 0.62 39.6% 40.0% 46.8% 53.2% 53.2% 63.6% 75.6% 65.3% 2 1 2 2
Shenzhen New Industries Biomedical Eng CHN CNY 2023-09 0.52 18.5% 30.8% 26.6% 24.1% 19.7% 17.8% 21.9% 21.7% 5 5 11 8
iRhythm Technologies Inc USA USD 2023-12 0.49 17.7% 18.8% 19.7% 19.9% 19.9% 23.5% 22.9% 27.3% 7 6 9 5
Alphatec Holdings Inc USA USD 2023-12 0.48 30.2% 30.9% 33.3% 37.4% 37.4% 40.8% 49.3% 39.4% 4 3 4 4
Accuray Inc USA USD 2023-12 0.45 -6.6% -0.1% 2.5% 7.2% 4.1% 6.3% 5.3% 2.0% 32 27 33 33
Nevro Corp USA USD 2023-12 0.43 2.0% 2.7% 3.2% 4.6% 4.6% 4.8% 5.5% 1.9% 31 32 32 34
OraSure Technologies Inc USA USD 2023-12 0.41 -38.3% -31.1% -21.7% 4.6% 4.6% 31.7% 33.2% 17.4% 39 31 5 10
Ion Beam Applications SA BEL EUR 2023-06 0.39 na 5.9% na 10.4% 15.4% 7.6% 8.5% 8.8% 27 21 26 17
Japan Lifeline Co Ltd JPN JPY 2023-12 0.37 1.2% -0.7% -0.5% 1.2% 0.5% 0.5% 0.0% 4.1% 34 34 40 27
Shofu Inc JPN JPY 2023-12 0.24 13.2% 9.5% 7.0% 8.0% 12.6% 13.3% 6.7% 5.7% 18 25 30 24
Paragon 28 Inc USA USD 2023-12 0.22 17.6% 16.2% 17.4% 19.3% 19.3% 21.1% 24.9% na 8 9 7 -
LeMaitre Vascular Inc USA USD 2023-12 0.19 19.4% 20.4% 19.9% 19.7% 19.7% 11.9% 14.4% 12.9% 6 7 15 12
Zynex Inc USA USD 2023-12 0.18 -3.1% 7.6% 11.9% 16.5% 16.5% 18.9% 32.0% 42.0% 23 13 6 3
Mani Inc JPN JPY 2023-11 0.18 16.5% 11.9% 16.0% 17.0% 19.9% 19.4% 17.2% 4.0% 15 12 14 28
RION Co Ltd JPN JPY 2023-12 0.18 3.7% 5.9% 9.0% 8.1% 5.4% 8.0% 3.6% 3.2% 26 24 37 29
Atrion Corp USA USD 2023-12 0.17 1.7% -2.3% -5.2% -7.7% -7.7% 1.3% 4.7% 2.1% 36 37 36 32
Cerus Corp USA USD 2023-12 0.16 6.2% 3.5% 0.6% -3.5% -3.5% 9.3% 19.4% 20.8% 30 36 12 9
Cue Health Inc USA USD 2023-12 0.06 -88.1% -84.9% -86.6% -86.5% -86.5% -67.7% 61.0% na 40 40 3 -
Source: Annual Filings, Company Website