Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
China Public Companies
In this analysis, we included companies with LTM revenue of $500 Mn and above, and those with quarterly revenue numbers available from exchange filings for the September quarter (1,598 companies) or later periods (41 companies with quarter ending in Oct-Dec). For the latest fiscal quarter, many key sectors in the Chinese economy reported negative to flat YoY growth: energy (-9.6%), real estate (-2.0%), healthcare (-1.2%), materials (0.9%), utilities (0.5%), and financials (0.2%). Companies in the industrials (5.6%) and consumer discretionary (9.4%) sectors performed well on relative basis in the September quarter. Negative YoY growth was reported by 696 companies (33.5% share of $2.5 Tn revenue) for the quarter — this is a key metric to watch out for in the next quarter.
[Sales in US$ billion. All growth rates calculated in reported currency]
latest fiscal quarter | last 12 months | last reported fiscal year | 2 year cagr | 3 year cagr | |||||||||||||||||||||
# | lfq sales | % share | median | # | ltm sales | % share | median | # | lfy sales | % share | median | # | lfy sales | % share | median | # | lfy sales | % share | median | ||||||
All Companies | 1639 | 2504.9 | 100.0% | 2.9% | 1639 | 9668.1 | 100.0% | 3.8% | 1639 | 9995.9 | 100.0% | 8.0% | 1639 | 9995.9 | 100.0% | 14.5% | 1639 | 9995.9 | 100.0% | 12.7% | |||||
- negative growth | 696 | 839.0 | 33.5% | -12.3% | 646 | 2787.3 | 28.8% | -10.3% | 520 | 2368.9 | 23.7% | -10.6% | 273 | 1165.0 | 11.7% | -6.9% | 262 | 997.9 | 10.0% | -7.8% | |||||
- 0 to 5% growth | 197 | 613.1 | 24.5% | 2.2% | 226 | 2678.2 | 27.7% | 2.3% | 187 | 1490.4 | 14.9% | 2.5% | 145 | 743.9 | 7.4% | 2.5% | 185 | 1445.2 | 14.5% | 2.6% | |||||
- 5 to 10% growth | 168 | 256.3 | 10.2% | 7.4% | 186 | 1505.3 | 15.6% | 7.6% | 199 | 1786.7 | 17.9% | 7.6% | 204 | 1818.3 | 18.2% | 7.4% | 237 | 2143.4 | 21.4% | 7.5% | |||||
> 10% growth | 578 | 796.5 | 31.8% | 23.5% | 581 | 2697.3 | 27.9% | 21.1% | 733 | 4349.8 | 43.5% | 22.5% | 1017 | 6268.7 | 62.7% | 23.4% | 955 | 5409.4 | 54.1% | 21.4% | |||||
Industrials | 392 | 646.4 | 100.0% | 5.6% | 392 | 2512.5 | 100.0% | 7.2% | 392 | 2549.2 | 100.0% | 8.2% | 392 | 2549.2 | 100.0% | 15.9% | 392 | 2549.2 | 100.0% | 13.6% | |||||
- negative growth | 156 | 169.9 | 26.3% | -11.9% | 127 | 360.5 | 14.3% | -10.4% | 118 | 420.2 | 16.5% | -11.7% | 66 | 229.8 | 9.0% | -7.9% | 59 | 186.9 | 7.3% | -10.2% | |||||
- 0 to 5% growth | 37 | 148.8 | 23.0% | 2.6% | 49 | 1153.8 | 45.9% | 1.9% | 49 | 244.4 | 9.6% | 2.5% | 32 | 71.9 | 2.8% | 2.6% | 37 | 126.6 | 5.0% | 2.9% | |||||
- 5 to 10% growth | 37 | 83.9 | 13.0% | 8.6% | 48 | 291.0 | 11.6% | 7.5% | 47 | 863.6 | 33.9% | 7.7% | 47 | 532.5 | 20.9% | 7.0% | 57 | 433.1 | 17.0% | 7.6% | |||||
> 10% growth | 162 | 243.9 | 37.7% | 24.4% | 168 | 707.2 | 28.1% | 22.4% | 178 | 1021.0 | 40.1% | 19.9% | 247 | 1715.0 | 67.3% | 23.1% | 239 | 1802.6 | 70.7% | 21.6% | |||||
Materials | 309 | 318.5 | 100.0% | 0.9% | 309 | 1238.8 | 100.0% | -2.8% | 309 | 1322.9 | 100.0% | 10.6% | 309 | 1322.9 | 100.0% | 20.9% | 309 | 1322.9 | 100.0% | 17.4% | |||||
- negative growth | 148 | 115.7 | 36.3% | -13.2% | 177 | 597.8 | 48.3% | -11.9% | 96 | 564.8 | 42.7% | -8.3% | 26 | 137.9 | 10.4% | -5.1% | 33 | 130.6 | 9.9% | -4.1% | |||||
- 0 to 5% growth | 27 | 31.7 | 10.0% | 2.0% | 34 | 136.2 | 11.0% | 1.9% | 23 | 69.4 | 5.2% | 2.3% | 18 | 39.1 | 3.0% | 3.0% | 24 | 93.7 | 7.1% | 2.3% | |||||
- 5 to 10% growth | 29 | 38.2 | 12.0% | 7.3% | 29 | 196.1 | 15.8% | 8.2% | 34 | 155.7 | 11.8% | 7.6% | 25 | 85.4 | 6.5% | 7.7% | 34 | 151.7 | 11.5% | 8.2% | |||||
> 10% growth | 105 | 132.9 | 41.7% | 21.3% | 69 | 308.8 | 24.9% | 19.3% | 156 | 533.0 | 40.3% | 25.5% | 240 | 1060.5 | 80.2% | 26.2% | 218 | 947.0 | 71.6% | 23.0% | |||||
Consumer Discretionary | 209 | 318.9 | 100.0% | 9.4% | 209 | 1209.5 | 100.0% | 5.0% | 209 | 1188.2 | 100.0% | 4.3% | 209 | 1188.2 | 100.0% | 11.3% | 209 | 1188.2 | 100.0% | 7.7% | |||||
- negative growth | 56 | 59.0 | 18.5% | -11.5% | 64 | 237.1 | 19.6% | -6.2% | 84 | 313.6 | 26.4% | -10.0% | 48 | 130.0 | 10.9% | -5.9% | 50 | 244.8 | 20.6% | -9.7% | |||||
- 0 to 5% growth | 26 | 74.6 | 23.4% | 1.7% | 41 | 385.9 | 31.9% | 3.0% | 24 | 308.6 | 26.0% | 2.5% | 24 | 192.3 | 16.2% | 1.9% | 36 | 142.8 | 12.0% | 2.3% | |||||
- 5 to 10% growth | 26 | 75.7 | 23.7% | 6.6% | 16 | 220.7 | 18.2% | 7.9% | 22 | 269.2 | 22.7% | 8.1% | 26 | 173.9 | 14.6% | 7.7% | 34 | 145.3 | 12.2% | 7.5% | |||||
> 10% growth | 101 | 109.6 | 34.4% | 23.1% | 88 | 365.8 | 30.2% | 22.1% | 79 | 296.8 | 25.0% | 22.8% | 111 | 691.9 | 58.2% | 20.6% | 89 | 655.4 | 55.2% | 19.6% | |||||
Financials | 87 | 253.4 | 100.0% | 0.2% | 87 | 1161.5 | 100.0% | 2.4% | 87 | 1216.0 | 100.0% | 1.8% | 87 | 1216.0 | 100.0% | 6.1% | 87 | 1216.0 | 100.0% | 5.7% | |||||
- negative growth | 42 | 120.1 | 47.4% | -11.6% | 36 | 313.0 | 26.9% | -8.5% | 39 | 406.1 | 33.4% | -16.1% | 28 | 342.9 | 28.2% | -7.2% | 23 | 242.2 | 19.9% | -5.3% | |||||
- 0 to 5% growth | 13 | 91.7 | 36.2% | 2.9% | 15 | 161.1 | 13.9% | 2.4% | 19 | 615.3 | 50.6% | 2.8% | 13 | 313.7 | 25.8% | 2.5% | 17 | 335.8 | 27.6% | 3.3% | |||||
- 5 to 10% growth | 11 | 11.4 | 4.5% | 7.5% | 8 | 241.3 | 20.8% | 8.1% | 7 | 15.5 | 1.3% | 6.1% | 16 | 351.1 | 28.9% | 7.3% | 14 | 414.8 | 34.1% | 6.5% | |||||
> 10% growth | 21 | 30.2 | 11.9% | 20.0% | 28 | 446.1 | 38.4% | 18.6% | 22 | 179.1 | 14.7% | 17.0% | 30 | 208.2 | 17.1% | 18.2% | 33 | 223.2 | 18.4% | 15.3% | |||||
Energy | 48 | 292.8 | 100.0% | -9.6% | 48 | 1139.8 | 100.0% | -6.5% | 48 | 1242.4 | 100.0% | 20.2% | 48 | 1242.4 | 100.0% | 22.3% | 48 | 1242.4 | 100.0% | 13.7% | |||||
- negative growth | 32 | 160.3 | 54.8% | -17.7% | 28 | 600.3 | 52.7% | -15.2% | 8 | 53.2 | 4.3% | -7.9% | 2 | 29.9 | 2.4% | -3.2% | 4 | 35.6 | 2.9% | -9.4% | |||||
- 0 to 5% growth | 5 | 122.2 | 41.7% | 4.2% | 4 | 485.2 | 42.6% | 1.5% | 4 | 67.0 | 5.4% | 2.7% | 3 | 16.7 | 1.3% | 1.4% | 4 | 501.9 | 40.4% | 3.1% | |||||
- 5 to 10% growth | 4 | 5.9 | 2.0% | 6.3% | 5 | 21.0 | 1.8% | 7.1% | 5 | 41.8 | 3.4% | 8.6% | 6 | 23.5 | 1.9% | 7.5% | 6 | 484.9 | 39.0% | 8.1% | |||||
> 10% growth | 7 | 4.3 | 1.5% | 30.7% | 11 | 33.3 | 2.9% | 26.0% | 31 | 1080.3 | 87.0% | 23.4% | 37 | 1172.2 | 94.4% | 25.5% | 34 | 220.0 | 17.7% | 16.9% | |||||
Information Technology | 196 | 177.8 | 100.0% | 3.0% | 196 | 686.7 | 100.0% | 2.7% | 196 | 713.6 | 100.0% | 10.0% | 196 | 713.6 | 100.0% | 18.3% | 196 | 713.6 | 100.0% | 17.6% | |||||
- negative growth | 81 | 78.5 | 44.2% | -11.9% | 86 | 315.8 | 46.0% | -10.2% | 56 | 194.8 | 27.3% | -10.4% | 25 | 41.5 | 5.8% | -5.5% | 21 | 36.7 | 5.1% | -5.4% | |||||
- 0 to 5% growth | 23 | 23.6 | 13.3% | 1.4% | 23 | 99.3 | 14.5% | 2.5% | 20 | 68.9 | 9.7% | 2.7% | 15 | 45.3 | 6.3% | 3.7% | 11 | 20.2 | 2.8% | 2.1% | |||||
- 5 to 10% growth | 25 | 13.6 | 7.6% | 7.7% | 26 | 79.0 | 11.5% | 6.8% | 22 | 76.2 | 10.7% | 7.4% | 18 | 156.9 | 22.0% | 6.8% | 24 | 117.1 | 16.4% | 8.0% | |||||
> 10% growth | 67 | 62.1 | 34.9% | 30.6% | 61 | 192.6 | 28.1% | 22.7% | 98 | 373.6 | 52.4% | 29.5% | 138 | 469.8 | 65.8% | 24.7% | 140 | 539.5 | 75.6% | 24.4% | |||||
Utilities | 64 | 169.8 | 100.0% | 0.5% | 64 | 371.0 | 100.0% | 4.5% | 64 | 380.7 | 100.0% | 12.4% | 64 | 380.7 | 100.0% | 16.2% | 64 | 380.7 | 100.0% | 14.6% | |||||
- negative growth | 30 | 37.2 | 21.9% | -7.9% | 19 | 62.4 | 16.8% | -5.7% | 7 | 12.6 | 3.3% | -9.1% | 5 | 6.1 | 1.6% | -3.6% | 7 | 10.9 | 2.9% | -4.6% | |||||
- 0 to 5% growth | 12 | 16.1 | 9.5% | 2.7% | 14 | 94.5 | 25.5% | 2.9% | 12 | 43.6 | 11.5% | 2.4% | 5 | 6.0 | 1.6% | 1.5% | 6 | 22.3 | 5.9% | 1.2% | |||||
- 5 to 10% growth | 5 | 5.8 | 3.4% | 7.8% | 6 | 42.4 | 11.4% | 7.0% | 10 | 17.9 | 4.7% | 8.4% | 12 | 44.7 | 11.7% | 8.4% | 9 | 36.0 | 9.5% | 7.0% | |||||
> 10% growth | 17 | 110.7 | 65.2% | 17.2% | 25 | 171.7 | 46.3% | 17.1% | 35 | 306.5 | 80.5% | 21.7% | 42 | 323.8 | 85.1% | 23.0% | 42 | 311.5 | 81.8% | 18.8% | |||||
Health Care | 110 | 82.4 | 100.0% | -1.2% | 110 | 341.8 | 100.0% | 7.6% | 110 | 347.0 | 100.0% | 9.1% | 110 | 347.0 | 100.0% | 11.6% | 110 | 347.0 | 100.0% | 9.8% | |||||
- negative growth | 59 | 26.3 | 31.9% | -9.0% | 27 | 39.2 | 11.5% | -8.5% | 21 | 35.0 | 10.1% | -7.4% | 15 | 28.6 | 8.2% | -8.4% | 13 | 19.9 | 5.7% | -3.0% | |||||
- 0 to 5% growth | 21 | 44.7 | 54.3% | 2.2% | 20 | 41.4 | 12.1% | 1.9% | 16 | 37.2 | 10.7% | 2.2% | 11 | 13.3 | 3.8% | 2.3% | 21 | 50.3 | 14.5% | 1.9% | |||||
- 5 to 10% growth | 9 | 4.2 | 5.1% | 6.0% | 18 | 114.7 | 33.6% | 8.2% | 22 | 164.9 | 47.5% | 7.8% | 24 | 163.6 | 47.1% | 8.1% | 22 | 149.9 | 43.2% | 7.4% | |||||
> 10% growth | 21 | 7.2 | 8.7% | 18.7% | 45 | 146.4 | 42.8% | 16.6% | 51 | 109.9 | 31.7% | 19.4% | 60 | 141.5 | 40.8% | 19.6% | 54 | 126.9 | 36.6% | 18.0% | |||||
Consumer Staples | 105 | 78.2 | 100.0% | 4.2% | 105 | 308.7 | 100.0% | 6.7% | 105 | 314.5 | 100.0% | 9.3% | 105 | 314.5 | 100.0% | 13.3% | 105 | 314.5 | 100.0% | 13.3% | |||||
- negative growth | 40 | 28.4 | 36.3% | -8.8% | 35 | 67.4 | 21.8% | -5.7% | 28 | 58.6 | 18.6% | -7.0% | 15 | 41.5 | 13.2% | -6.2% | 16 | 21.9 | 7.0% | -7.8% | |||||
- 0 to 5% growth | 17 | 21.0 | 26.9% | 2.2% | 13 | 53.5 | 17.3% | 3.2% | 8 | 15.6 | 5.0% | 2.3% | 13 | 18.3 | 5.8% | 3.4% | 13 | 40.5 | 12.9% | 3.2% | |||||
- 5 to 10% growth | 15 | 8.8 | 11.3% | 7.7% | 12 | 40.8 | 13.2% | 7.0% | 17 | 29.3 | 9.3% | 6.5% | 12 | 21.7 | 6.9% | 6.3% | 16 | 24.3 | 7.7% | 7.1% | |||||
> 10% growth | 33 | 19.9 | 25.5% | 21.9% | 45 | 147.0 | 47.6% | 22.9% | 52 | 211.1 | 67.1% | 21.8% | 65 | 233.1 | 74.1% | 21.3% | 60 | 227.9 | 72.4% | 23.3% | |||||
Communication Services | 52 | 82.8 | 100.0% | 2.9% | 52 | 331.8 | 100.0% | 5.6% | 52 | 330.8 | 100.0% | -0.4% | 52 | 330.8 | 100.0% | 6.2% | 52 | 330.8 | 100.0% | 4.9% | |||||
- negative growth | 17 | 5.5 | 6.6% | -14.2% | 16 | 23.2 | 7.0% | -6.8% | 27 | 138.8 | 42.0% | -10.8% | 19 | 31.9 | 9.6% | -8.0% | 17 | 23.3 | 7.0% | -6.8% | |||||
- 0 to 5% growth | 14 | 35.8 | 43.2% | 2.1% | 9 | 23.9 | 7.2% | 2.3% | 9 | 14.3 | 4.3% | 3.1% | 6 | 8.0 | 2.4% | 1.3% | 10 | 34.6 | 10.5% | 3.2% | |||||
- 5 to 10% growth | 4 | 6.3 | 7.7% | 8.1% | 14 | 247.0 | 74.4% | 6.8% | 7 | 140.4 | 42.4% | 8.3% | 11 | 175.3 | 53.0% | 7.5% | 9 | 148.9 | 45.0% | 7.3% | |||||
> 10% growth | 17 | 35.2 | 42.5% | 25.4% | 13 | 37.7 | 11.4% | 19.1% | 9 | 37.3 | 11.3% | 13.0% | 16 | 115.6 | 34.9% | 25.1% | 16 | 123.9 | 37.5% | 22.1% | |||||
Real Estate | 67 | 83.9 | 100.0% | -2.0% | 67 | 365.9 | 100.0% | 0.9% | 67 | 390.5 | 100.0% | -4.6% | 67 | 390.5 | 100.0% | 7.7% | 67 | 390.5 | 100.0% | 8.6% | |||||
- negative growth | 35 | 38.1 | 45.4% | -38.0% | 31 | 170.7 | 46.6% | -27.9% | 36 | 171.1 | 43.8% | -21.9% | 24 | 144.7 | 37.0% | -14.5% | 19 | 45.1 | 11.5% | -7.8% | |||||
- 0 to 5% growth | 2 | 2.8 | 3.4% | 0.7% | 4 | 43.4 | 11.9% | 0.7% | 3 | 6.1 | 1.6% | 3.9% | 5 | 19.3 | 4.9% | 3.5% | 6 | 76.5 | 19.6% | 3.1% | |||||
- 5 to 10% growth | 3 | 2.4 | 2.9% | 7.8% | 4 | 11.3 | 3.1% | 7.8% | 6 | 12.1 | 3.1% | 8.8% | 7 | 89.6 | 22.9% | 7.3% | 12 | 37.4 | 9.6% | 7.2% | |||||
> 10% growth | 27 | 40.5 | 48.3% | 55.7% | 28 | 140.6 | 38.4% | 64.0% | 22 | 201.2 | 51.5% | 22.2% | 31 | 137.0 | 35.1% | 19.8% | 30 | 231.5 | 59.3% | 18.7% | |||||
Note: Only companies with revenues greater than $500M, and whose financials for the quarter ending Sep 2023 (or later) are available, have been included in this analysis | |||||||||||||||||||||||||
Source: Data curated from company filings | |||||||||||||||||||||||||
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
© , Aranca. All rights reserved.