Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Leading Global Clean Energy Companies

The solar energy sector has emerged as the fastest-growing sector, with average revenue growth of 40.1% over the past 5 years, surpassing the growth rates of other categories within the clean energy sector.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 5 companies in each segment by growth rank in period ]

Segment Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Bio-Fuels Green Plains Inc USA USD 2023-12 3.30 -22.1% -14.1% -14.5% -10.0% -10.0% 8.0% 19.7% 2.0% 26 31 21 28
Verbio SE DEU EUR 2023-12 1.95 -13.3% -15.7% -18.0% -13.5% 8.6% 38.5% 31.2% 23.5% 28 32 15 18
REX American Resources Corp USA USD 2023-10 0.85 0.4% -6.0% -1.4% -2.4% 10.4% 51.5% 27.0% 13.6% 23 25 16 22
                                 
Engineering & Components China Conch Venture Holdings Ltd CHN HKD 2023-06 1.20 na 8.3% na 6.7% 7.8% 16.6% 15.7% 29.2% 13 20 24 12
MTAR Technologies Ltd IND INR 2023-12 0.08 -26.1% -0.4% 16.0% 32.7% 78.2% 52.1% 39.0% 29.2% 17 9 12 13
                                 
Fuel Cell Bloom Energy Corp USA USD 2023-12 1.33 -22.8% 0.3% 6.0% 11.2% 11.2% 17.1% 18.9% 16.1% 16 19 22 21
Doosan Fuel Cell KOR KRW 2023-12 0.20 -26.1% -13.4% -19.1% -16.4% -16.4% -17.3% -17.3% na 25 33 32 -
Ballard Power Systems Inc CAN CAD 2023-12 0.10 145.8% 84.9% 48.6% 28.7% 23.5% 1.3% 1.1% 1.1% 4 11 29 29
                                 
Green Hydrogen Plug Power Inc USA USD 2023-12 0.89 0.6% 2.8% 21.5% 27.1% 27.1% 33.2% -312.2% 38.6% 15 13 33 9
NEL ASA NOR NOK 2023-12 0.16 35.5% 57.9% 84.8% 83.8% 83.8% 49.4% 42.7% 30.0% 6 3 10 11
                                 
Hydro Power SJVN Ltd IND INR 2023-12 0.30 -1.6% -0.6% -13.9% -9.7% 17.1% 7.3% 5.1% 4.8% 18 30 28 26
                                 
Solar Energy LONGi Green Energy Technology Co Ltd CHN CNY 2023-09 19.35 -18.9% -3.4% 8.5% 22.8% 60.0% 53.7% 57.7% 51.1% 22 16 5 5
Jinko Solar Co Ltd CHN CNY 2023-09 16.31 62.5% 62.6% 61.3% 66.5% 103.8% 56.7% 41.0% 24.0% 5 5 11 17
Trina Solar Co Ltd CHN CNY 2023-09 15.31 41.3% 39.3% 39.4% 51.2% 91.2% 70.0% 53.9% 26.6% 7 7 6 14
JA Solar Technology Co Ltd CHN CNY 2023-09 11.86 -8.2% 6.8% 21.6% 29.6% 76.7% 68.0% 51.1% 189.8% 14 10 7 2
Hanwha Solutions Corp KOR KRW 2023-12 10.18 2.3% -3.2% -0.9% 1.2% 1.2% 11.3% 13.1% 8.0% 21 23 25 24
TCL Zhonghuan Renewable Energy Technology Co Ltd CHN CNY 2023-09 9.33 -24.2% -14.9% -2.4% 6.4% 63.0% 87.5% 58.3% 47.4% 27 21 4 7
Sungrow Power Supply Co Ltd CHN CNY 2023-09 9.14 78.9% 91.6% 108.8% 108.0% 66.8% 44.5% 45.7% 35.3% 3 1 8 10
Canadian Solar Inc CAN USD 2023-09 7.88 -4.5% -0.9% 7.5% 12.2% 41.5% 46.6% 32.6% 17.1% 19 18 14 20
Risen Energy Co Ltd CHN CNY 2023-09 5.16 23.8% 36.1% 33.3% 35.4% 56.0% 35.3% 26.8% 20.7% 8 8 17 19
Shanghai Aiko Solar Energy Co Ltd CHN CNY 2023-09 4.52 -35.3% -17.4% -12.4% 5.9% 126.7% 90.5% 79.5% 277.2% 29 22 3 1
First Solar Inc USA USD 2023-12 3.32 15.6% 20.1% 23.0% 26.7% 26.7% 6.5% 7.0% 8.1% 11 14 26 23
SolarEdge Technologies Inc ISR USD 2023-12 2.98 -64.5% -39.7% -17.2% -4.3% -4.3% 23.1% 26.8% 26.0% 33 29 18 15
Hainan Drinda New Energy Technology Co Ltd CHN CNY 2023-12 2.64 2.6% 28.8% 53.7% 60.9% 60.9% 155.3% 179.1% 83.3% 10 6 2 4
Enphase Energy Inc USA USD 2023-12 2.29 -58.2% -37.2% -17.2% -1.7% -1.7% 28.7% 43.5% 48.6% 32 24 9 6
NEXTracker Inc USA USD 2023-12 2.28 38.4% 30.9% 27.4% 25.1% 30.5% 26.1% 17.5% na 9 15 23 -
Sunrun Inc USA USD 2023-12 2.26 -15.2% -13.0% -8.5% -2.7% -2.7% 18.5% 34.8% 24.4% 24 26 13 16
GCL System Integration Technology Co Ltd CHN CNY 2023-09 1.84 93.4% 126.1% 97.4% 106.6% 77.7% 18.4% -1.3% -10.4% 1 2 30 30
SMA Solar Technology AG DEU EUR 2023-09 1.79 121.4% 92.7% 84.7% 74.4% 8.4% 1.9% 5.2% 3.6% 2 4 27 27
SunPower Corp USA USD 2023-12 1.69 -28.3% -19.2% -10.1% -3.3% -3.3% 22.2% 25.0% 7.0% 30 27 19 25
Abalance Corp JPN JPY 2023-12 1.53 -9.0% -2.7% 8.6% 20.9% 135.2% 184.3% 219.3% 97.1% 20 17 1 3
Array Technologies Inc USA USD 2023-12 1.58 -15.0% -24.5% -10.3% -3.7% -3.7% 35.9% 21.8% 40.2% 31 28 20 8
Maxeon Solar Technologies Ltd SGP USD 2023-09 1.22 -17.4% 12.2% 21.4% 27.1% 35.3% 12.0% -4.0% na 12 12 31 -
Jiangsu Goodwe Power Supply Technology CHN CNY 2023-09 1.06 25.5% 73.5% 93.8% 92.1% 75.9% 72.2% 70.8% 35.0% 2 2 3 5
Ginlong Technologies Co Ltd CHN CNY 2023-09 0.90 -19.4% -2.5% 11.4% 23.0% 77.8% 68.1% 72.9% 48.2% 7 7 2 1
Zhejiang Akcome New Energy Technology CHN CNY 2023-09 0.86 -53.1% -25.8% -14.0% 26.0% 164.3% 48.9% 9.3% 6.6% 8 6 9 6
Sunnova Energy International Inc USA USD 2023-12 0.72 -0.7% 13.8% 13.6% 29.2% 29.2% 72.7% 64.9% 47.2% 5 5 4 2
United Renewable Energy Co Ltd TWN TWD 2023-12 0.40 -59.0% -52.3% -44.5% -33.5% -33.5% -6.5% 0.0% -1.0% 9 10 10 8
Shoals Technologies Group Inc USA USD 2023-12 0.49 37.8% 42.7% 48.2% 49.6% 49.6% 51.4% 40.7% 36.3% 3 4 6 4
TSEC Corp TWN TWD 2023-09 0.30 -18.3% 1.5% 3.8% 9.8% 46.3% 39.6% 26.6% 6.6% 6 8 7 7
Hoymiles Power Electronics Inc CHN CNY 2023-09 0.28 -18.8% 17.0% 50.4% 64.0% 93.2% 76.2% 49.5% 43.9% 4 3 5 3
Smart Gunes Teknolojileri TUR TRY 2023-09 0.26 311.4% 259.5% 264.4% 252.3% 160.0% 94.8% 76.2% na 1 1 1 -
Meyer Burger Technology AG CHE CHF 2023-12 0.15 na -57.8% na -8.3% -8.3% 84.0% 14.3% -19.8% 10 9 8 9
Motech Industries Co Ltd TWN TWD 2023-12 0.13 -45.6% -39.2% -36.4% -24.1% -24.1% -16.8% 3.4% -22.1% na na na na
                                 
Utilities Chubu Electric Power Co Inc JPN JPY 2023-12 27.62 -17.3% -12.1% -4.2% 4.8% 47.4% 16.5% 9.1% 6.9% na na na na
EDP - Energias de Portugal SA PRT EUR 2023-12 17.52 -17.9% -24.1% -22.6% -21.5% -21.5% 4.0% 9.2% 1.2% na na na na
Verbund AG AUT EUR 2023-12 11.30 -75.8% -33.0% -8.0% 1.0% 1.0% 47.9% 44.7% 31.4% na na na na
Enel Americas SA CHL CLP 2023-12 11.88 -4.2% -3.8% -7.1% -6.8% -1.6% -5.3% 7.8% 4.4% na na na na
Orsted A/S DNK DKK 2023-12 9.37 -63.8% -51.8% -48.4% -38.5% -36.2% 0.0% 23.0% 0.1% na na na na
Avangrid Inc USA USD 2023-12 8.31 5.7% 6.5% 0.9% 4.9% 4.9% 9.2% 9.5% 5.1% na na na na
China Yangtze Power Co Ltd CHN CNY 2023-09 8.06 24.4% 4.2% 9.0% -16.7% -6.4% -5.1% 1.4% 0.8% na na na na
CPFL Energia SA BRA BRL 2023-09 7.88 -0.3% 0.2% 2.0% 1.0% 0.4% 12.9% 9.6% 8.0% na na na na
Cia Energetica DE Minas Gerais - Cemig BRA BRL 2023-09 7.12 2.2% 4.6% 6.4% 3.2% 2.4% 16.9% 10.6% 9.7% na na na na
Energisa SA BRA BRL 2023-12 5.71 18.1% 11.5% 9.4% 7.7% 7.7% 3.8% 12.0% 12.4% na na na na
BKW AG CHE CHF 2023-12 4.92 na -26.5% na -12.5% -12.5% 14.5% 14.7% 11.9% 43 41 26 22
Brookfield Renewable Corp USA USD 2023-12 3.97 11.5% 8.0% 1.8% 5.0% 5.0% 8.5% 8.7% 5.9% 20 26 30 30
Corporacion Acciona Energias Renovables SA ESP EUR 2023-12 3.84 na -16.7% na -18.5% -18.5% 19.8% 26.1% 10.0% 42 42 15 25
China Three Gorges Renewables CHN CNY 2023-09 3.64 5.8% 7.0% 10.8% 16.4% 45.0% 45.1% 38.5% 28.5% 22 16 11 10
Huaneng Lancang River Hydropower Inc CHN CNY 2023-09 2.92 16.9% -2.2% -2.9% -11.7% 4.7% 4.8% 0.5% 10.5% 30 40 39 24
Meridian Energy Ltd NZL NZD 2023-12 2.32 na 38.2% na 6.8% -13.1% -13.5% -1.9% 3.1% 7 24 42 32
EDP Renovaveis SA ESP EUR 2023-12 2.43 -6.6% -11.1% -14.8% -5.5% -5.5% 13.0% 9.2% 6.0% 38 35 29 29
Northland Power Inc CAN CAD 2023-12 1.65 -2.3% -4.8% -8.1% -8.8% -8.8% 3.3% 2.7% 7.5% 33 36 36 27
Chongqing Three Gorges Water Conservancy CHN CNY 2023-09 1.59 -11.0% -8.4% 1.7% -0.5% 9.0% 45.3% 104.0% 55.6% 35 30 2 3
CECEP Solar Energy Co Ltd CHN CNY 2023-09 1.39 2.5% 5.4% 9.4% 27.1% 31.4% 31.9% 22.6% 12.2% 25 8 16 21
Clearway Energy Inc USA USD 2023-12 1.31 -7.1% 2.0% 5.1% 10.4% 10.4% 1.1% 3.1% 4.5% 28 20 35 31
Contact Energy Ltd NZL NZD 2023-06 1.29 na -10.2% na -11.5% -11.5% -9.5% 0.5% -0.5% 36 39 40 36
China Datang Corp Renewable Power Co Ltd CHN HKD 2023-09 1.24 na na na na -4.0% 12.1% 14.6% 10.6% - - 27 23
Auren Energia SA BRA BRL 2023-12 1.24 14.7% 10.1% 9.1% 12.1% 12.1% 53.5% 38.9% na 18 18 10 -
NHPC Ltd IND INR 2023-12 1.17 -20.4% -15.4% -9.7% -5.2% 15.6% 5.1% 2.1% 6.3% 41 34 37 28
Guangxi Guiguan Electric Power Co Ltd CHN CNY 2023-09 1.15 -35.2% -32.0% -29.3% -25.1% 23.7% 8.8% 5.5% 2.0% 44 43 32 34
ReNew Energy Global PLC GBR USD 2023-12 1.05 20.3% 25.1% 11.0% 18.4% 22.1% 19.9% 13.6% na 9 13 28 -
Energy Absolute PCL THA THB 2023-12 0.86 -37.1% -12.6% 2.7% 18.6% 18.6% 22.1% 20.8% 21.1% 40 12 18 12
Ormat Technologies Inc USA USD 2023-12 0.83 17.4% 17.8% 17.0% 13.0% 13.0% 11.8% 5.6% 2.9% 13 17 31 33
ERG SPA ITA EUR 2023-12 0.80 28.0% 7.6% 4.4% 3.8% 3.8% 11.0% -4.7% -6.3% 21 29 43 38
Boralex Inc CAN CAD 2023-12 0.75 -1.2% 15.7% 18.5% 22.0% 22.2% 21.6% 17.3% 16.4% 14 10 24 15
CECEP Wind Power Corp CHN CNY 2023-09 0.74 -1.8% -4.2% -0.8% 4.6% 29.3% 40.2% 28.2% 22.9% 32 27 13 11
Innergex Renewable Energy Inc CAN CAD 2023-12 0.72 19.6% 12.7% 13.3% 11.4% 11.4% 13.9% 16.5% 15.0% 16 19 25 17
AES Brasil Energia SA BRA BRL 2023-12 0.69 28.0% 21.6% 22.0% 20.6% 20.6% 32.5% na na 12 11 - -
Neoen SA FRA EUR 2023-12 0.57 na -11.4% na 4.2% 4.2% 25.4% 20.6% 20.4% 39 28 19 13
Encavis AG DEU EUR 2023-09 0.52 -0.3% -3.0% -0.7% 9.6% 46.5% 29.1% 21.2% 17.0% 31 23 17 14
Nyocor Co Ltd CHN CNY 2023-09 0.46 2.1% 1.6% 7.6% 10.3% 57.5% 50.7% 83.8% 71.8% 29 21 3 1
Greenvolt - Energias Renovaveis SA PRT EUR 2023-09 0.35 88.1% 52.7% 41.3% 40.0% 81.6% 68.6% 58.4% na 4 4 4 -
Terna Energy SA GRC EUR 2023-06 0.30 na -6.6% na -0.5% 9.1% 9.5% -0.1% 1.5% 34 31 41 35
RENOVA Inc JPN JPY 2023-12 0.28 51.1% 24.3% 20.3% 17.4% 15.0% 27.8% 20.6% 32.4% 10 15 20 9
Enlight Renewable Energy Ltd ISR ILS 2023-12 0.25 21.3% 12.7% 17.6% 33.1% 33.1% 58.0% 53.8% 65.0% 15 7 5 2
Sichuan Chuantou Energy Co Ltd CHN CNY 2023-09 0.22 16.1% 8.5% 15.5% 24.2% 12.4% 17.4% 19.2% 12.2% 19 9 23 20
Solaria Energia y Medio Ambiente SA ESP EUR 2023-12 0.21 41.7% 50.0% 43.9% 37.4% 37.4% 41.9% 53.1% 41.4% 5 6 6 6
Altus Power Inc USA USD 2023-12 0.16 27.8% 38.6% 53.5% 53.4% 53.4% 47.0% 50.8% na 6 3 7 -
Biotrend Cevre ve Enerji Yatirimlari AS TUR TRY 2023-09 0.08 80.1% 59.2% 54.9% 70.1% 187.8% 124.0% 137.3% na 3 1 1 -
                                 
Wind Energy Vestas Wind Systems A/S DNK DKK 2023-12 16.62 -0.1% 5.1% 4.8% 6.3% 6.4% -0.5% 1.3% 8.7% 26 25 38 26
Nordex SE DEU EUR 2023-09 6.73 -1.3% 10.9% 15.6% 17.5% 4.6% 10.6% 20.1% 13.1% 17 14 21 19
MingYang Smart Energy Group Ltd CHN CNY 2023-09 4.26 40.0% 25.5% -3.3% -1.1% 13.0% 17.0% 43.1% 42.1% 8 32 9 5
Titan Wind Energy (Suzhou) Co Ltd CHN CNY 2023-09 1.33 19.9% 64.7% 69.0% 38.7% -17.5% -8.8% 3.6% 15.8% 1 5 34 16
CS Wind Corp KOR KRW 2023-09 1.19 17.8% 22.3% 19.3% 9.8% 15.1% 19.1% 19.8% 34.5% 11 22 22 8
Suzlon Energy Ltd IND INR 2023-12 0.74 8.6% 5.8% -11.2% -10.8% -8.8% 34.4% 26.6% -5.9% 24 38 14 37
Dajin Heavy Industry Co Ltd CHN CNY 2023-09 0.67 -10.9% -10.6% -10.1% -4.6% 15.2% 23.9% 44.6% 38.0% 37 33 8 7
China Green Electricity Investment Of Tianjin CHN CNY 2023-09 0.51 5.3% 5.9% 7.2% -46.3% -82.5% -58.3% -47.0% -30.8% 23 44 44 39
Century Iron And Steel Industrial Co Ltd TWN TWD 2023-12 0.47 69.0% 64.0% 69.2% 57.4% 57.4% 20.9% 36.3% 54.4% 2 2 12 4
Jiangsu Haili Wind Power Equipment Technical CHN CNY 2023-09 0.29 -0.7% 3.6% 32.9% -10.6% -70.1% -35.5% 4.1% 13.8% 27 37 33 18
Source: Annual Filings, Company Website