Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 African Companies

The financial services sector, which plays a significant role in the African economy, expanded sales by 32% in the last 12 months. This growth was closely followed by other sectors, including consumer cyclical & defensive, communication services, and industrials. On a y-o-y basis, sales of energy companies expanded by 55%, along with other sectors such as utilities (48%), technology (33%), and industrials (26%). QALA For Financial Investments (113%), Thungela Resources (93%), and Thungela Resources (74%) emerged as the fastest-growing companies in the latest completed fiscal year.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials Dangote Cement PLC NGA Building Materials 2023-09 3.76 52.7% 45.0% 28.7% 27.1% 17.0% 25.1% 22.0% 15.0%
  Sasol Ltd ZAF Chemicals 2023-06 16.25 na -9.7% na 6.2% 6.2% 19.8% 15.0% 9.8%
  AECI Ltd ZAF Chemicals 2023-12 2.02 na -4.9% na 5.4% 5.4% 20.0% 15.9% 10.0%
  Sappi Ltd ZAF Forest Products 2023-12 5.45 -17.4% -20.2% -18.1% -15.1% -14.2% 19.8% 12.6% 5.2%
  Sibanye Stillwater Ltd ZAF Metals & Mining 2023-06 7.21 na -13.9% na -15.8% -19.7% 4.2% 23.8% 24.7%
  Anglo American Platinum Ltd ZAF Metals & Mining 2023-12 6.72 na -23.7% na -24.1% -24.1% -23.8% 5.0% 10.8%
  Impala Platinum Holdings Ltd ZAF Metals & Mining 2023-06 5.98 na -22.2% na -9.9% -9.9% -9.3% 15.1% 24.3%
  Gold Fields Ltd ZAF Metals & Mining 2023-12 4.54 na 17.4% na 18.8% 13.2% 12.2% 13.1% 17.9%
  Harmony Gold Mining Co Ltd ZAF Metals & Mining 2023-12 3.10 na 35.1% na 30.7% 15.5% 8.7% 19.0% 19.2%
  Northam Platinum Holdings Ltd ZAF Metals & Mining 2023-06 2.22 na -3.7% na 16.1% 16.1% 10.1% na na
  China Nonferrous Mining Corp Ltd ZMB Metals & Mining 2023-06 3.72 na -16.6% na -10.2% 0.9% 25.8% 26.7% 17.3%
  Anglogold Ashanti PLC ZAF Metals & Mining 2023-06 4.53 na 1.4% na 7.4% 11.7% -1.0% 8.5% 5.8%
  EZZ Steel Co SAE EGY Steel 2023-09 4.48 85.0% 79.5% 70.2% 59.4% 23.8% 47.5% 22.5% 15.0%
  Kumba Iron Ore Ltd ZAF Steel 2023-12 4.65 na 54.4% na 16.5% 16.5% -8.1% 2.5% 13.5%
  ArcelorMittal South Africa Ltd ZAF Steel 2023-06 2.22 na -5.1% na -8.4% 2.7% 28.6% -0.5% 0.9%
Communication Services Naspers Ltd ZAF Interactive Media 2023-09 7.15 na 17.5% na 38.9% 31.4% 18.1% 22.9% 28.5%
  MultiChoice Group Ltd ZAF Media - Diversified 2023-09 3.22 na -1.1% na 3.2% 7.1% 5.3% 4.8% 4.5%
  MTN Nigeria Communications PLC NGA Telecommunication Services 2023-09 4.48 21.4% 22.3% 21.8% 22.3% 21.6% 22.2% 19.8% na
  Safaricom PLC KEN Telecommunication Services 2023-09 2.43 na 7.2% na 5.6% 4.1% 8.4% 5.7% 5.9%
  MTN Group Ltd ZAF Telecommunication Services 2023-06 12.50 na 16.1% na 15.7% 14.0% 7.4% 11.0% 9.3%
  Vodacom Group Ltd ZAF Telecommunication Services 2023-09 7.58 na 35.5% na 29.7% 16.0% 10.1% 9.5% 6.6%
  Telecom Egypt SAE EGY Telecommunication Services 2023-09 1.91 16.4% 22.5% 30.0% 25.5% 19.4% 17.8% 19.7% 19.0%
  Telkom SA SOC Ltd ZAF Telecommunication Services 2023-09 2.39 na 2.5% na 3.1% 0.9% -0.1% 0.1% 1.7%
  Maroc Telecom SA MAR Telecommunication Services 2023-12 3.64 na 1.6% na 3.1% 3.1% 1.5% 0.1% 1.0%
  Blue Label Telecoms Ltd ZAF Telecommunication Services 2023-05 1.08 na 4.6% na 6.2% 6.2% 0.3% -3.6% -6.7%
  Blue Label Telecoms Ltd ZAF Telecommunication Services 2023-05 1.08 na 4.6% na 6.2% 6.2% 0.3% -3.6% -6.7%
  MTN Ghana GHA Telecommunication Services 2023-09 1.07 43.3% 42.5% 36.1% 34.7% 28.4% 28.2% 24.2% 23.7%
Consumer Cyclical Nampak Ltd ZAF Packaging & Containers 2023-09 0.89 na -6.9% na -1.4% -1.4% 9.5% 13.3% 0.7%
  Shoprite Holdings Ltd ZAF Retail - Cyclical 2023-06 12.06 na 17.0% na 16.9% 16.9% 13.1% 11.4% 8.2%
  Pick N Pay Stores Ltd ZAF Retail - Cyclical 2023-08 6.03 na 5.4% na 6.0% 8.9% 7.0% 6.1% 5.8%
  Pepkor Holdings Ltd ZAF Retail - Cyclical 2023-09 4.79 na 11.4% na 7.7% 7.7% 6.3% 7.3% 6.5%
  Woolworths Holdings Ltd ZAF Retail - Cyclical 2023-12 4.00 na 5.1% na 7.0% 10.6% -4.2% 0.0% 1.0%
  Foschini Group Ltd ZAF Retail - Cyclical 2023-09 3.00 na 12.4% na 14.3% 19.4% 25.4% 13.6% 12.7%
  Mr Price Group Ltd ZAF Retail - Cyclical 2023-09 1.95 na 27.2% na 24.5% 17.1% 20.5% 12.2% 9.0%
  KAL Group Ltd ZAF Retail - Cyclical 2023-09 1.23 na 21.0% na 42.7% 42.7% 45.5% 37.7% 27.9%
  Truworths International Ltd ZAF Retail - Cyclical 2023-06 1.12 na 9.1% na 11.2% 11.2% 10.1% 6.7% 2.5%
  Truworths International Ltd ZAF Retail - Cyclical 2023-06 1.12 na 9.1% na 11.2% 11.2% 10.1% 6.7% 2.5%
  Label Vie SA MAR Retail - Cyclical 2023-06 1.43 na 21.5% na 20.9% 18.6% 12.5% 10.3% 11.0%
  Motus Holdings Ltd ZAF Vehicles & Parts 2023-12 6.04 na 11.2% na 13.7% 15.6% 10.4% 13.1% 6.7%
  GB Corp EGY Vehicles & Parts 2023-09 0.52 na 85.0% na 27.0% -5.2% 13.0% 5.5% 11.0%
Consumer Cyclical RCL Foods Ltd ZAF Consumer Packaged Goods 2023-06 2.12 na 17.1% na 17.3% 17.3% 9.2% 10.8% 9.0%
  Tiger Brands Ltd ZAF Consumer Packaged Goods 2023-09 2.05 na 4.3% na 9.9% 9.9% 9.9% 7.9% 5.7%
  Astral Foods Ltd ZAF Consumer Packaged Goods 2023-09 1.06 na -6.3% na -0.4% -0.4% 10.2% 11.4% 8.2%
  Astral Foods Ltd ZAF Consumer Packaged Goods 2023-09 1.06 na -6.3% na -0.4% -0.4% 10.2% 11.4% 8.2%
  Golden Agri-Resources Ltd MUS Consumer Packaged Goods 2023-06 10.71 na -13.6% na -5.2% 11.4% 28.0% 21.0% 8.9%
  COSUMAR SA MAR Consumer Packaged Goods 2023-06 1.26 na 0.4% na 10.1% 13.8% 5.6% 5.2% 3.3%
  Bid Corp Ltd ZAF Retail - Defensive 2023-12 11.78 na 24.0% na 30.6% 33.4% 30.8% 17.6% 10.8%
  Spar Group Ltd ZAF Retail - Defensive 2023-09 8.19 na 12.3% na 10.1% 10.1% 8.0% 6.3% 8.1%
Energy Seplat Energy PLC NGA Oil & Gas 2023-09 3.39 187.6% 27.2% 31.0% 28.3% 29.8% 33.9% 10.9% 16.1%
  Total Energies Marketing Maroc MAR Oil & Gas 2023-06 1.73 na -13.1% na 9.9% 53.2% 49.5% 17.0% 14.7%
  Afriquia Gaz MAR Oil & Gas 2023-12 0.79 na -10.8% na -13.2% -13.2% 7.6% 13.0% 8.2%
  Exxaro Resources Ltd ZAF Other Energy Sources 2023-06 2.41 na -15.2% na 7.6% 41.5% 26.6% 21.7% 15.2%
  Thungela Resources Ltd ZAF Other Energy Sources 2023-06 2.18 na -45.1% na -8.2% 93.1% 267.9% 39.8% na
Energy QALA For Financial Investments EGY Asset Management 2023-09 3.99 11.5% 6.7% 21.6% 33.8% 113.3% 64.8% 88.9% 56.1%
  Remgro Ltd ZAF Asset Management 2023-06 2.82 na 13.7% na 17.2% 17.2% -13.1% -3.3% 9.4%
  Ninety One Ltd ZAF Asset Management 2023-09 0.89 na 7.3% na 4.5% 5.4% 2.6% 1.7% 8.6%
  Zenith Bank PLC NGA Banks 2023-09 2.25 54.2% 143.8% 104.9% 71.0% 7.7% 9.9% 9.7% 5.1%
  United Bank for Africa PLC NGA Banks 2023-09 2.24 46.4% 187.8% 143.3% 123.9% 29.7% 19.1% 18.2% 11.8%
  Access Hldgs Plc NGA Banks 2023-09 1.99 92.3% 63.2% 51.2% 48.4% 27.5% 24.3% 27.7% 20.1%
  Equity Group Holdings Ltd KEN Banks 2023-09 1.23 30.5% 27.6% 27.8% 28.9% 28.5% 26.8% 24.2% 16.9%
  Equity Group Holdings Ltd KEN Banks 2023-09 1.23 30.5% 27.6% 27.8% 28.9% 28.5% 26.8% 24.2% 16.9%
  KCB Group Ltd KEN Banks 2023-09 1.15 36.7% 27.4% 27.3% 25.3% 16.3% 15.2% 14.8% 12.2%
  Firstrand Ltd ZAF Banks 2023-06 7.39 na 15.9% na 15.0% 15.0% 10.2% 8.2% 7.6%
  Absa Group Ltd ZAF Banks 2023-06 5.84 na 12.8% na 14.4% 14.4% 9.7% 7.0% 6.0%
  Nedbank Group Ltd ZAF Banks 2023-06 3.56 na 13.3% na 13.8% 11.0% 8.6% 4.4% 4.2%
  Qatar National Bank AlAhli SAE EGY Banks 2023-12 1.24 25.5% 36.6% 41.3% 47.7% 47.7% 45.7% 31.0% 22.8%
  Capitec Bank Holdings Ltd ZAF Banks 2023-08 1.84 na 21.1% na 17.3% 12.4% 14.8% 12.8% 11.2%
  Attijariwafa Bank SA MAR Banks 2023-09 2.89 17.8% 23.7% 14.9% 60.1% 9.1% 5.9% 4.0% 4.4%
  Banque Centrale Populaire SA MAR Banks 2023-09 2.24 58.5% 27.9% 18.5% 20.5% 4.6% 12.1% 7.3% -0.3%
  Investec Ltd ZAF Banks 2023-09 1.26 na 31.1% na -18.4% 6.3% 15.6% 10.1% 2.2%
  Bank of Africa MAR Banks 2023-09 1.60 19.5% 14.1% 11.5% 14.1% 8.5% 5.5% 3.7% 2.3%
  Commercial International Bank - Egypt EGY Banks 2023-12 0.49 na -100.0% na -38.8% 64.7% 44.1% 28.2% 22.1%
  Union Bancaire Pour Le Commerce TUN Banks 2023-06 1.01 na 6.1% na 9.6% 12.0% 10.4% na na
  Transaction Capital Ltd ZAF Credit Services 2023-09 1.48 na 1.7% na 8.8% 8.8% 66.4% 96.5% 52.8%
  Old Mutual Ltd ZAF Insurance 2023-06 13.29 na -979.7% na 105.0% -54.3% -11.8% -13.6% -8.2%
  Sanlam Ltd ZAF Insurance 2023-06 10.97 na 393.1% na 42.5% -43.6% -7.5% -8.7% -0.3%
  Discovery Ltd ZAF Insurance 2023-06 4.76 na 82.8% na 28.9% 28.9% 6.1% 10.1% 9.9%
  OUTsurance Group Ltd ZAF Insurance 2023-06 1.47 na 27.6% na 22.0% 22.0% 17.5% 16.8% 11.8%
  Santam Ltd ZAF Insurance 2023-06 0.99 na -100.0% na -42.9% 5.3% 6.9% 4.7% 5.9%
  Wafa Assurance SA MAR Insurance 2023-06 1.28 na 7.6% na 15.3% 16.7% 12.4% 9.0% 7.3%
Healthcare Aspen Pharmacare Holdings Ltd ZAF Drug Manufacturers 2023-06 2.28 na 12.1% na 5.4% 5.4% 3.8% 6.5% 1.2%
  Clicks Group Ltd ZAF Healthcare Providers & Services 2023-08 2.30 na 7.9% na 5.1% 5.1% 5.6% 7.1% 7.3%
  Dis-Chem Pharmacies Ltd ZAF Healthcare Providers & Services 2023-08 1.89 na 9.4% na 7.5% 7.4% 11.5% 10.8% 10.9%
  Netcare Ltd ZAF Healthcare Providers & Services 2023-09 1.30 na 7.4% na 9.5% 9.5% 5.7% 7.9% 2.7%
  Life Healthcare Group Holdings Ltd ZAF Healthcare Providers & Services 2023-09 1.24 na 5.3% na 10.3% 10.3% -8.2% -1.7% -0.7%
  Ibnsina Pharma EGY Medical Distribution 2023-09 1.07 64.1% 61.9% 50.6% 38.9% 2.4% 9.2% 10.3% 18.4%
Industrials Barloworld Ltd ZAF Business Services 2023-09 2.47 na 15.6% na 14.3% 14.3% 14.9% 9.9% -5.6%
  Bidvest Group Ltd ZAF Conglomerates 2023-06 6.45 na 16.0% na 15.0% 15.0% 14.1% 14.5% 8.3%
  Raya Holding for Financial Investments EGY Conglomerates 2023-09 1.03 63.7% 67.4% 60.7% 56.2% 21.1% 37.8% 32.5% 24.8%
  Omnia Holdings Ltd ZAF Conglomerates 2023-09 1.36 na -14.1% na 4.9% 24.0% 27.1% 14.2% 8.9%
  Hosken Consolidated Investments Ltd ZAF Conglomerates 2023-09 1.29 na 6.4% na 9.3% 20.1% 27.5% 2.7% -0.8%
  KAP Ltd ZAF Conglomerates 2023-12 0.00 na -100.0% na -100.0% 5.9% 11.2% 11.1% 5.4%
  Aveng Ltd ZAF Construction 2023-12 1.85 na 48.3% na 41.1% 30.3% 7.4% 12.0% -0.6%
  Wilson Bayly Holmes-Ovcon Ltd ZAF Construction 2023-06 1.33 na 62.9% na 37.9% 37.9% 10.5% -18.0% -7.5%
  Raubex Group Ltd ZAF Construction 2023-08 0.90 na 14.5% na 26.3% 32.2% 31.5% 20.6% 12.4%
  El Sewedy Electric Co EGY Industrial Products 2023-09 4.90 65.9% 71.5% 73.9% 68.3% 52.2% 40.9% 25.5% 16.5%
  Super Group Ltd ZAF Transportation 2023-06 3.47 na 27.3% na 30.6% 30.6% 25.1% 21.4% 11.7%
Technology Datatec Ltd ZAF Software 2023-08 5.56 na 29.1% na 33.2% 33.1% 23.1% 13.3% 14.7%
Utilities Taqa Morocco SA MAR Utilities - Independent Power Producers 2023-06 1.42 na 26.1% na 47.7% 74.1% 32.2% 14.3% 11.0%
  The Kenya Power & Lighting Co PLC KEN Utilities - Regulated 2023-06 1.51 na 41.4% na 21.4% 21.4% 15.1% 12.7% 9.4%
Source: Annual Filings, Company Website