Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 100 Canadian Companies
Financial services and energy stand out as the largest sectors in Canada, with a LTM revenue share of 34% and 18%, respectively. Over a 5-year period, energy (23%) emerged as the fastest-growing sector, followed by technology (19%), real estate (16%), and basic materials (16%). Notably, Air Canada and Secure Energy Services doubled their revenue in the last fiscal year, with ARC Resources and Whitecap Resources experiencing growth of more than 70% over the same period.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period ]
Sector | Company | HQ | Industry | Latest | LTM | year-on-year % | CAGR | ||||||||
FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | ||||||
Basic Materials | Nutrien Ltd | CAN | Agriculture | 2023-12 | 28.92 | -25.7% | -28.1% | -22.7% | -21.0% | -24.3% | 4.8% | 13.3% | 8.1% | ||
Methanex Corp | CAN | Chemicals | 2023-12 | 3.72 | -7.6% | -12.6% | -13.2% | -10.9% | -14.7% | -6.0% | 13.7% | -3.7% | |||
West Fraser Timber Co.Ltd | CAN | Forest Products | 2023-12 | 6.44 | -7.5% | -12.9% | -25.4% | -31.0% | -34.3% | -19.8% | 15.6% | 7.5% | |||
Canfor Corp | CAN | Forest Products | 2023-12 | 4.02 | -6.6% | -14.6% | -22.5% | -26.9% | -26.9% | -16.0% | -0.2% | 1.5% | |||
Barrick Gold Corp | CAN | Metals & Mining | 2023-12 | 11.37 | 8.9% | 11.7% | 8.7% | 6.6% | 2.2% | -0.2% | -1.8% | 9.5% | |||
Teck Resources Ltd | CAN | Metals & Mining | 2023-12 | 11.12 | 30.8% | 4.1% | -11.6% | -13.3% | -13.3% | 8.4% | 18.8% | 3.6% | |||
First Quantum Minerals Ltd | CAN | Metals & Mining | 2023-12 | 6.45 | -34.3% | -8.6% | -9.1% | -12.7% | -16.4% | -3.1% | 10.1% | 10.2% | |||
Agnico Eagle Mines Ltd | CAN | Metals & Mining | 2023-12 | 6.61 | 25.3% | 20.0% | 17.5% | 18.8% | 14.0% | 34.0% | 30.3% | 24.7% | |||
Kinross Gold Corp | CAN | Metals & Mining | 2023-12 | 4.23 | 2.4% | 14.7% | 21.4% | 25.7% | 21.2% | 30.7% | 1.8% | 5.7% | |||
Lundin Mining Corp | CAN | Metals & Mining | 2023-12 | 3.39 | 29.0% | 40.5% | 30.2% | 15.0% | 10.1% | 3.3% | 20.3% | 14.4% | |||
Communication Services | Lions Gate Entertainment Corp | CAN | Media - Diversified | 2023-12 | 3.98 | -2.5% | 6.1% | 4.7% | 7.7% | 7.0% | 8.5% | -0.3% | -1.4% | ||
BCE Inc | CAN | Telecommunication Services | 2023-12 | 18.27 | 0.5% | 0.7% | 1.6% | 2.1% | 2.1% | 2.6% | 2.5% | 1.0% | |||
TELUS Corp | CAN | Telecommunication Services | 2023-12 | 14.81 | 2.6% | 5.0% | 7.4% | 9.4% | 9.4% | 9.0% | 9.3% | 7.3% | |||
Rogers Communications Inc | CAN | Telecommunication Services | 2023-12 | 14.30 | 28.1% | 31.8% | 31.4% | 25.4% | 25.4% | 14.8% | 11.5% | 5.0% | |||
Quebecor Inc | CAN | Telecommunication Services | 2023-12 | 4.02 | 27.0% | 25.4% | 25.4% | 19.9% | 19.9% | 9.2% | 8.0% | 5.4% | |||
Consumer Cyclical | Gildan Activewear Inc | CAN | Manufacturing - Apparel & Accessories | 2023-12 | 3.19 | 7.4% | 5.5% | 2.6% | 1.6% | -2.6% | 7.1% | 19.1% | 1.9% | ||
CCL Industries Inc | CAN | Packaging & Containers | 2023-12 | 4.92 | 4.7% | 3.3% | 2.8% | 4.2% | 4.2% | 7.7% | 8.2% | 5.2% | |||
Cascades Inc | CAN | Packaging & Containers | 2023-12 | 3.43 | 0.3% | 1.2% | 2.2% | 3.9% | 3.9% | 8.3% | 4.2% | 0.0% | |||
Restaurant Brands International LP | CAN | Restaurants | 2023-12 | 7.01 | 6.4% | 7.2% | 8.8% | 10.9% | 6.6% | 13.2% | 14.0% | 5.5% | |||
Restaurant Brands International Inc | CAN | Restaurants | 2023-12 | 7.01 | 6.4% | 7.2% | 8.8% | 10.9% | 6.6% | 13.2% | 14.0% | 5.5% | |||
Alimentation Couche-Tard Inc | CAN | Retail - Cyclical | 2023-10 | 68.17 | -2.5% | -8.6% | -4.3% | 0.6% | 22.2% | 30.2% | 8.4% | 8.2% | |||
Canadian Tire Corp Ltd | CAN | Retail - Cyclical | 2023-12 | 12.33 | -16.8% | -9.2% | -7.3% | -6.5% | -6.5% | 1.1% | 3.9% | 3.4% | |||
Lululemon Athletica Inc | CAN | Retail - Cyclical | 2023-10 | 9.19 | 18.7% | 18.5% | 20.1% | 23.0% | 29.6% | 35.7% | 26.8% | 25.1% | |||
Magna International Inc | CAN | Vehicles & Parts | 2023-12 | 42.71 | 7.9% | 12.3% | 15.3% | 16.4% | 11.7% | 11.3% | 11.1% | 0.9% | |||
BRP Inc | CAN | Vehicles & Parts | 2023-10 | 7.97 | -8.9% | 1.9% | 10.3% | 15.6% | 31.2% | 29.8% | 18.3% | 17.6% | |||
Linamar Corp | CAN | Vehicles & Parts | 2023-12 | 7.21 | 19.1% | 17.6% | 21.2% | 22.9% | 22.9% | 22.0% | 18.7% | 5.0% | |||
AutoCanada Inc | CAN | Vehicles & Parts | 2023-12 | 4.77 | 6.9% | 4.3% | 4.2% | 6.6% | 6.6% | 17.6% | 24.6% | 15.4% | |||
Martinrea International Inc | CAN | Vehicles & Parts | 2023-12 | 3.95 | 0.1% | 7.5% | 12.0% | 12.2% | 12.2% | 18.8% | 16.5% | 7.8% | |||
Consumer Defensive | Molson Coors Canada Inc | CAN | Beverages - Alcoholic | 2023-12 | 11.67 | 4.8% | 9.6% | 11.7% | 12.3% | 8.0% | 9.2% | 8.3% | 1.6% | ||
Saputo Inc | CAN | Consumer Packaged Goods | 2023-12 | 12.79 | -7.0% | -5.1% | -4.3% | -0.4% | 18.7% | 11.7% | 6.1% | 9.1% | |||
Premium Brands Holdings Corp | CAN | Consumer Packaged Goods | 2023-09 | 4.70 | 1.3% | 4.2% | 7.1% | 10.5% | 22.3% | 21.7% | 18.2% | 22.4% | |||
Maple Leaf Foods Inc | CAN | Consumer Packaged Goods | 2023-12 | 3.60 | -0.6% | 0.2% | 2.2% | 2.7% | 2.7% | 3.8% | 4.2% | 6.8% | |||
George Weston Ltd | CAN | Retail - Defensive | 2023-12 | 44.52 | 3.9% | 4.6% | 5.3% | 5.4% | 5.4% | 5.8% | 4.1% | 4.4% | |||
Loblaw Companies Ltd | CAN | Retail - Defensive | 2023-12 | 44.08 | 3.7% | 4.5% | 5.2% | 5.4% | 5.4% | 5.8% | 4.1% | 5.0% | |||
Empire Co Ltd | CAN | Retail - Defensive | 2023-10 | 22.76 | 1.4% | 1.6% | -0.8% | -0.2% | 1.0% | 3.8% | 4.7% | 4.7% | |||
Metro Inc | CAN | Retail - Defensive | 2023-12 | 15.57 | 6.5% | 10.4% | 10.1% | 9.3% | 9.7% | 6.5% | 4.8% | 7.6% | |||
Dollarama Inc | CAN | Retail - Defensive | 2023-10 | 4.22 | 14.6% | 17.0% | 18.1% | 18.7% | 16.7% | 12.0% | 10.1% | 9.1% | |||
Energy | Cenovus Energy Inc | CAN | Oil & Gas | 2023-12 | 41.08 | -6.0% | -11.6% | -21.6% | -22.7% | -22.7% | 6.6% | 58.6% | 21.0% | ||
Suncor Energy Inc | CAN | Oil & Gas | 2023-12 | 38.13 | -7.9% | -10.2% | -16.1% | -15.9% | -17.0% | 12.7% | 28.0% | 5.7% | |||
Imperial Oil Ltd | CAN | Oil & Gas | 2023-12 | 35.77 | -10.5% | -9.6% | -18.4% | -15.6% | -15.6% | 16.5% | 33.0% | 7.7% | |||
Enbridge Inc | CAN | Oil & Gas | 2023-12 | 32.32 | -15.8% | -15.4% | -17.4% | -18.1% | -18.1% | -3.7% | 3.7% | -1.2% | |||
Canadian Natural Resources Ltd | CAN | Oil & Gas | 2023-12 | 30.24 | -3.0% | -4.9% | -16.3% | -17.6% | -17.6% | 11.5% | 32.7% | 12.9% | |||
Parkland Corp | CAN | Oil & Gas | 2023-12 | 24.03 | -12.8% | -9.2% | -12.8% | -8.5% | -8.5% | 22.9% | 32.3% | 17.6% | |||
TC Energy Corp | CAN | Oil & Gas | 2023-12 | 11.80 | 4.8% | 4.3% | 4.6% | 6.4% | 6.4% | 9.1% | 7.0% | 3.1% | |||
AltaGas Ltd | CAN | Oil & Gas | 2023-12 | 9.62 | -15.6% | -9.1% | -12.2% | -7.7% | -7.7% | 10.9% | 32.5% | 25.0% | |||
Gibson Energy Inc | CAN | Oil & Gas | 2023-12 | 8.16 | 12.4% | 17.2% | 3.6% | -0.2% | -0.2% | 23.6% | 30.7% | 10.0% | |||
Pembina Pipeline Corp | CAN | Oil & Gas | 2023-12 | 6.82 | -8.6% | -13.1% | -20.4% | -21.3% | -21.4% | 2.8% | 15.3% | 4.4% | |||
ARC Resources Ltd | CAN | Oil & Gas | 2023-12 | 4.71 | -37.1% | -36.4% | -41.3% | -35.4% | -35.4% | 7.4% | 75.7% | 33.4% | |||
Tourmaline Oil Corp | CAN | Oil & Gas | 2023-12 | 4.62 | -33.1% | -31.0% | -36.9% | -28.1% | -28.1% | 10.4% | 42.8% | 23.6% | |||
Keyera Corp | CAN | Oil & Gas | 2023-12 | 5.22 | 29.7% | 7.8% | -2.0% | -0.1% | -0.1% | 18.9% | 32.8% | 9.6% | |||
MEG Energy Corp | CAN | Oil & Gas | 2023-12 | 4.52 | 8.7% | 3.6% | -3.5% | -3.7% | -3.7% | 17.9% | 38.5% | 17.1% | |||
Whitecap Resources Inc | CAN | Oil & Gas | 2023-12 | 2.85 | -18.3% | -14.6% | -22.1% | -19.5% | -19.5% | 19.5% | 60.4% | 20.3% | |||
Financial Services | Brookfield Corp | CAN | Asset Management | 2023-12 | 95.74 | 0.0% | 2.9% | 3.7% | 6.3% | 2.1% | 15.2% | 17.0% | 11.0% | ||
Brookfield Business Corp | CAN | Asset Management | 2023-12 | 7.69 | 62.8% | -15.2% | 7.6% | 18.2% | 11.5% | 12.4% | -5.7% | 2.0% | |||
Royal Bank of Canada | CAN | Banks | 2024-01 | 40.48 | 1.1% | 3.3% | 8.4% | 11.2% | 15.3% | 6.6% | 6.1% | 5.8% | |||
The Toronto-Dominion Bank | CAN | Banks | 2024-01 | 39.69 | 5.1% | 14.0% | 13.1% | 13.2% | 15.7% | 11.9% | 6.9% | 6.6% | |||
Bank of Montreal | CAN | Banks | 2024-01 | 23.91 | 8.5% | 18.0% | 16.7% | 23.3% | 25.9% | 10.8% | 9.7% | 7.8% | |||
Bank of Nova Scotia | CAN | Banks | 2024-01 | 23.85 | 5.5% | 5.1% | 4.6% | 3.4% | 0.9% | 1.4% | 0.7% | 2.4% | |||
Canadian Imperial Bank of Commerce | CAN | Banks | 2024-01 | 17.45 | 4.6% | 6.6% | 6.2% | 6.1% | 7.0% | 8.0% | 7.7% | 5.6% | |||
National Bank of Canada | CAN | Banks | 2024-01 | 7.62 | 5.9% | 8.6% | 7.1% | 5.9% | 5.6% | 6.8% | 8.8% | 7.3% | |||
Power Corporation of Canada | CAN | Insurance | 2023-09 | 64.46 | -712.7% | -160.9% | -236.2% | 2527.7% | -30.0% | -13.2% | -0.1% | -1.0% | |||
Great-West Lifeco Inc | CAN | Insurance | 2023-12 | 20.13 | 3702.2% | -877.7% | -347.8% | -491.2% | -285.5% | -37.4% | -25.3% | -10.5% | |||
Sun Life Financial Inc | CAN | Insurance | 2023-12 | 24.25 | 5250.9% | 511.5% | -796.5% | 1333.6% | -889.6% | -4.3% | -9.0% | 3.9% | |||
Fairfax Financial Holdings Ltd | CAN | Insurance | 2023-12 | 25.76 | 23.7% | 26.0% | 31.6% | 35.1% | 30.1% | 2.4% | 10.8% | 9.3% | |||
Manulife Financial Corp | CAN | Insurance | 2023-12 | 31.33 | 143.7% | 39.0% | 71.7% | 79.1% | 79.1% | -15.9% | -18.1% | 2.6% | |||
Intact Financial Corp | CAN | Insurance | 2023-12 | 17.25 | 28.3% | 19.8% | 9.4% | 7.1% | 12.4% | 12.1% | 21.0% | 15.9% | |||
iA Financial Corp Inc | CAN | Insurance | 2023-12 | 5.34 | 2747.5% | 119.6% | -329.3% | -246.4% | -179.6% | -37.4% | -33.3% | -12.0% | |||
Definity Financial Corp | CAN | Insurance | 2023-12 | 3.02 | 32.7% | 20.5% | 27.1% | 35.8% | 35.3% | 17.8% | 14.5% | na | |||
Healthcare | Bausch Health Companies Inc | CAN | Drug Manufacturers | 2023-12 | 8.74 | 8.4% | 9.6% | 11.1% | 10.7% | 6.5% | 4.3% | 4.5% | 0.9% | ||
Bausch & Lomb Corp | CAN | Medical Devices & Instruments | 2023-12 | 4.14 | 16.3% | 12.5% | 13.0% | 13.1% | 8.7% | 7.4% | 8.4% | 2.5% | |||
Industrials | Bombardier Inc | CAN | Aerospace & Defense | 2023-12 | 8.02 | 13.9% | 19.3% | 17.3% | 18.8% | 14.9% | 17.7% | 9.1% | -13.1% | ||
CAE Inc | CAN | Aerospace & Defense | 2023-12 | 3.43 | 12.8% | 11.2% | 11.8% | 20.2% | 24.7% | 18.7% | 5.1% | 8.3% | |||
Thomson Reuters Corp | CAN | Business Services | 2023-12 | 6.78 | 1.6% | 2.1% | 3.3% | 5.5% | 1.2% | 5.9% | 5.9% | 4.3% | |||
WSP Global Inc | CAN | Construction | 2023-12 | 10.69 | 4.6% | 13.4% | 18.7% | 21.0% | 21.0% | 18.5% | 17.9% | 12.8% | |||
SNC-Lavalin Group Inc | CAN | Construction | 2023-12 | 6.39 | 20.0% | 18.2% | 16.8% | 14.4% | 14.4% | 8.2% | 7.2% | -3.1% | |||
Stantec Inc | CAN | Construction | 2023-12 | 4.80 | 6.3% | 10.6% | 13.2% | 14.1% | 14.1% | 19.0% | 11.1% | 8.6% | |||
Aecon Group Inc | CAN | Construction | 2023-12 | 3.44 | -10.8% | -8.4% | -4.7% | -1.1% | -1.1% | 8.1% | 8.4% | 7.3% | |||
Finning International Inc | CAN | Industrial Distribution | 2023-12 | 7.80 | 0.4% | 6.6% | 11.2% | 13.4% | 13.4% | 20.1% | 19.3% | 8.5% | |||
Toromont Industries Ltd | CAN | Industrial Distribution | 2023-12 | 3.43 | 8.7% | 8.4% | 9.4% | 12.3% | 12.3% | 9.1% | 9.9% | 5.7% | |||
Russel Metals Inc | CAN | Industrial Distribution | 2023-12 | 3.34 | -7.3% | -10.2% | -11.1% | -11.2% | -11.2% | 3.5% | 18.8% | 1.6% | |||
Air Canada | CAN | Transportation | 2023-12 | 16.17 | 10.6% | 15.2% | 21.2% | 31.9% | 31.9% | 84.7% | 55.3% | 3.9% | |||
Canadian National Railway Co | CAN | Transportation | 2023-12 | 12.46 | -1.6% | -6.6% | -6.6% | -1.6% | -1.6% | 7.8% | 6.8% | 3.3% | |||
Canadian Pacific Kansas City Ltd | CAN | Transportation | 2023-12 | 9.30 | 53.4% | 49.0% | 47.5% | 42.4% | 42.4% | 25.3% | 17.6% | 11.4% | |||
TFI International Inc | CAN | Transportation | 2023-12 | 7.51 | -0.6% | -7.5% | -13.1% | -12.0% | -15.7% | 4.5% | 27.7% | 14.8% | |||
Secure Energy Services Inc | CAN | Waste Management | 2023-12 | 6.10 | 15.6% | 9.1% | 1.4% | 3.0% | 3.0% | 48.0% | 65.3% | 22.9% | |||
Waste Connections Inc | CAN | Waste Management | 2023-12 | 8.02 | 8.9% | 9.4% | 10.0% | 11.2% | 11.2% | 14.2% | 13.8% | 10.3% | |||
GFL Environmental Inc | CAN | Waste Management | 2023-12 | 5.58 | 4.7% | 3.2% | 5.3% | 8.2% | 12.6% | 18.2% | 19.6% | na | |||
Real Estate | Colliers International Group Inc | CAN | Real Estate | 2023-12 | 4.32 | -0.2% | -1.7% | -1.4% | -0.2% | -4.0% | 5.4% | 17.7% | 8.9% | ||
FirstService Corp | CAN | Real Estate | 2023-12 | 4.33 | 4.5% | 11.0% | 15.3% | 18.8% | 14.3% | 18.2% | 17.9% | 17.5% | |||
Technology | Celestica Inc | CAN | Hardware | 2023-12 | 7.94 | 3.5% | 5.5% | 8.9% | 12.7% | 8.4% | 21.7% | 13.2% | 3.7% | ||
Canadian Solar Inc | CAN | Semiconductors | 2023-09 | 7.88 | -4.5% | -0.9% | 7.5% | 12.2% | 41.5% | 46.6% | 32.6% | 17.1% | |||
CGI Inc | CAN | Software | 2023-12 | 10.70 | 4.4% | 6.2% | 7.8% | 9.3% | 11.1% | 8.6% | 5.5% | 4.4% | |||
Constellation Software Inc | CAN | Software | 2023-12 | 8.39 | 24.0% | 24.5% | 26.4% | 30.2% | 25.3% | 31.3% | 30.4% | 22.4% | |||
Open Text Corp | CAN | Software | 2023-12 | 5.68 | 68.9% | 69.3% | 70.0% | 65.8% | 33.2% | 20.0% | 12.2% | 10.0% | |||
Shopify Inc | CAN | Software | 2023-12 | 7.06 | 23.6% | 24.4% | 26.3% | 26.1% | 26.1% | 23.7% | 34.1% | 45.8% | |||
Utilities | Capital Power Corp | CAN | Utilities - Independent Power Producers | 2023-12 | 3.07 | 6.6% | 26.3% | 25.5% | 48.3% | 48.3% | 49.5% | 30.2% | 25.1% | ||
Fortis Inc | CAN | Utilities - Regulated | 2023-12 | 8.53 | -8.9% | -2.0% | -0.1% | 4.3% | 4.3% | 10.4% | 8.8% | 6.5% | |||
Emera Inc | CAN | Utilities - Regulated | 2023-12 | 5.60 | -16.4% | -11.5% | -7.9% | -0.3% | -0.3% | 14.5% | 11.2% | 3.0% | |||
Hydro One Ltd | CAN | Utilities - Regulated | 2023-12 | 5.81 | 6.3% | 0.5% | 0.6% | 0.8% | 0.8% | 4.2% | 2.5% | 5.0% | |||
Atco Ltd | CAN | Utilities - Regulated | 2023-12 | 3.51 | -9.4% | -9.1% | -7.7% | -4.8% | -4.8% | 5.1% | 6.3% | -0.6% | |||
Source: Annual Filings, Company Website | |||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.