Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 European Companies

Both consumer cyclical and defensive sector accounted for 20% of LTM sales, followed by industrials and financial services (~16% revenue share). In line with market share, financial services also supplement growth, with LTM sales expanding by 28%, followed by consumer sector (18-19%) and industrials (16%). International Consolidated Airlines (179%), Koc Holding (160%), and Orlen (111%) were the fastest growing European companies in the last fiscal year.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials Holcim Ltd CHE Building Materials 2023-12 30.07 na -3.9% na -7.5% -7.5% 0.3% 5.3% -0.3%
  Basf SE DEU Chemicals 2023-09 77.34 -28.3% -26.4% -22.0% -17.6% 11.1% 21.5% 13.8% 7.4%
  LyondellBasell Industries NV NLD Chemicals 2023-12 41.11 -2.7% -8.5% -17.3% -18.5% -18.5% -5.6% 14.0% 1.1%
  Air Liquide SA FRA Chemicals 2023-06 31.14 na -1.6% na 11.3% 28.3% 20.9% 10.9% 8.0%
  Glencore PLC CHE Metals & Mining 2023-12 214.49 na -12.6% na -17.5% -18.1% 6.0% 17.6% -0.2%
  ArcelorMittal SA LUX Steel 2023-12 68.58 -16.3% -17.6% -17.8% -16.5% -16.9% -3.9% 12.7% -1.3%
Communication Services Deutsche Telekom AG DEU Telecommunication Services 2023-09 119.10 -4.7% -3.5% -2.8% -1.4% 5.8% 6.8% 12.3% 8.7%
  Orange SA FRA Telecommunication Services 2023-12 47.75 na 1.8% na 1.5% 1.5% 1.9% 1.4% 1.3%
  Telefonica SA ESP Telecommunication Services 2023-12 44.00 -0.5% -0.3% 0.1% 1.6% 1.6% 1.7% -1.9% -3.5%
Consumer Cyclical Lvmh Moet Hennessy Louis Vuitton SE FRA Retail - Cyclical 2023-12 93.25 na 3.4% na 8.8% 8.8% 15.8% 24.5% 13.0%
  Christian Dior SE FRA Retail - Cyclical 2023-06 88.79 na 15.0% na 17.2% 23.3% 33.2% 13.8% 12.6%
  Industria De Diseno Textil SA ESP Retail - Cyclical 2023-10 19.34 na 15.1% na 5.1% 17.5% 26.3% 4.8% 5.2%
  Volvo Car AB SWE Vehicles & Parts 2023-09 37.15 16.0% 28.9% 28.9% 29.6% 17.1% 12.1% 6.4% na
  Volkswagen AG DEU Vehicles & Parts 2023-09 332.90 11.6% 13.4% 15.9% 16.9% 11.6% 11.9% 3.4% 4.0%
  Stellantis NV NLD Vehicles & Parts 2023-12 206.00 na 2.5% na 8.4% 8.6% 10.6% 52.8% 10.5%
  Mercedes-Benz Group AG DEU Vehicles & Parts 2023-09 164.56 -1.4% 1.7% 3.6% 6.7% 12.0% 11.0% -4.6% -1.8%
  Bayerische Motoren Werke AG DEU Vehicles & Parts 2023-09 162.53 3.4% 5.2% 9.2% 15.6% 28.2% 20.0% 11.0% 7.7%
  Renault SA FRA Vehicles & Parts 2023-06 54.67 na 27.3% na 25.1% 11.4% 3.3% -5.8% -4.6%
  Continental AG DEU Vehicles & Parts 2023-09 44.11 -1.5% 4.2% 6.4% 8.8% 16.7% 11.2% -4.0% -2.2%
  Michelin FRA Vehicles & Parts 2023-06 30.80 na 5.9% na 13.5% 20.2% 18.2% 5.8% 5.4%
  Forvia SE FRA Vehicles & Parts 2023-12 29.49 na 2.1% na 10.9% 10.9% 32.1% 23.6% 9.2%
Consumer Defensive Anheuser-Busch InBev SA/NV BEL Beverages - Alcoholic 2023-12 59.63 -4.2% -4.2% -2.9% 0.0% -0.2% 6.4% 12.2% 3.2%
  Heineken NV NLD Beverages - Alcoholic 2023-12 32.86 na 4.0% na 5.7% 5.7% 17.6% 15.5% 6.2%
  Heineken Holding NV NLD Beverages - Alcoholic 2023-12 32.86 na 4.0% na 5.7% 5.7% 17.6% 15.5% 6.2%
  Nestle SA CHE Consumer Packaged Goods 2023-12 103.92 na -4.4% na -1.5% -1.5% 3.3% 3.3% 0.3%
  L'Oreal SA FRA Consumer Packaged Goods 2023-06 42.43 na 12.0% na 14.1% 18.5% 16.9% 8.6% 8.0%
  Danone SA FRA Consumer Packaged Goods 2023-06 29.88 na 6.3% na 10.6% 13.9% 8.2% 3.0% 2.2%
  Koninklijke Ahold Delhaize NV NLD Retail - Defensive 2023-12 95.95 -1.4% -1.8% -0.3% 1.9% 1.9% 8.3% 5.9% 7.1%
  Carrefour FRA Retail - Defensive 2023-06 90.29 na 7.9% na 14.5% 15.8% 7.3% 3.9% 0.7%
  X5 Retail Group NV NLD Retail - Defensive 2023-09 38.55 -23.1% -15.5% 0.9% 10.1% 42.7% 26.6% 15.0% 13.6%
  Rallye SA FRA Retail - Defensive 2023-06 35.65 na 0.0% na 107.9% 9.5% 2.3% -1.3% -2.6%
  Casino Guichard-Perrachon SA FRA Retail - Defensive 2023-12 9.80 na 0.8% na -6.2% -6.2% -46.0% -34.7% -23.6%
  METRO AG DEU Retail - Defensive 2023-09 32.65 -1.1% -2.3% 1.3% 2.7% 2.7% 11.1% 6.0% 2.7%
  Jeronimo Martins SGPS SA PRT Retail - Defensive 2023-09 31.47 22.0% 21.5% 22.1% 22.3% 21.5% 14.7% 10.8% 9.3%
Energy PJSC Lukoil RUS Oil & Gas 2023-09 34.11 37.8% -0.3% -11.6% -18.4% 20.3% -25.6% -27.1% -12.1%
  Equinor ASA NOR Oil & Gas 2023-12 107.44 -9.0% -24.8% -26.6% -21.5% -23.4% 18.9% 41.4% 10.7%
  Orlen SA POL Oil & Gas 2023-09 83.68 3.4% 14.8% 47.8% 66.6% 111.3% 79.5% 35.6% 23.8%
  TotalEnergies SE FRA Oil & Gas 2023-12 219.88 -16.8% -19.7% -22.8% -19.0% -19.2% 10.8% 26.8% 4.4%
  Eni SpA ITA Oil & Gas 2023-12 101.43 -21.9% -31.8% -33.7% -29.3% -29.3% 10.6% 28.7% 4.3%
  Repsol SA ESP Oil & Gas 2023-12 80.68 -17.2% -20.2% -24.8% -22.4% -21.6% 8.9% 21.0% 3.4%
  OMV AG AUT Oil & Gas 2023-09 46.95 -44.9% -42.3% -38.4% -28.2% 75.2% 94.0% 38.5% 25.2%
Financial Services BNP Paribas FRA Banks 2023-12 64.65 7.4% 6.3% 4.6% 3.9% 3.9% 3.0% 4.5% 2.8%
  Banco Santander SA ESP Banks 2023-12 61.49 8.1% 9.4% 9.6% 9.5% 10.4% 11.2% 8.6% 3.8%
  UBS Group AG CHE Banks 2023-12 39.35 21.1% 22.9% 18.5% 11.4% 8.2% 2.3% 5.8% 2.6%
  Banco Bilbao Vizcaya Argentaria SA ESP Banks 2023-12 35.46 14.6% 18.1% 16.8% 19.9% 19.1% 20.6% 14.5% 7.2%
  Deutsche Bank AG DEU Banks 2023-09 30.28 4.9% 8.6% 7.4% 6.7% 5.3% 5.5% 5.0% 0.7%
  Societe Generale SA FRA Banks 2023-12 34.08 34.3% 23.8% 23.8% 23.8% 22.9% 10.6% 11.5% 5.5%
  Intesa Sanpaolo ITA Banks 2023-09 26.58 26.2% 23.9% 21.0% 19.1% 2.6% 1.1% 6.2% 0.3%
  Allianz SE DEU Insurance 2023-09 176.87 -2.8% 45.0% 34.1% 10.0% -3.9% 0.9% 0.4% 1.2%
  AXA SA FRA Insurance 2023-06 110.79 na 43.2% na 32.4% -16.7% -4.9% -9.3% -6.2%
  Assicurazioni Generali ITA Insurance 2023-09 0.00 na na na na -21.7% -3.3% -6.3% -1.1%
  Munich Re DEU Insurance 2023-09 75.44 -1.2% -0.4% 4.0% 16.4% 7.2% 8.0% 6.0% 4.4%
  Zurich Insurance Group AG CHE Insurance 2023-06 64.99 na 173.9% na 37.2% -39.7% -14.1% -18.2% -9.4%
  Chubb Ltd CHE Insurance 2023-12 49.83 13.6% 14.4% 16.0% 15.7% 15.7% 10.4% 11.4% 8.8%
  Talanx AG DEU Insurance 2023-09 46.90 6.3% 18.5% 14.4% 41.5% 13.6% 11.9% 8.9% 8.7%
  Swiss Re AG CHE Insurance 2023-06 46.77 na 0.5% na 1.3% 1.4% 5.0% -3.9% 0.5%
  Hannover Rueck SE DEU Insurance 2023-09 31.74 -15.4% -11.9% -12.3% 8.5% 21.4% 16.8% 13.6% 12.7%
  Swiss Life Holding AG CHE Insurance 2023-06 29.30 na 419.8% na 128.0% -3.8% -1.0% -4.2% 2.7%
Healthcare Novo Nordisk A/S DNK Biotechnology 2023-12 33.72 37.0% 33.0% 32.6% 31.3% 31.3% 28.4% 22.3% 15.7%
  Roche Holding AG CHE Drug Manufacturers 2023-12 67.29 na -6.5% na -8.2% -8.2% -1.9% 1.2% 1.2%
  Bayer AG DEU Drug Manufacturers 2023-09 51.07 -8.3% -11.3% -7.7% -4.2% 15.1% 10.7% 5.2% 7.7%
  Sanofi SA FRA Drug Manufacturers 2023-12 50.27 na 1.2% na 2.3% 2.3% 8.9% 7.5% 5.4%
  Novartis AG CHE Drug Manufacturers 2023-12 51.02 -0.3% 1.7% 0.6% 1.1% -0.3% -0.2% -3.1% -2.5%
  Fresenius SE & Co KGaA DEU Healthcare Providers & Services 2023-09 54.60 2.5% 3.1% 3.9% 45.6% 8.8% 6.1% 4.9% 3.8%
  Essilorluxottica FRA Medical Devices & Instruments 2023-12 27.49 na 0.4% na 3.7% 3.7% 13.2% 20.7% 18.6%
Industrials Airbus SE NLD Aerospace & Defense 2023-09 67.56 11.9% 17.9% 11.7% 14.7% 12.7% 8.5% -5.9% -0.1%
  Randstad NV NLD Business Services 2023-12 27.52 -11.8% -11.5% -9.7% -7.8% -7.8% 1.6% 7.1% 1.3%
  Adecco Group AG CHE Business Services 2023-09 25.65 -1.8% -2.9% -0.5% 1.4% 7.0% 5.0% -3.0% -3.3%
  Koc Holding AS TUR Conglomerates 2023-09 54.75 51.7% 33.9% 37.0% 48.2% 160.1% 121.5% 80.4% 55.6%
  Poste Italiane SpA ITA Conglomerates 2023-09 38.17 9.9% 1.4% 7.1% 84.1% 0.5% 3.2% -0.9% -0.9%
  BayWa AG DEU Conglomerates 2023-09 27.31 -21.8% -14.2% -9.7% -3.0% 36.2% 28.0% 16.8% 11.1%
  Vinci SA FRA Construction 2023-12 75.64 na 10.0% na 11.8% 11.8% 18.0% 16.6% 9.5%
  Bouygues FRA Construction 2023-09 59.32 32.0% 34.3% 37.6% 39.5% 17.9% 13.0% 5.3% 6.1%
  Compagnie de Saint-Gobain SA FRA Construction 2023-06 53.12 na -2.1% na 6.7% 15.9% 15.9% 6.3% 4.6%
  Hochtief AG DEU Construction 2023-09 29.35 2.3% 2.8% 6.5% 10.2% 22.6% 6.9% 0.5% 3.0%
  Volvo AB SWE Farm & Heavy Construction Machinery 2023-12 52.05 10.3% 12.6% 14.4% 16.7% 16.7% 21.9% 17.8% 7.2%
  EXOR NV NLD Farm & Heavy Construction Machinery 2023-06 46.68 na 14.4% na 23.1% 24.5% 25.0% -33.7% -21.3%
  Siemens AG DEU Industrial Products 2023-09 83.12 4.0% 4.8% 7.6% 8.0% 8.0% 11.8% 12.1% -1.3%
  thyssenkrupp AG DEU Industrial Products 2023-12 39.72 -9.3% -13.2% -12.9% -10.8% -8.8% 5.0% 9.1% -2.0%
  Schneider Electric SE FRA Industrial Products 2023-12 38.86 na 0.9% na 5.1% 5.1% 11.4% 12.6% 6.9%
  ABB Ltd CHE Industrial Products 2023-12 32.20 -2.2% -1.4% 0.5% 3.3% 1.6% 2.3% 6.3% 0.3%
  A. P. Moller Maersk A/S DNK Transportation 2023-12 51.24 -35.9% -44.3% -43.3% -39.0% -39.0% -7.4% 12.8% 6.3%
  DHL Group DEU Transportation 2023-09 89.98 -19.3% -17.8% -14.5% -10.5% 15.5% 19.0% 14.2% 9.3%
  Deutsche Lufthansa AG DEU Transportation 2023-09 39.45 7.7% 12.1% 18.4% 30.1% 94.9% 55.3% -3.5% -1.6%
  Air France-KLM FRA Transportation 2023-09 31.79 6.7% 9.9% 17.4% 23.4% 84.4% 54.3% -1.0% 0.4%
  Kuehne + Nagel International AG CHE Transportation 2023-09 29.38 -45.5% -44.2% -40.7% -35.1% 20.1% 39.0% 23.2% 16.2%
  International Consolidated Airlines Group SA ESP Transportation 2023-06 14.23 na 18.9% na -1.4% 179.2% 68.5% -2.5% -0.1%
  Veolia Environnement SA FRA Waste Management 2023-06 47.64 na 12.7% na 29.6% 50.4% 28.4% 16.4% 11.6%
Real Estate Fonciere Euris SA FRA Real Estate 2023-06 35.25 na 0.0% na 109.0% 10.0% 2.6% -1.0% -2.6%
Technology Telefonaktiebolaget L M Ericsson SWE Hardware 2023-12 24.80 -16.4% -11.5% -7.2% -3.0% -3.0% 6.5% 4.3% 4.5%
  ASML Holding NV NLD Semiconductors 2023-12 29.83 12.5% 13.9% 18.0% 30.2% 30.2% 21.7% 25.4% 20.3%
  SAP SE DEU Software 2023-12 33.78 -10.1% -4.0% -1.4% 1.1% 1.1% 5.9% 4.5% 4.8%
Utilities E.ON SE DEU Utilities - Regulated 2023-09 110.43 -41.3% -31.5% -15.1% -6.8% 49.5% 37.8% 41.5% 25.4%
  Enel SpA ITA Utilities - Regulated 2023-09 107.11 -54.1% -48.0% -38.6% -29.1% 51.0% 48.8% 24.5% 14.2%
  Engie SA FRA Utilities - Regulated 2023-12 89.36 na -29.9% na -12.0% -12.0% 19.5% 23.1% 7.7%
  Iberdrola SA ESP Utilities - Regulated 2023-12 53.40 -24.3% -21.8% -19.0% -8.6% -8.6% 12.3% 14.2% 7.1%
  EnBW Energie Baden DEU Utilities - Regulated 2023-09 54.73 -35.4% -27.4% -12.2% -3.2% 74.2% 68.6% 42.3% 20.6%
  RWE AG DEU Utilities - Regulated 2023-09 34.44 -43.8% -39.5% -22.7% -16.1% 56.1% 67.4% 43.0% 22.7%
  Endesa SA ESP Utilities - Regulated 2023-06 13.51 na -30.7% na -27.7% 58.6% 39.5% 19.1% 10.7%
  Naturgy Energy Group SA ESP Utilities - Regulated 2023-12 24.48 na -38.7% na -33.4% -33.4% 1.1% 13.8% -1.5%
Source: Annual Filings, Company Website