Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 100 French Companies
Four sectors—utility (29%), consumer defensive (26%), real estate (22%), and consumer cyclical (21%)—reported over 20% growth in LTM sales, while revenues of financial services declined by 1%. Over a 5-year period, healthcare (11%), energy (10%), and utilities (10%) reported double-digit growth in sales. In contrast, communication services, consumer defensive, and financial services experienced moderate growth at 1-3% over the same period. Market leaders such as Accor SA (92%), Air France-KLM (84%), and Aeroports de Paris SA (69%) were the fastest-growing companies, while AXA SA (insurance) and Derichebourg SA (waste management) each reported a 17% decline in sales.
Sector | Company | HQ | Industry | Latest | LTM | year-on-year % | CAGR | ||||||||
FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | ||||||
Basic Materials | Imerys | FRA | Building Materials | 2023-12 | 4.11 | -12.6% | -15.3% | -14.4% | -11.4% | -11.4% | 1.8% | 0.0% | -3.7% | ||
Vicat SA | FRA | Building Materials | 2023-06 | 3.98 | na | 9.0% | na | 14.5% | 16.6% | 13.9% | 10.0% | 7.3% | |||
Air Liquide SA | FRA | Chemicals | 2023-06 | 31.14 | na | -1.6% | na | 11.3% | 28.3% | 20.9% | 10.9% | 8.0% | |||
Arkema SA | FRA | Chemicals | 2023-12 | 10.30 | -11.4% | -17.0% | -19.3% | -17.6% | -17.6% | 0.0% | 6.5% | 1.5% | |||
Constellium SE | FRA | Metals & Mining | 2023-12 | 7.80 | -10.0% | -9.1% | -10.3% | -8.6% | -8.2% | 6.6% | 9.9% | 4.1% | |||
Eramet SA | FRA | Metals & Mining | 2023-12 | 3.52 | na | -30.8% | na | -35.2% | -35.2% | -5.9% | 5.2% | -2.8% | |||
Vallourec SA | FRA | Steel | 2023-12 | 5.53 | -17.2% | -14.3% | -4.8% | 4.7% | 4.7% | 21.9% | 16.4% | 5.5% | |||
Communication Services | Bollore SE | FRA | Media - Diversified | 2023-06 | 21.51 | na | -2.4% | na | 45.9% | 24.3% | 11.3% | -5.9% | 2.4% | ||
Publicis Groupe SA | FRA | Media - Diversified | 2023-06 | 15.47 | na | 8.5% | na | 15.3% | 20.9% | 14.7% | 8.9% | 6.7% | |||
Vivendi SE | FRA | Media - Diversified | 2023-06 | 10.24 | na | 3.7% | na | 10.3% | 10.1% | 5.2% | -15.5% | -5.2% | |||
JCDecaux SE | FRA | Media - Diversified | 2023-06 | 3.33 | na | 7.2% | na | 9.6% | 21.9% | 21.0% | -4.1% | 0.1% | |||
Orange SA | FRA | Telecommunication Services | 2023-12 | 47.75 | na | 1.8% | na | 1.5% | 1.5% | 1.9% | 1.4% | 1.3% | |||
Consumer Cyclical | SEB SA | FRA | Furnishings, Fixtures & Appliances | 2023-12 | 8.67 | na | 2.3% | na | 0.6% | 0.6% | -0.3% | 4.9% | 3.3% | ||
Verallia | FRA | Packaging & Containers | 2023-12 | 4.23 | na | 2.8% | na | 16.5% | 16.5% | 20.8% | 15.5% | 10.1% | |||
Elior Group SA | FRA | Restaurants | 2023-09 | 5.58 | na | 24.1% | na | 17.3% | 17.3% | 19.0% | 9.6% | 1.3% | |||
Louis Vuitton SE | FRA | Retail - Cyclical | 2023-12 | 93.25 | na | 3.4% | na | 8.8% | 8.8% | 15.8% | 24.5% | 13.0% | |||
Christian Dior SE | FRA | Retail - Cyclical | 2023-06 | 88.79 | na | 15.0% | na | 17.2% | 23.3% | 33.2% | 13.8% | 12.6% | |||
Kering SA | FRA | Retail - Cyclical | 2023-12 | 21.18 | na | -9.5% | na | -3.9% | -3.9% | 5.3% | 14.3% | 7.4% | |||
Hermes International SA | FRA | Retail - Cyclical | 2023-12 | 14.53 | na | 9.8% | na | 15.7% | 15.7% | 22.3% | 28.1% | 17.6% | |||
Fnac Darty SA | FRA | Retail - Cyclical | 2023-12 | 8.52 | na | 0.2% | na | -0.9% | -0.9% | -1.0% | 1.7% | 2.0% | |||
Lagardere SA | FRA | Travel & Leisure | 2023-12 | 8.75 | na | 10.9% | na | 15.8% | 15.8% | 25.0% | 21.7% | 3.3% | |||
Accor SA | FRA | Travel & Leisure | 2023-12 | 5.47 | na | 6.2% | na | 19.7% | 19.7% | 51.5% | 46.1% | 9.0% | |||
La Francaise Des Jeux SA | FRA | Travel & Leisure | 2023-06 | 2.66 | na | 6.3% | na | 6.3% | 9.1% | 13.2% | 8.0% | 6.9% | |||
Renault SA | FRA | Vehicles & Parts | 2023-06 | 54.67 | na | 27.3% | na | 25.1% | 11.4% | 3.3% | -5.8% | -4.6% | |||
Valeo SA | FRA | Vehicles & Parts | 2023-12 | 11.94 | na | 2.1% | na | 10.1% | 10.0% | 13.0% | 10.3% | 2.9% | |||
Michelin | FRA | Vehicles & Parts | 2023-06 | 30.80 | na | 5.9% | na | 13.5% | 20.2% | 18.2% | 5.8% | 5.4% | |||
Forvia SE | FRA | Vehicles & Parts | 2023-12 | 29.49 | na | 2.1% | na | 10.9% | 10.9% | 32.1% | 23.6% | 9.2% | |||
Burelle SA | FRA | Vehicles & Parts | 2023-06 | 10.40 | na | 35.0% | na | 34.4% | 18.0% | 9.8% | 0.2% | 5.8% | |||
Plastic Omnium | FRA | Vehicles & Parts | 2023-12 | 11.16 | na | 8.7% | na | 20.8% | 20.8% | 19.4% | 13.4% | 7.3% | |||
Trigano SA | FRA | Vehicles & Parts | 2023-08 | 3.72 | na | 11.3% | na | 9.6% | 9.6% | 9.3% | 17.1% | 8.6% | |||
Consumer Defensive | Pernod Ricard SA | FRA | Beverages - Alcoholic | 2023-06 | 12.72 | na | 5.9% | na | 13.4% | 13.4% | 17.3% | 12.8% | 6.8% | ||
L'Oreal SA | FRA | Consumer Packaged Goods | 2023-06 | 42.43 | na | 12.0% | na | 14.1% | 18.5% | 16.9% | 8.6% | 8.0% | |||
Danone SA | FRA | Consumer Packaged Goods | 2023-06 | 29.88 | na | 6.3% | na | 10.6% | 13.9% | 8.2% | 3.0% | 2.2% | |||
L D C SA | FRA | Consumer Packaged Goods | 2023-08 | 6.52 | na | 10.5% | na | 13.4% | 15.3% | 14.9% | 9.8% | 8.8% | |||
Savencia SA | FRA | Consumer Packaged Goods | 2023-06 | 7.24 | na | 11.7% | na | 15.9% | 16.8% | 12.7% | 9.4% | 6.2% | |||
Unibel | FRA | Consumer Packaged Goods | 2023-06 | 3.88 | na | 6.3% | na | 9.8% | 6.4% | 2.0% | 1.8% | 1.4% | |||
Carrefour | FRA | Retail - Defensive | 2023-06 | 90.29 | na | 7.9% | na | 14.5% | 15.8% | 7.3% | 3.9% | 0.7% | |||
Rallye SA | FRA | Retail - Defensive | 2023-06 | 35.65 | na | 0.0% | na | 107.9% | 9.5% | 2.3% | -1.3% | -2.6% | |||
Casino Guichard-Perrachon SA | FRA | Retail - Defensive | 2023-12 | 9.80 | na | 0.8% | na | -6.2% | -6.2% | -46.0% | -34.7% | -23.6% | |||
Energy | TotalEnergies SE | FRA | Oil & Gas | 2023-12 | 219.88 | -16.8% | -19.7% | -22.8% | -19.0% | -19.2% | 10.8% | 26.8% | 4.4% | ||
Esso SAF | FRA | Oil & Gas | 2023-06 | 23.27 | na | -22.8% | na | 7.2% | 63.2% | 55.0% | 19.0% | 13.7% | |||
Rubis SCA | FRA | Oil & Gas | 2023-06 | 7.52 | na | 1.0% | na | 23.0% | 55.5% | 35.2% | 10.9% | 12.7% | |||
Technip Energies NV | FRA | Oil & Gas | 2023-06 | 6.18 | na | -12.0% | na | -9.7% | -2.4% | 4.5% | 2.9% | -2.8% | |||
Financial Services | Wendel SE | FRA | Asset Management | 2023-12 | 7.71 | na | -32.6% | na | -18.1% | -18.1% | -2.5% | 1.4% | -3.3% | ||
Amundi SA | FRA | Asset Management | 2023-06 | 6.04 | na | -3.7% | na | -3.1% | 1.4% | 13.3% | 7.5% | 8.3% | |||
Eurazeo SE | FRA | Asset Management | 2023-06 | 3.58 | na | -92.5% | na | -43.1% | -9.9% | 18.1% | 3.6% | 8.1% | |||
BNP Paribas | FRA | Banks | 2023-12 | 64.65 | 7.4% | 6.3% | 4.6% | 3.9% | 3.9% | 3.0% | 4.5% | 2.8% | |||
Societe Generale SA | FRA | Banks | 2023-12 | 34.08 | 34.3% | 23.8% | 23.8% | 23.8% | 22.9% | 10.6% | 11.5% | 5.5% | |||
Credit Agricole SA | FRA | Banks | 2023-09 | 25.37 | 20.4% | 1.5% | 4.1% | 6.9% | 2.6% | 10.4% | 4.7% | 3.5% | |||
AXA SA | FRA | Insurance | 2023-06 | 110.79 | na | 43.2% | na | 32.4% | -16.7% | -4.9% | -9.3% | -6.2% | |||
SCOR SE | FRA | Insurance | 2023-06 | 8.58 | na | -100.0% | na | -48.6% | 2.0% | 2.9% | 2.8% | 2.9% | |||
Healthcare | Sanofi SA | FRA | Drug Manufacturers | 2023-12 | 50.27 | na | 1.2% | na | 2.3% | 2.3% | 8.9% | 7.5% | 5.4% | ||
Ipsen SA | FRA | Drug Manufacturers | 2023-12 | 3.58 | na | 1.5% | na | 4.7% | 4.7% | 9.7% | 7.2% | 7.1% | |||
Orpea SA | FRA | Healthcare Providers & Services | 2023-06 | 5.16 | na | 10.7% | na | 8.9% | 8.9% | 9.2% | 7.8% | 8.3% | |||
Clariane SE | FRA | Healthcare Providers & Services | 2023-06 | 4.96 | na | 13.8% | na | 10.4% | 7.3% | 8.5% | 7.1% | 7.2% | |||
Ramsay Generale de Sante SA | FRA | Healthcare Providers & Services | 2023-12 | 5.26 | na | 7.3% | na | 8.7% | 9.3% | 8.1% | 7.9% | 16.0% | |||
Essilorluxottica | FRA | Medical Devices & Instruments | 2023-12 | 27.49 | na | 0.4% | na | 3.7% | 3.7% | 13.2% | 20.7% | 18.6% | |||
BioMerieux SA | FRA | Medical Diagnostics & Research | 2023-06 | 3.88 | na | 6.8% | na | 7.0% | 6.3% | 7.3% | 10.3% | 9.4% | |||
Industrials | Safran SA | FRA | Aerospace & Defense | 2023-12 | 25.11 | na | 16.5% | na | 21.9% | 21.9% | 23.8% | 11.7% | 2.0% | ||
Thales | FRA | Aerospace & Defense | 2023-06 | 18.90 | na | 5.6% | na | 7.4% | 8.5% | 6.9% | -1.5% | 2.9% | |||
Dassault Aviation SA | FRA | Aerospace & Defense | 2023-06 | 6.44 | na | -26.1% | na | -15.3% | -4.1% | 12.5% | -1.9% | 7.2% | |||
Sodexo | FRA | Business Services | 2023-08 | 24.05 | na | 5.5% | na | 11.7% | 11.7% | 14.0% | 5.4% | 2.1% | |||
ALD SA | FRA | Business Services | 2023-12 | 20.44 | na | 101.3% | na | 65.4% | 65.4% | 34.3% | 24.0% | 16.1% | |||
Teleperformance SE | FRA | Business Services | 2023-06 | 8.56 | na | 0.4% | na | 7.1% | 14.6% | 19.3% | 15.0% | 14.3% | |||
Bureau Veritas SA | FRA | Business Services | 2023-06 | 6.14 | na | 7.8% | na | 11.5% | 13.4% | 10.8% | 3.5% | 3.8% | |||
Elis SA | FRA | Business Services | 2023-06 | 4.34 | na | 17.8% | na | 19.7% | 25.3% | 16.7% | 5.2% | 11.7% | |||
Synergie SE | FRA | Business Services | 2023-06 | 3.14 | na | 5.6% | na | 5.2% | 8.1% | 15.4% | 3.3% | 4.6% | |||
ID Logistics | FRA | Business Services | 2023-06 | 2.73 | na | 10.3% | na | 20.7% | 31.9% | 22.9% | 17.4% | 13.3% | |||
Compagnie de l`Odet | FRA | Conglomerates | 2023-06 | 21.51 | na | -2.4% | na | 45.9% | 24.3% | 11.3% | -5.9% | 2.4% | |||
Vinci SA | FRA | Construction | 2023-12 | 75.64 | na | 10.0% | na | 11.8% | 11.8% | 18.0% | 16.6% | 9.5% | |||
Bouygues | FRA | Construction | 2023-09 | 59.32 | 32.0% | 34.3% | 37.6% | 39.5% | 17.9% | 13.0% | 5.3% | 6.1% | |||
Compagnie de Saint-Gobain SA | FRA | Construction | 2023-06 | 53.12 | na | -2.1% | na | 6.7% | 15.9% | 15.9% | 6.3% | 4.6% | |||
Eiffage SA | FRA | Construction | 2023-12 | 24.21 | na | 5.6% | na | 7.1% | 7.1% | 7.9% | 10.3% | 5.8% | |||
SPIE SA | FRA | Construction | 2023-06 | 8.88 | na | 9.4% | na | 13.6% | 16.0% | 10.4% | 5.1% | 5.8% | |||
Tarkett SA | FRA | Construction | 2023-06 | 3.57 | na | 2.8% | na | 10.0% | 20.3% | 12.9% | 3.9% | 3.4% | |||
Manitou BF SA | FRA | Farm & Heavy Construction Machinery | 2023-06 | 2.84 | na | 32.6% | na | 38.0% | 26.0% | 22.1% | 4.1% | 8.2% | |||
Schneider Electric SE | FRA | Industrial Products | 2023-12 | 38.86 | na | 0.9% | na | 5.1% | 5.1% | 11.4% | 12.6% | 6.9% | |||
Legrand SA | FRA | Industrial Products | 2023-09 | 9.08 | -2.4% | -0.6% | 2.5% | 6.4% | 19.2% | 16.9% | 8.0% | 8.6% | |||
Nexans | FRA | Industrial Products | 2023-06 | 8.42 | na | -7.7% | na | 0.7% | 13.5% | 18.3% | 7.5% | 5.6% | |||
Alstom SA | FRA | Transportation | 2023-09 | 18.07 | na | 4.9% | na | 5.1% | 6.7% | 37.1% | 26.3% | 17.6% | |||
Air France-KLM | FRA | Transportation | 2023-09 | 31.79 | 6.7% | 9.9% | 17.4% | 23.4% | 84.4% | 54.3% | -1.0% | 0.4% | |||
Aeroports de Paris SA | FRA | Transportation | 2023-12 | 5.95 | na | 10.0% | na | 17.2% | 17.2% | 40.7% | 37.0% | 6.5% | |||
STEF | FRA | Transportation | 2023-06 | 4.70 | na | 11.0% | na | 16.8% | 21.6% | 16.4% | 7.4% | 7.5% | |||
Veolia Environnement SA | FRA | Waste Management | 2023-06 | 47.64 | na | 12.7% | na | 29.6% | 50.4% | 28.4% | 16.4% | 11.6% | |||
Derichebourg SA | FRA | Waste Management | 2023-09 | 3.88 | na | -20.5% | na | -16.7% | -16.7% | 0.1% | 13.8% | 4.4% | |||
Real Estate | Fonciere Euris SA | FRA | Real Estate | 2023-06 | 35.25 | na | 0.0% | na | 109.0% | 10.0% | 2.6% | -1.0% | -2.6% | ||
Nexity SA | FRA | Real Estate | 2023-12 | 4.29 | na | -18.8% | na | -8.9% | -8.9% | -5.8% | -4.2% | 0.1% | |||
Altareit SA | FRA | Real Estate | 2023-06 | 2.68 | na | -11.6% | na | -6.3% | -3.0% | -2.1% | -1.9% | 9.7% | |||
Unibail-Rodamco-Westfield | FRA | REITs | 2023-06 | 3.26 | na | 6.8% | na | 9.5% | 19.2% | 6.5% | -3.9% | 7.6% | |||
Altarea SCA | FRA | REITs | 2023-12 | 2.89 | na | -6.9% | na | -9.7% | -9.7% | -5.4% | -4.0% | 2.6% | |||
Technology | Rexel SA | FRA | Hardware | 2023-12 | 20.73 | na | -2.4% | na | 2.4% | 2.4% | 14.2% | 15.0% | 7.5% | ||
Capgemini SE | FRA | Software | 2023-12 | 24.38 | na | -1.9% | na | 2.4% | 2.4% | 11.4% | 12.4% | 11.3% | |||
Atos SE | FRA | Software | 2023-06 | 11.87 | na | -0.3% | na | 3.2% | 4.6% | 0.7% | -0.7% | -1.1% | |||
Dassault Systemes SE | FRA | Software | 2023-09 | 6.30 | 3.8% | 4.2% | 5.6% | 8.1% | 16.6% | 12.8% | 12.1% | 11.9% | |||
Sopra Steria Group SA | FRA | Software | 2023-06 | 5.66 | na | 11.6% | na | 10.2% | 8.9% | 9.4% | 4.8% | 5.9% | |||
Worldline SA | FRA | Software | 2023-12 | 4.09 | na | -34.4% | na | -13.4% | -13.4% | 1.2% | 15.4% | 17.1% | |||
Alten | FRA | Software | 2023-06 | 4.20 | na | 12.2% | na | 19.3% | 29.3% | 27.4% | 13.0% | 13.9% | |||
Exclusive Networks SA | FRA | Software | 2023-06 | 3.89 | na | 20.5% | na | 30.0% | 37.1% | 34.1% | 25.0% | na | |||
Econocom Group SE | FRA | Software | 2023-06 | 2.90 | na | 3.9% | na | 8.1% | 14.8% | 3.8% | -2.3% | 0.6% | |||
Utilities | Engie SA | FRA | Utilities - Regulated | 2023-12 | 89.36 | na | -29.9% | na | -12.0% | -12.0% | 19.5% | 23.1% | 7.7% | ||
Source: Annual Filings, Company Website | |||||||||||||||
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
© , Aranca. All rights reserved.