Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 100 Korean Companies
The financial services sector registered robust growth, witnessing a 53% increase in LTM sales, followed by the utilities and basic materials sectors. Over a 5-year period, the consumer defensive sector expanded notably by 25%, closely trailed by basic materials (18%), energy (15%), and technology (15%). In contrast, financial services (5%), consumer cyclical (7%), and communication services (9%) were the only sectors reporting single-digit growth rates over the same 5-year period.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]
Sector | Company | HQ | Industry | Latest | LTM | year-on-year % | CAGR | ||||||||
FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | ||||||
Basic Materials | LG Chem | KOR | Chemicals | 2023-12 | 15.59 | -252.5% | -130.4% | -85.6% | -61.1% | -61.5% | -31.6% | -12.8% | -6.7% | ||
Lotte Chemical | KOR | Chemicals | 2023-09 | 15.80 | -12.5% | -9.3% | -9.3% | -3.1% | 22.9% | 35.0% | 13.8% | 7.0% | |||
Hanwha Solutions | KOR | Chemicals | 2023-09 | 10.45 | -9.7% | -2.8% | 0.8% | 11.5% | 27.3% | 21.9% | 13.0% | 7.9% | |||
Ecopro Co | KOR | Chemicals | 2023-09 | 6.15 | 16.7% | 36.9% | 68.9% | 98.7% | 274.9% | 157.5% | 100.3% | 76.5% | |||
Kumho Petro Chemical | KOR | Chemicals | 2023-09 | 4.91 | -20.1% | -25.3% | -24.1% | -24.1% | -5.7% | 28.8% | 17.1% | 9.5% | |||
Korea Zinc Co | KOR | Metals & Mining | 2023-12 | 7.43 | -18.5% | -17.5% | -16.1% | -13.5% | -13.5% | -1.4% | 8.6% | 7.1% | |||
POSCO Holdings Inc | KOR | Steel | 2023-12 | 59.09 | -4.3% | -7.5% | -9.3% | -9.3% | -9.3% | 0.7% | 10.3% | 3.4% | |||
Hyundai Steel Co | KOR | Steel | 2023-09 | 19.63 | -10.2% | -6.7% | -7.3% | -7.2% | 19.7% | 23.2% | 10.1% | 7.4% | |||
Dongkuk Holdings | KOR | Steel | 2023-09 | 7.42 | -17.4% | -16.8% | -12.4% | 82.3% | 17.6% | 27.9% | 14.6% | 7.1% | |||
KG Chemical | KOR | Steel | 2023-09 | 7.04 | 57.8% | 55.2% | 61.4% | 64.5% | 36.9% | 33.9% | 47.3% | 43.1% | |||
Seah Holdings | KOR | Steel | 2023-12 | 4.92 | -16.2% | -12.3% | -8.9% | -4.8% | -4.8% | 3.4% | 14.7% | 4.4% | |||
Communication Services | NAVER | KOR | Interactive Media | 2023-12 | 7.41 | 11.7% | 15.1% | 15.9% | 17.6% | 17.6% | 19.1% | 22.2% | 11.6% | ||
Kakao | KOR | Interactive Media | 2023-09 | 5.87 | 16.3% | 14.2% | 11.5% | 8.4% | 15.8% | 30.8% | 32.3% | 29.2% | |||
KT | KOR | Telecommunication Services | 2023-12 | 20.21 | 1.9% | 2.7% | 3.0% | 2.9% | 2.9% | 2.9% | 3.1% | 2.6% | |||
SK Telecom Co | KOR | Telecommunication Services | 2023-12 | 13.49 | 3.0% | 2.2% | 1.6% | 1.8% | 1.8% | 2.5% | 3.1% | 0.9% | |||
LG Uplus | KOR | Telecommunication Services | 2023-12 | 11.01 | 5.8% | 4.1% | 3.2% | 3.4% | 3.4% | 1.9% | 2.3% | 4.2% | |||
Consumer Cyclical | Hyosung TNC Co | KOR | Manufacturing - Apparel & Accessories | 2023-12 | 3.41 | -172.2% | -83.3% | -60.4% | -49.9% | -49.9% | -28.0% | -4.8% | 5.8% | ||
Lotte Shopping Co | KOR | Retail - Cyclical | 2023-09 | 11.20 | -6.8% | -7.0% | -6.5% | -4.9% | -0.6% | -2.2% | -4.2% | -2.9% | |||
GS Retail Co | KOR | Retail - Cyclical | 2023-12 | 8.90 | 6.3% | 5.4% | 5.4% | 5.3% | 5.3% | 9.5% | 9.4% | 6.0% | |||
Shinsegae Co | KOR | Retail - Cyclical | 2023-12 | 4.87 | -22.3% | -22.8% | -20.7% | -18.6% | -18.6% | 0.3% | 10.1% | 4.2% | |||
Hyundai Motor Co | KOR | Vehicles & Parts | 2023-12 | 124.61 | 9.1% | 8.9% | 11.7% | 14.4% | 14.4% | 17.6% | 16.1% | 10.9% | |||
Kia | KOR | Vehicles & Parts | 2023-12 | 76.46 | 5.0% | 7.7% | 11.6% | 15.3% | 15.3% | 19.5% | 19.0% | 13.0% | |||
Hyundai Mobis Co | KOR | Vehicles & Parts | 2023-12 | 45.39 | -2.1% | 2.2% | 9.8% | 14.2% | 14.2% | 19.2% | 17.4% | 11.0% | |||
Hanon Systems | KOR | Vehicles & Parts | 2023-12 | 7.32 | 5.0% | 5.5% | 8.6% | 10.8% | 10.8% | 14.0% | 11.6% | 10.0% | |||
Hankook Tire & Technology Co | KOR | Vehicles & Parts | 2023-09 | 6.83 | 1.8% | 6.1% | 9.4% | 11.9% | 17.5% | 14.1% | 6.8% | 4.3% | |||
Hyundai Wia | KOR | Vehicles & Parts | 2023-09 | 6.64 | 0.9% | 8.2% | 8.7% | 10.7% | 9.0% | 11.6% | 3.9% | 1.9% | |||
HL Mando | KOR | Vehicles & Parts | 2023-09 | 6.38 | 7.7% | 15.3% | 16.3% | 18.8% | 22.3% | 16.2% | 7.9% | 5.7% | |||
Consumer Defensive | CJ CheilJedang | KOR | Consumer Packaged Goods | 2023-09 | 22.31 | -7.1% | -5.6% | -3.4% | -0.5% | 14.4% | 11.4% | 10.4% | 12.8% | ||
Lotte | KOR | Consumer Packaged Goods | 2023-09 | 11.41 | 4.9% | 5.4% | 8.4% | 16.1% | 42.2% | 24.6% | 16.8% | 49.8% | |||
Harim Holdings Co | KOR | Consumer Packaged Goods | 2023-09 | 9.55 | -18.3% | -13.6% | -11.8% | -6.6% | 29.7% | 33.6% | 23.3% | 14.7% | |||
LG H&H | KOR | Consumer Packaged Goods | 2023-12 | 5.21 | -13.3% | -9.9% | -7.6% | -5.3% | -5.3% | -8.3% | -4.6% | 0.2% | |||
E-MART Inc | KOR | Retail - Defensive | 2023-09 | 22.52 | 0.0% | 0.8% | 1.2% | 3.0% | 17.6% | 15.4% | 15.4% | 13.6% | |||
Dongwon Industries Co | KOR | Retail - Defensive | 2023-09 | 6.98 | 3.0% | -1.1% | 2.1% | -25.1% | 18.7% | 77.7% | 49.8% | 30.5% | |||
BGF Retail Co | KOR | Retail - Defensive | 2023-12 | 6.28 | 4.7% | 6.0% | 7.1% | 7.6% | 7.6% | 9.9% | 9.9% | 7.2% | |||
Energy | SK Innovation Co | KOR | Oil & Gas | 2023-12 | 59.21 | 2.1% | -5.9% | -5.9% | -1.0% | -1.0% | 28.4% | 30.8% | 7.3% | ||
HD Hyundai | KOR | Oil & Gas | 2023-09 | 46.53 | -20.6% | -11.2% | 0.6% | 15.3% | 114.6% | 79.4% | 31.7% | 33.6% | |||
S-Oil | KOR | Oil & Gas | 2023-09 | 27.78 | -19.1% | -25.5% | -18.7% | -9.1% | 54.6% | 58.8% | 20.3% | 15.2% | |||
E1 | KOR | Oil & Gas | 2023-09 | 5.88 | -8.7% | -10.2% | -4.5% | 3.2% | 55.1% | 42.6% | 20.1% | 12.6% | |||
SK Gas Co | KOR | Oil & Gas | 2023-12 | 5.36 | -16.6% | -11.7% | -15.0% | -13.3% | -13.3% | 3.8% | 16.6% | 0.4% | |||
Financial Services | Shinhan Financial Group Co | KOR | Banks | 2023-09 | 18.88 | 10.4% | 11.4% | 13.1% | 36.4% | 6.4% | 5.5% | 4.1% | 9.7% | ||
KB Financial Group Inc | KOR | Banks | 2023-09 | 15.76 | 25.1% | 25.2% | 23.8% | 33.9% | 5.5% | 8.7% | 10.4% | 8.8% | |||
Hana Financial Group Inc | KOR | Banks | 2023-09 | 10.32 | 6.3% | 15.6% | 16.9% | 18.6% | 11.4% | 9.2% | 9.1% | 7.3% | |||
Woori Financial Group Inc | KOR | Banks | 2023-09 | 9.01 | 5.7% | 2.9% | 4.9% | 8.3% | 19.1% | 21.6% | 13.9% | 9.6% | |||
Industrial Bank of Korea | KOR | Banks | 2023-09 | 7.65 | -2.0% | 5.4% | 6.5% | 16.0% | 16.1% | 12.6% | 8.8% | 13.4% | |||
Samsung Life Insurance Co | KOR | Insurance | 2023-09 | 24.10 | 9.3% | 10.4% | 24.8% | 63.7% | 1.2% | 1.4% | 0.6% | 0.0% | |||
Hanwha Life Insurance Co | KOR | Insurance | 2023-09 | 19.83 | 13.9% | 16.4% | 34.0% | 84.6% | 15.5% | 10.1% | 8.7% | 2.9% | |||
Samsung Fire & Marine Insurance | KOR | Insurance | 2023-09 | 17.51 | 3.5% | 5.7% | 6.9% | 29.3% | 2.3% | 1.4% | 1.9% | 0.6% | |||
DB Insurance Co | KOR | Insurance | 2023-09 | 14.63 | 1.6% | 4.9% | 6.7% | 21.0% | 5.7% | 5.8% | 5.7% | 3.0% | |||
Hyundai Fire & Marine Insurance | KOR | Insurance | 2023-09 | 13.16 | 6.7% | 7.3% | 7.8% | 30.0% | 7.1% | 6.0% | 5.2% | 2.0% | |||
TongYang Life Insurance Co | KOR | Insurance | 2023-09 | 7.30 | -2.2% | 19.7% | 36.1% | 277.9% | 67.1% | 24.8% | 18.8% | 7.7% | |||
Korean Reinsurance Co | KOR | Insurance | 2023-09 | 5.55 | -31.4% | -26.2% | -16.4% | 34.5% | 18.4% | 10.9% | 8.6% | -2.3% | |||
Hanwha General Insurance Co | KOR | Insurance | 2023-09 | 4.61 | 6.4% | 8.9% | 9.3% | 27.4% | 4.6% | 2.6% | 3.8% | -3.1% | |||
Industrials | HD Korea Shipbuilding & Off. Eng. | KOR | Aerospace & Defense | 2023-09 | 15.41 | 17.5% | 23.8% | 23.8% | 20.4% | 11.7% | 7.7% | 4.5% | 2.3% | ||
HD Hyundai Heavy Industries | KOR | Aerospace & Defense | 2023-09 | 8.54 | 29.5% | 35.4% | 34.2% | 26.9% | 8.8% | 4.3% | 18.3% | na | |||
Hanwha Aerospace Co | KOR | Aerospace & Defense | 2023-09 | 5.92 | 31.1% | 27.3% | 38.0% | 31.9% | 18.0% | 10.9% | 7.5% | 9.2% | |||
Samsung Heavy Industries Co | KOR | Aerospace & Defense | 2023-12 | 6.14 | 48.9% | 46.9% | 43.6% | 34.7% | 34.7% | 10.0% | 5.3% | 8.8% | |||
Hanwha Ocean | KOR | Aerospace & Defense | 2023-12 | 5.68 | 53.9% | 70.6% | 65.1% | 52.4% | 52.4% | 28.5% | 1.8% | -5.1% | |||
SK Inc | KOR | Conglomerates | 2023-12 | 100.47 | -1.4% | -4.0% | -3.4% | -0.6% | -0.6% | 16.2% | 17.5% | 5.6% | |||
Hanwha | KOR | Conglomerates | 2023-09 | 46.26 | -18.9% | -14.9% | -1.7% | 14.5% | 17.9% | 10.6% | 7.3% | 4.3% | |||
CJ | KOR | Conglomerates | 2023-09 | 31.43 | -2.5% | -1.4% | 1.2% | 4.3% | 18.7% | 13.1% | 6.6% | 8.8% | |||
GS Holdings | KOR | Conglomerates | 2023-09 | 20.27 | -12.4% | -13.8% | -9.9% | -3.5% | 42.7% | 36.5% | 17.4% | 14.3% | |||
Doosan | KOR | Conglomerates | 2023-09 | 14.28 | 3.4% | 8.7% | 14.6% | 18.7% | 32.2% | 21.9% | -2.0% | 0.1% | |||
LX International | KOR | Conglomerates | 2023-12 | 11.12 | -9.7% | -16.4% | -21.9% | -22.6% | -22.6% | -6.7% | 8.8% | 7.8% | |||
SK Networks Co | KOR | Conglomerates | 2023-12 | 7.00 | -3.6% | -5.8% | -3.5% | -3.1% | -3.1% | -9.0% | -4.9% | -6.3% | |||
SK Discovery Co | KOR | Conglomerates | 2023-09 | 7.08 | 25.3% | 11.2% | 9.4% | 14.7% | 31.8% | 38.9% | 20.2% | 6.3% | |||
Kolon | KOR | Conglomerates | 2023-09 | 4.46 | 4.2% | 6.3% | 4.7% | 6.5% | 4.6% | 7.6% | 9.7% | 5.3% | |||
Samsung C&T | KOR | Construction | 2023-12 | 32.10 | -5.1% | -3.8% | -3.3% | -2.9% | -2.9% | 10.3% | 11.5% | 6.1% | |||
Hyundai Engineering & Construction | KOR | Construction | 2023-12 | 22.72 | 41.3% | 42.9% | 38.2% | 39.6% | 39.6% | 28.1% | 20.4% | 12.1% | |||
GS Engineering & Construction | KOR | Construction | 2023-09 | 10.69 | 5.2% | 10.0% | 20.8% | 27.7% | 36.1% | 10.2% | 5.7% | 1.0% | |||
Daewoo Engineering & Construction | KOR | Construction | 2023-09 | 9.19 | 18.6% | 26.2% | 23.0% | 25.2% | 20.0% | 13.2% | 6.4% | -2.4% | |||
Samsung Engineering Co | KOR | Construction | 2023-12 | 8.14 | -3.8% | -1.7% | 2.5% | 5.7% | 5.7% | 19.1% | 16.3% | 14.2% | |||
DL E&C Co | KOR | Construction | 2023-12 | 6.12 | 3.4% | 1.6% | 2.7% | 6.6% | 6.6% | 2.3% | na | na | |||
KCC | KOR | Chemicals | 2023-09 | 4.83 | -10.8% | -10.2% | -8.3% | -4.5% | 15.3% | 15.4% | 35.6% | 11.9% | |||
Doosan Bobcat Inc | KOR | Farm & Heavy Construction Machinery | 2023-09 | 7.44 | 3.5% | 12.0% | 21.3% | 24.5% | 48.2% | 41.9% | 24.1% | 20.5% | |||
Posco International | KOR | Industrial Distribution | 2023-12 | 25.38 | -0.7% | -6.2% | -11.6% | -12.8% | -12.8% | -1.2% | 15.6% | 5.6% | |||
Hyundai | KOR | Industrial Distribution | 2023-09 | 4.99 | -1.0% | -2.0% | 9.3% | 13.9% | 62.0% | 45.8% | 12.8% | 7.3% | |||
LG Energy Solution | KOR | Industrial Products | 2023-12 | 9.41 | -257.6% | -132.3% | -83.3% | -52.0% | -52.0% | -17.0% | 103.4% | na | |||
LS | KOR | Industrial Products | 2023-09 | 18.76 | 58.8% | 59.9% | 61.3% | 66.6% | 36.3% | 29.4% | 19.9% | 13.2% | |||
Doosan Enerbility Co | KOR | Industrial Products | 2023-09 | 13.21 | 4.9% | 11.4% | 17.9% | 22.5% | 40.3% | 29.7% | -0.5% | 2.2% | |||
Ecopro BM Co | KOR | Industrial Products | 2023-09 | 5.83 | 15.4% | 34.9% | 67.6% | 95.7% | 260.6% | 150.4% | 105.6% | 79.2% | |||
Hyundai Glovis Co | KOR | Transportation | 2023-12 | 19.68 | -4.3% | -7.1% | -6.3% | -4.8% | -4.8% | 8.6% | 15.8% | 8.8% | |||
Korean Air Lines Co | KOR | Transportation | 2023-12 | 12.34 | 13.2% | 10.9% | 11.7% | 14.3% | 14.3% | 33.7% | 28.4% | 4.4% | |||
CJ Logistics | KOR | Transportation | 2023-09 | 8.93 | -5.7% | -5.6% | -4.4% | -3.6% | 6.9% | 6.1% | 5.2% | 11.3% | |||
HMM | KOR | Transportation | 2023-12 | 6.44 | -41.5% | -51.5% | -53.8% | -54.8% | -54.8% | -22.0% | 9.4% | 10.0% | |||
Asiana Airlines Inc | KOR | Transportation | 2023-09 | 5.56 | 19.3% | 18.6% | 24.6% | 23.5% | 43.0% | 26.5% | -3.4% | -1.2% | |||
Kg Eco Technology Services Co | KOR | Waste Management | 2023-09 | 5.73 | 85.3% | 79.6% | 84.0% | 86.1% | 44.9% | 466.9% | 213.2% | 114.5% | |||
Technology | Samsung Electronics Co | KOR | Hardware | 2023-12 | 198.37 | -3.8% | -8.2% | -13.0% | -14.3% | -14.3% | -3.8% | 3.0% | 1.2% | ||
LG Electronics Inc | KOR | Hardware | 2023-09 | 63.16 | -2.2% | 0.2% | -0.8% | 0.7% | 12.9% | 19.9% | 10.2% | 6.3% | |||
Samsung SDI Co | KOR | Hardware | 2023-12 | 17.40 | -6.7% | 1.6% | 8.0% | 12.8% | 12.8% | 29.4% | 26.2% | 19.9% | |||
LG Display Co | KOR | Hardware | 2023-12 | 16.34 | 1.3% | -13.4% | -14.0% | -18.4% | -18.4% | -15.5% | -4.2% | -2.6% | |||
LG Innotek Co | KOR | Hardware | 2023-12 | 15.79 | 15.4% | 3.2% | 3.8% | 5.2% | 5.2% | 17.4% | 29.3% | 20.9% | |||
Samsung Electro-Mechanics Co | KOR | Hardware | 2023-12 | 6.83 | 17.2% | 7.2% | 1.2% | -5.5% | -5.5% | -4.0% | 4.7% | 2.2% | |||
LG | KOR | Hardware | 2023-09 | 5.58 | 6.7% | 8.0% | 2.7% | 2.5% | 4.8% | 17.6% | 3.2% | -6.9% | |||
SK Hynix Inc | KOR | Semiconductors | 2023-12 | 21.17 | -19.5% | -18.3% | -30.5% | -38.1% | -38.1% | -19.8% | -4.7% | -7.3% | |||
Samsung SDS Co | KOR | Software | 2023-12 | 10.17 | -20.5% | -22.1% | -24.3% | -23.0% | -23.0% | -1.3% | 6.4% | 5.8% | |||
Daou Data | KOR | Software | 2023-09 | 7.67 | -19.5% | -14.2% | 4.3% | 1.3% | 48.1% | 38.3% | 46.9% | 43.3% | |||
Daou Technology Inc | KOR | Software | 2023-09 | 7.31 | -20.8% | -14.4% | 5.4% | 2.3% | 51.3% | 39.5% | 50.3% | 47.2% | |||
Utilities | Korea Electric Power | KOR | Utilities - Regulated | 2023-12 | 67.57 | 19.9% | 21.9% | 23.2% | 25.0% | 25.0% | 21.2% | 15.0% | 8.0% | ||
Korea Gas | KOR | Utilities - Regulated | 2023-09 | 39.66 | -26.5% | -18.2% | 1.1% | 20.7% | 87.9% | 57.6% | 27.5% | 18.5% | |||
Samchully Co | KOR | Utilities - Regulated | 2023-09 | 4.59 | -13.5% | -6.5% | 6.4% | 18.5% | 53.6% | 34.3% | 18.7% | 11.9% | |||
Source: Annual Filings, Company Website | |||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.