Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 100 Travel & Leisure Companies
Travel and leisure companies headquartered in the US played a dominant role in the sector, contributing over 50% to the total sales. Leading the industry were companies such as Sands China, Tabcorp, Galaxy Entertainment, Melco Resorts, 888 Holdings, Las Vegas Sands and Trip.com emerged as the fastest-growing players, recording LTM growth exceeding 100% YoY.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Marriott International Inc | USA | USD | 2023-12 | 23.71 | 2.9% | 7.0% | 9.2% | 14.2% | 14.2% | 30.8% | 30.9% | 2.7% | 64 | 57 | 35 | 60 | |||
Carnival Corp | USA | USD | 2023-11 | 21.59 | 40.6% | 50.4% | 62.7% | 77.5% | 77.4% | 236.4% | 56.9% | 2.7% | 15 | 9 | 11 | 59 | |||
Carnival PLC | GBR | GBP | 2023-11 | 21.51 | 32.5% | 41.7% | 55.3% | 73.4% | 67.2% | 249.9% | 60.0% | 3.5% | 21 | 13 | 8 | 54 | |||
Booking Holdings Inc | USA | USD | 2023-12 | 21.37 | 18.2% | 20.0% | 22.2% | 25.0% | 25.0% | 39.6% | 46.5% | 8.0% | 34 | 35 | 18 | 36 | |||
MGM Resorts International | USA | USD | 2023-12 | 16.16 | 21.8% | 19.1% | 19.6% | 23.1% | 23.1% | 29.2% | 46.3% | 6.6% | 37 | 36 | 19 | 45 | |||
Royal Caribbean Group | USA | USD | 2023-12 | 13.90 | 28.0% | 33.9% | 41.6% | 57.2% | 57.2% | 201.2% | 84.6% | 7.9% | 24 | 17 | 4 | 37 | |||
Expedia Group Inc | USA | USD | 2023-12 | 12.84 | 10.3% | 9.3% | 8.0% | 10.0% | 10.0% | 22.2% | 35.2% | 2.7% | 58 | 62 | 29 | 58 | |||
Caesars Entertainment Inc | USA | USD | 2023-12 | 11.53 | 0.1% | 1.9% | 2.0% | 6.5% | 6.5% | 9.8% | 47.0% | 41.2% | 80 | 69 | 17 | 5 | |||
Shenzhen Overseas Chinese Town | CHN | CNY | 2023-09 | 11.24 | -4.4% | 13.9% | 8.5% | -3.9% | -25.2% | -3.2% | 8.5% | 12.6% | 46 | 93 | 65 | 25 | |||
Flutter Entertainment PLC | IRL | EUR | 2023-06 | 11.06 | na | 42.0% | na | 41.5% | 24.5% | 34.7% | 51.9% | 34.9% | 20 | 21 | 14 | 8 | |||
Las Vegas Sands Corp | USA | USD | 2023-12 | 10.37 | 161.0% | 169.1% | 160.6% | 152.4% | 152.4% | 56.5% | 52.2% | -5.5% | 6 | 6 | 13 | 85 | |||
Hilton Worldwide Holdings Inc | USA | USD | 2023-12 | 10.24 | 6.8% | 9.8% | 12.6% | 16.7% | 16.7% | 33.0% | 33.4% | 2.8% | 57 | 51 | 30 | 57 | |||
Airbnb Inc | USA | USD | 2023-12 | 9.92 | 16.6% | 17.3% | 17.5% | 18.1% | 18.1% | 28.6% | 43.2% | 22.1% | 40 | 49 | 23 | 13 | |||
Lagardere SA | FRA | EUR | 2023-12 | 8.75 | na | 10.9% | na | 15.8% | 15.8% | 25.0% | 21.7% | 3.3% | 54 | 53 | 44 | 55 | |||
Norwegian Cruise Line Holdings Ltd | USA | USD | 2023-12 | 8.55 | 30.8% | 44.3% | 55.7% | 76.5% | 76.5% | 263.2% | 88.3% | 7.1% | 18 | 10 | 2 | 42 | |||
ANTA Sports Products Ltd | CHN | HKD | 2023-06 | 8.08 | na | 6.5% | na | 0.7% | -0.8% | 19.3% | 16.6% | 24.8% | 66 | 85 | 53 | 11 | |||
BANDAI NAMCO Holdings Inc | JPN | JPY | 2023-12 | 7.27 | 1.7% | 3.8% | 3.9% | 1.5% | 11.3% | 15.6% | 11.0% | 7.9% | 76 | 83 | 63 | 38 | |||
Jet2 PLC | GBR | GBP | 2023-09 | 7.22 | na | 23.5% | na | 34.4% | 308.7% | 256.8% | 12.0% | 16.2% | 31 | 31 | 61 | 19 | |||
Hyatt Hotels Corp | USA | USD | 2023-12 | 6.67 | 4.5% | 4.9% | 8.1% | 13.2% | 13.2% | 48.4% | 47.8% | 8.4% | 71 | 58 | 16 | 34 | |||
Wynn Resorts Ltd | USA | USD | 2023-12 | 6.53 | 83.1% | 85.4% | 82.2% | 73.9% | 73.9% | 31.7% | 46.1% | -0.6% | 12 | 12 | 21 | 77 | |||
Sands China Ltd | MAC | HKD | 2023-12 | 6.53 | na | 429.0% | na | 307.0% | 308.4% | 50.9% | 57.4% | -5.5% | 1 | 1 | 10 | 86 | |||
PENN Entertainment Inc | USA | USD | 2023-12 | 6.36 | -12.0% | -6.1% | -3.1% | -0.6% | -0.6% | 3.8% | 21.1% | 12.1% | 96 | 88 | 45 | 27 | |||
Trip.com Group Ltd | CHN | USD | 2023-12 | 6.23 | 100.5% | 95.5% | 112.8% | 111.4% | 116.9% | 40.8% | 30.6% | 6.7% | 11 | 7 | 36 | 44 | |||
Amadeus IT Group SA | ESP | EUR | 2023-12 | 5.89 | 15.9% | 15.2% | 15.7% | 21.3% | 21.3% | 42.8% | 35.8% | 2.0% | 44 | 41 | 28 | 65 | |||
Genting Bhd | MYS | MYR | 2023-09 | 5.79 | 20.4% | 18.8% | 23.9% | 25.7% | 65.4% | 39.1% | 1.2% | 2.3% | 38 | 34 | 82 | 62 | |||
Entain PLC | GBR | GBP | 2023-06 | 5.52 | na | 13.5% | na | 10.1% | 12.2% | 9.8% | 6.3% | 40.3% | 49 | 61 | 74 | 7 | |||
Accor SA | FRA | EUR | 2023-12 | 5.47 | na | 6.2% | na | 19.7% | 19.7% | 51.5% | 46.1% | 9.0% | 68 | 45 | 20 | 32 | |||
Mattel Inc | USA | USD | 2023-12 | 5.44 | 15.6% | 12.1% | 5.3% | 0.1% | 0.1% | -0.2% | 5.8% | 3.8% | 51 | 86 | 75 | 53 | |||
Hasbro Inc | USA | USD | 2023-12 | 5.00 | -23.2% | -16.8% | -14.7% | -14.6% | -14.6% | -11.7% | -2.9% | 1.8% | 99 | 99 | 87 | 67 | |||
Nikon Corp | JPN | JPY | 2023-12 | 5.00 | 17.8% | 19.4% | 16.0% | 18.9% | 16.4% | 18.0% | 2.0% | -2.6% | 36 | 47 | 80 | 81 | |||
Marriott Vacations Worldwide Corp | USA | USD | 2023-12 | 4.73 | 0.5% | -2.5% | -1.3% | 1.5% | 1.5% | 10.2% | 17.9% | 9.8% | 89 | 82 | 51 | 31 | |||
Galaxy Entertainment Group Ltd | HKG | HKD | 2023-12 | 4.56 | na | 303.4% | na | 211.0% | 211.0% | 34.6% | 40.5% | -8.4% | 2 | 3 | 24 | 91 | |||
InterContinental Hotels Group PLC | GBR | GBP | 2023-12 | 4.55 | na | 10.0% | na | 15.0% | 14.3% | 29.3% | 27.1% | 1.3% | 56 | 55 | 40 | 70 | |||
International Game Technology PLC | GBR | USD | 2023-12 | 4.31 | 3.4% | 2.0% | 2.4% | 2.0% | 2.0% | 2.7% | 11.4% | 1.6% | 79 | 80 | 62 | 68 | |||
Topgolf Callaway Brands Corp | USA | USD | 2023-12 | 4.28 | 5.4% | 5.3% | 5.5% | 7.2% | 7.2% | 16.9% | 39.2% | 28.1% | 70 | 68 | 25 | 9 | |||
Minor International PCL | THA | THB | 2023-12 | 4.27 | 9.6% | 11.1% | 15.3% | 22.3% | 22.4% | 46.6% | 38.7% | 14.6% | 53 | 39 | 26 | 21 | |||
Oriental Land Co Ltd | JPN | JPY | 2023-12 | 4.27 | 23.8% | 28.8% | 32.8% | 37.1% | 75.2% | 68.3% | 1.3% | 0.2% | 27 | 28 | 81 | 76 | |||
Aristocrat Leisure Ltd | AUS | AUD | 2023-09 | 4.19 | na | 13.7% | na | 13.0% | 13.0% | 15.3% | 15.0% | 12.1% | 47 | 59 | 55 | 26 | |||
Hilton Grand Vacations Inc | USA | USD | 2023-12 | 3.98 | 2.7% | -3.4% | -0.4% | 3.7% | 3.7% | 30.5% | 64.5% | 14.8% | 91 | 76 | 6 | 20 | |||
Shimano Inc | JPN | JPY | 2023-09 | 3.87 | -31.7% | -23.0% | -19.8% | -13.3% | 15.1% | 29.0% | 20.1% | 13.4% | 100 | 98 | 48 | 23 | |||
Li Ning Co Ltd | CHN | HKD | 2023-06 | 3.87 | na | 5.4% | na | 2.0% | 4.3% | 29.7% | 23.1% | 22.3% | 69 | 81 | 43 | 12 | |||
Melco Resorts and Entertainment Ltd | HKG | USD | 2023-12 | 3.78 | 224.4% | 264.6% | 249.6% | 179.7% | 179.7% | 37.0% | 29.8% | -6.2% | 3 | 4 | 38 | 89 | |||
Travel+Leisure Co | USA | USD | 2023-12 | 3.75 | 4.1% | 4.7% | 4.1% | 5.1% | 5.1% | 9.4% | 20.2% | -0.9% | 73 | 72 | 47 | 78 | |||
Boyd Gaming Corp | USA | USD | 2023-12 | 3.74 | 3.4% | 3.2% | 3.0% | 5.2% | 5.2% | 5.3% | 19.7% | 7.3% | 77 | 71 | 49 | 41 | |||
DraftKings Inc | USA | USD | 2023-12 | 3.67 | 43.9% | 48.9% | 58.8% | 63.6% | 63.6% | 68.2% | 81.4% | 74.5% | 17 | 14 | 5 | 1 | |||
Whitbread PLC | GBR | GBP | 2023-08 | 3.48 | na | 16.6% | na | 19.1% | 54.1% | 111.0% | 8.2% | 5.5% | 42 | 46 | 67 | 50 | |||
Yamaha Corp | JPN | JPY | 2023-12 | 3.24 | 1.6% | 1.4% | 1.1% | 2.5% | 10.6% | 10.1% | 2.9% | 0.8% | 81 | 79 | 78 | 74 | |||
Fila Holdings | KOR | KRW | 2023-09 | 3.15 | -8.3% | -5.1% | -2.4% | -1.0% | 11.3% | 16.2% | 7.0% | 10.8% | 93 | 89 | 72 | 28 | |||
Sabre Corp | USA | USD | 2023-12 | 2.91 | 8.9% | 10.3% | 10.9% | 14.6% | 14.6% | 31.2% | 29.7% | -5.5% | 55 | 56 | 39 | 87 | |||
Light & Wonder Inc | USA | USD | 2023-12 | 2.90 | 13.0% | 12.9% | 15.1% | 15.6% | 15.5% | 16.1% | 19.5% | -2.9% | 50 | 54 | 50 | 82 | |||
Vail Resorts Inc | USA | USD | 2024-01 | 2.84 | -2.2% | -3.2% | -2.5% | 0.7% | 14.4% | 23.0% | 13.7% | 7.5% | 90 | 84 | 58 | 40 | |||
H World Group Ltd | CHN | USD | 2023-09 | 2.82 | 47.8% | 50.1% | 51.2% | 38.3% | -0.9% | 12.9% | 7.5% | 9.8% | 16 | 26 | 69 | 30 | |||
Vista Outdoor Inc | USA | USD | 2023-12 | 2.79 | -9.6% | -11.5% | -12.3% | -11.3% | 1.2% | 17.6% | 20.6% | 5.9% | 97 | 97 | 46 | 47 | |||
Peloton Interactive Inc | USA | USD | 2023-12 | 2.73 | -6.2% | -5.0% | -5.1% | -10.5% | -21.8% | -16.6% | 15.3% | 45.1% | 92 | 96 | 54 | 4 | |||
Dometic Group AB | SWE | SEK | 2023-09 | 2.69 | -9.8% | -5.7% | -4.8% | -1.8% | 38.3% | 35.5% | 17.2% | 16.2% | 95 | 91 | 52 | 17 | |||
Giant Manufacturing Co Ltd | TWN | TWD | 2023-09 | 2.69 | -24.6% | -13.6% | -12.4% | -8.3% | 12.5% | 14.7% | 13.2% | 10.8% | 98 | 95 | 60 | 29 | |||
La Francaise Des Jeux SA | FRA | EUR | 2023-06 | 2.66 | na | 6.3% | na | 6.3% | 9.1% | 13.2% | 8.0% | 6.9% | 67 | 70 | 68 | 43 | |||
Churchill Downs Inc | USA | USD | 2023-12 | 2.46 | 16.9% | 31.3% | 31.6% | 36.0% | 36.0% | 24.1% | 32.7% | 19.5% | 25 | 29 | 33 | 15 | |||
Ballys Corp | USA | USD | 2023-12 | 2.45 | 6.1% | 7.7% | 8.4% | 8.6% | 8.6% | 36.1% | 87.3% | 41.1% | 62 | 65 | 3 | 6 | |||
Acushnet Holdings Corp | USA | USD | 2023-12 | 2.38 | -7.7% | 0.1% | 1.9% | 4.9% | 4.9% | 5.3% | 13.9% | 7.8% | 84 | 73 | 57 | 39 | |||
Transat AT Inc | CAN | CAD | 2024-01 | 2.34 | 17.7% | 24.9% | 31.3% | 50.3% | 85.6% | 394.2% | 32.8% | 1.4% | 30 | 20 | 31 | 69 | |||
The Lottery Corp Ltd | AUS | AUD | 2023-12 | 2.30 | na | -1.8% | na | 80.4% | 6.7% | na | na | na | 86 | 8 | - | - | |||
Fosun Tourism Group | HKG | HKD | 2023-06 | 2.29 | na | 29.4% | na | 16.2% | 35.7% | 35.6% | -7.3% | 1.9% | 26 | 52 | 90 | 66 | |||
Melco International Development Ltd | HKG | HKD | 2023-06 | 2.24 | na | 116.4% | na | 32.8% | -32.4% | -11.3% | -38.3% | -23.8% | 9 | 32 | 96 | 96 | |||
Life Time Group Holdings Inc | USA | USD | 2023-12 | 2.22 | 18.2% | 18.1% | 19.3% | 21.6% | 21.6% | 29.7% | 32.7% | 4.8% | 39 | 40 | 32 | 51 | |||
Genting Malaysia Bhd | MYS | MYR | 2023-09 | 2.19 | 19.3% | 16.6% | 21.1% | 22.9% | 107.0% | 37.8% | -6.1% | -1.6% | 41 | 37 | 89 | 80 | |||
888 Holdings PLC | GIB | GBP | 2023-06 | 2.16 | na | 165.5% | na | 169.5% | 73.9% | 55.5% | 51.8% | 25.3% | 7 | 5 | 15 | 10 | |||
NH Hotel Group SA | ESP | EUR | 2023-06 | 2.12 | na | 42.2% | na | 56.8% | 130.7% | 79.2% | 0.3% | 2.2% | 19 | 18 | 86 | 63 | |||
Melia Hotels International SA | ESP | EUR | 2023-12 | 2.08 | 25.8% | 14.4% | 12.6% | 18.2% | 18.2% | 52.5% | 53.8% | 1.1% | 45 | 48 | 12 | 72 | |||
Scandic Hotels Group AB | SWE | SEK | 2023-09 | 2.05 | 5.5% | 6.6% | 18.1% | 22.4% | 90.7% | 60.4% | 0.5% | 5.7% | 65 | 38 | 84 | 49 | |||
Shanghai Jin Jiang International Hotel | CHN | CNY | 2023-09 | 1.94 | 33.6% | 35.7% | 32.7% | 21.2% | -3.4% | 5.5% | -10.0% | -4.1% | 23 | 42 | 91 | 83 | |||
Spin Master Corp | CAN | CAD | 2023-12 | 1.90 | 6.6% | 11.6% | 3.8% | -3.2% | -6.9% | -1.1% | 8.3% | 3.1% | 52 | 92 | 66 | 56 | |||
KNT-CT Holdings Co Ltd | JPN | JPY | 2023-12 | 1.87 | -9.8% | -1.4% | 5.2% | 17.2% | 80.2% | 69.4% | -13.2% | -9.0% | 85 | 50 | 92 | 93 | |||
Evolution AB | SWE | SEK | 2023-09 | 1.86 | 31.0% | 35.7% | 37.0% | 38.8% | 45.9% | 67.5% | 61.1% | 55.3% | 22 | 25 | 7 | 2 | |||
Fattal Holdings (1998) Ltd | ISR | ILS | 2023-09 | 1.84 | 19.4% | 22.3% | 30.4% | 34.9% | 79.9% | 69.5% | 0.8% | 16.2% | 33 | 30 | 83 | 18 | |||
Shangri-La Asia Ltd | HKG | HKD | 2023-06 | 1.83 | na | 60.0% | na | 39.0% | 17.6% | 19.2% | -15.7% | -7.8% | 14 | 24 | 93 | 90 | |||
H.I.S. Co Ltd | JPN | JPY | 2023-10 | 1.81 | 105.1% | 100.5% | 88.4% | 76.4% | 76.4% | 45.8% | -16.3% | -19.1% | 10 | 11 | 94 | 95 | |||
Genting Singapore Ltd | SGP | SGD | 2023-12 | 1.80 | na | 25.9% | na | 40.1% | 40.1% | 50.5% | 31.5% | -1.0% | 29 | 23 | 34 | 79 | |||
Cedar Fair LP | USA | USD | 2023-12 | 1.80 | 1.4% | 0.3% | -0.3% | -1.0% | -1.0% | 15.9% | 114.8% | 5.9% | 83 | 90 | 1 | 48 | |||
Pierre & Vacances | FRA | EUR | 2023-03 | 1.79 | na | 16.5% | na | 29.2% | 72.0% | 17.3% | 0.4% | 2.5% | 43 | 33 | 85 | 61 | |||
TripAdvisor Inc | USA | USD | 2023-12 | 1.79 | 10.2% | 13.5% | 15.2% | 19.8% | 19.8% | 40.8% | 43.6% | 2.1% | 48 | 44 | 22 | 64 | |||
Playtech PLC | IMN | GBP | 2023-06 | 1.74 | na | 8.5% | na | 9.6% | 36.0% | 19.5% | 4.5% | 14.3% | 60 | 63 | 76 | 22 | |||
United Parks & Resorts Inc | USA | USD | 2023-12 | 1.73 | -0.4% | -1.9% | -1.9% | -0.3% | -0.3% | 7.2% | 58.7% | 4.7% | 87 | 87 | 9 | 52 | |||
Red Rock Resorts Inc | USA | USD | 2023-12 | 1.72 | 8.8% | 4.1% | 2.2% | 3.6% | 3.6% | 3.2% | 13.4% | 0.5% | 75 | 78 | 59 | 75 | |||
Flight Centre Travel Group Ltd | AUS | AUD | 2023-12 | 1.70 | na | 28.5% | na | 51.5% | 126.4% | 140.0% | 6.3% | -4.8% | 28 | 19 | 73 | 84 | |||
Wynn Macau Ltd | MAC | HKD | 2023-06 | 1.68 | na | 230.6% | na | 60.0% | -51.9% | -13.9% | -46.2% | -30.2% | 5 | 16 | 98 | 97 | |||
Lottomatica Group SpA | ITA | EUR | 2023-09 | 1.68 | 15.7% | 136.8% | 270.7% | na | 80.3% | 94.5% | na | na | 8 | - | - | - | |||
YETI Holdings Inc | USA | USD | 2023-12 | 1.66 | 16.0% | 8.1% | 4.2% | 4.0% | 4.0% | 8.4% | 15.0% | 16.3% | 61 | 75 | 56 | 16 | |||
MGM China Holdings Ltd | MAC | HKD | 2023-06 | 1.62 | na | 231.2% | na | 60.5% | -44.0% | 1.7% | -38.6% | -18.3% | 4 | 15 | 97 | 94 | |||
Tabcorp Holdings Ltd | AUS | AUD | 2023-12 | 1.57 | na | -5.5% | na | 224.0% | 2.6% | -34.6% | -22.5% | -8.7% | 94 | 2 | 95 | 92 | |||
Choice Hotels International Inc | USA | USD | 2023-12 | 1.54 | -1.0% | 1.0% | 5.9% | 10.1% | 10.1% | 20.2% | 25.9% | 8.2% | 82 | 60 | 42 | 35 | |||
Greek Organisation of Football Prognostics | GRC | EUR | 2023-09 | 1.51 | -3.5% | 4.5% | 8.4% | 8.5% | 27.7% | 34.5% | 7.1% | 6.5% | 74 | 66 | 71 | 46 | |||
Kindred Group PLC | MLT | SEK | 2023-12 | 1.51 | 5.2% | 9.1% | 18.5% | 20.1% | 16.3% | 1.6% | 7.4% | 8.7% | 59 | 43 | 70 | 33 | |||
Super Group (SGHC) Ltd | GGY | USD | 2023-09 | 1.50 | 25.0% | 23.2% | 14.2% | 7.6% | -8.3% | 11.3% | 37.3% | na | 32 | 67 | 27 | - | |||
Tongcheng Travel Holdings Ltd | CHN | HKD | 2023-09 | 1.44 | 54.5% | 74.0% | 61.6% | 37.5% | -20.3% | 2.3% | -3.7% | 19.8% | 13 | 27 | 88 | 14 | |||
Sankyo Co Ltd | JPN | JPY | 2023-12 | 1.42 | -6.4% | 19.5% | 33.2% | 40.1% | 85.4% | 64.5% | 26.1% | 12.8% | 35 | 22 | 41 | 24 | |||
Ninebot Ltd | CHN | CNY | 2023-09 | 1.42 | 11.9% | 2.6% | -1.4% | 4.6% | 10.7% | 29.9% | 30.2% | 48.9% | 78 | 74 | 37 | 3 | |||
TOMY Co Ltd | JPN | JPY | 2023-12 | 1.42 | 7.4% | 7.3% | 7.7% | 8.6% | 13.2% | 15.2% | 4.3% | 1.1% | 63 | 64 | 77 | 73 | |||
Wyndham Hotels & Resorts Inc | USA | USD | 2023-12 | 1.40 | -3.9% | -2.4% | -3.7% | -6.7% | -6.7% | -5.5% | 2.4% | -5.6% | 88 | 94 | 79 | 88 | |||
Sports Toto Bhd | MYS | MYR | 2023-12 | 1.37 | -2.8% | 4.8% | 6.9% | 3.7% | 16.6% | 12.4% | 9.6% | 1.3% | 72 | 77 | 64 | 71 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.