Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 40 Auto Part Manufacturers

On annualized basis, the revenue of top 10 European OEMs increased 14%. Of these, Plastic Omnium, Burelle and Michelin emerged as the fastest-growing companies in Europe.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Denso Corp JPN JPY 2023-12 50.78 14.0% 13.1% 15.5% 15.9% 16.1% 13.9% 7.5% 4.6% 15 13 24 23
Hyundai Mobis Co Ltd KOR KRW 2023-12 45.39 -2.1% 2.2% 9.8% 14.2% 14.2% 19.2% 17.4% 11.0% 31 17 9 4
Continental AG DEU EUR 2023-09 44.11 -1.5% 4.2% 6.4% 8.8% 16.7% 11.2% -4.0% -2.2% 29 30 39 39
Magna International Inc CAN CAD 2023-12 42.71 7.9% 12.3% 15.3% 16.4% 11.7% 11.3% 11.1% 0.9% 17 12 18 37
Aisin Corp JPN JPY 2023-12 35.09 15.3% 14.6% 16.1% 15.5% 12.4% 11.7% 5.2% 2.4% 12 14 33 34
Michelin FRA EUR 2023-06 30.80 na 5.9% na 13.5% 20.2% 18.2% 5.8% 5.4% 27 18 29 17
Sumitomo Electric Industries Ltd JPN JPY 2023-12 30.78 12.6% 9.5% 10.6% 12.4% 18.9% 17.2% 8.8% 5.4% 21 20 22 18
Bridgestone Corp JPN JPY 2023-12 30.76 -1.5% -0.5% 1.6% 5.0% 949.6% 264.5% 152.0% 63.9% 35 34 1 1
Forvia SE FRA EUR 2023-12 29.49 na 2.1% na 10.9% 10.9% 32.1% 23.6% 9.2% 32 25 2 6
Huayu Automotive Systems Co Ltd CHN CNY 2023-09 23.62 0.1% 11.6% 7.3% 8.9% 13.1% 8.9% 3.2% 2.4% 18 29 35 33
Lear Corp USA USD 2023-12 23.47 8.8% 9.5% 12.4% 12.3% 12.3% 10.4% 11.2% 2.1% 20 21 17 35
Aptiv PLC IRL USD 2023-12 21.05 31.2% 27.8% 89.3% 143.9% 14.6% 13.3% 15.3% 6.8% 3 1 11 12
PT Astra International Tbk IDN IDR 2023-12 20.78 -5.5% -2.2% 1.8% 5.0% 5.0% 16.4% 21.8% 5.8% 37 33 4 15
Goodyear Tire & Rubber Co USA USD 2023-12 20.07 -4.8% -4.0% -4.9% -3.6% -3.6% 7.1% 17.7% 5.3% 38 39 8 19
Schaeffler AG DEU EUR 2023-12 17.66 0.6% -1.9% 0.9% 3.2% 3.2% 8.5% 9.0% 2.8% 36 36 20 31
Gestamp Automocion ESP EUR 2023-12 16.69 5.7% 2.5% 14.4% 18.8% 14.4% 23.2% 18.1% 7.5% 30 9 7 9
BorgWarner Inc USA USD 2023-12 15.84 6.2% 9.2% 13.2% 11.8% 12.4% 9.7% 11.8% 6.2% 22 23 15 13
Adient PLC IRL USD 2023-12 15.36 -1.1% 0.5% 5.6% 7.1% 9.0% 6.1% 6.7% -2.5% 34 32 27 40
LKQ Corp USA USD 2023-12 13.87 16.7% 15.8% 11.3% 8.4% 8.4% 2.9% 6.0% 3.1% 8 31 28 28
Toyota Boshoku Corp JPN JPY 2023-12 13.59 24.5% 21.6% 25.8% 22.5% 12.8% 12.3% 5.3% 2.7% 5 5 32 32
JTEKT Corp JPN JPY 2023-12 13.30 16.5% 13.2% 15.3% 14.3% 17.5% 16.0% 5.8% 3.1% 14 16 30 29
Tianneng Power International Ltd HKG HKD 2023-06 12.00 na 24.7% na -2.9% -20.5% 14.6% 22.6% 21.2% 4 38 3 2
Valeo SA FRA EUR 2023-12 11.49 na -100.0% na -40.0% 10.0% 13.0% 10.3% 2.9% 40 40 19 30
Samvardhana Motherson International Ltd IND INR 2023-12 11.30 27.2% 27.8% 27.8% 28.6% 23.7% 16.9% 8.9% 6.8% 2 3 21 11
Plastic Omnium FRA EUR 2023-12 11.16 na 8.7% na 20.8% 20.8% 19.4% 13.4% 7.3% 23 6 13 10
Dana Inc USA USD 2023-12 10.56 -2.4% 1.4% 3.1% 3.9% 3.9% 8.6% 14.1% 5.3% 33 35 12 20
Autoliv Inc SWE USD 2023-12 10.48 17.8% 15.3% 18.8% 18.5% 18.5% 12.8% 12.0% 3.8% 11 10 14 26
Burelle SA FRA EUR 2023-06 10.40 na 35.0% na 34.4% 18.0% 9.8% 0.2% 5.8% 1 2 36 14
HELLA GmbH & Co KGaA DEU EUR 2023-09 8.51 8.1% 13.8% 16.8% 19.8% -0.8% 4.2% -3.3% -0.8% 13 7 38 38
Sumitomo Rubber Industries Ltd JPN JPY 2023-09 8.43 7.5% 8.1% 8.9% 10.1% 17.4% 17.9% 7.1% 4.6% 25 28 25 24
Ningbo Joyson Electronic Corp CHN CNY 2023-09 7.85 11.5% 17.0% 15.6% 17.0% 9.0% 2.0% -6.9% 13.4% 7 11 40 3
Toyoda Gosei Co Ltd JPN JPY 2023-12 7.52 13.6% 10.7% 14.6% 13.2% 14.7% 14.9% 5.4% 3.3% 19 19 31 27
Hanon Systems KOR KRW 2023-12 7.32 5.0% 5.5% 8.6% 10.8% 10.8% 14.0% 11.6% 10.0% 28 26 16 5
Linamar Corp CAN CAD 2023-12 7.21 19.1% 17.6% 21.2% 22.9% 22.9% 22.0% 18.7% 5.0% 6 4 6 22
Pirelli & C SpA ITA EUR 2023-12 7.20 -5.8% -6.0% -2.8% 0.5% 0.5% 11.7% 15.6% 5.1% 39 37 10 21
Yokohama Rubber Co Ltd JPN JPY 2023-12 7.03 19.7% 15.6% 15.7% 14.5% 14.5% 21.2% 21.4% 8.7% 9 15 5 7
Hankook Tire & Technology Co Ltd KOR KRW 2023-09 6.83 1.8% 6.1% 9.4% 11.9% 17.5% 14.1% 6.8% 4.3% 26 22 26 25
Tianneng Battery Group Co Ltd CHN CNY 2023-09 6.65 5.4% 13.0% 16.7% 11.7% 8.2% 9.2% -0.7% 8.5% 16 24 37 8
Hyundai Wia Corp KOR KRW 2023-09 6.64 0.9% 8.2% 8.7% 10.7% 9.0% 11.6% 3.9% 1.9% 24 27 34 36
HL Mando Corp KOR KRW 2023-09 6.38 7.7% 15.3% 16.3% 18.8% 22.3% 16.2% 7.9% 5.7% 10 8 23 16
Source: Annual Filings, Company Website