Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 40 Semiconductor Manufacturers
Collectively, the semiconductor manufacturing industry achieved 12% growth in revenue over the past 5 years, characterized by an uneven growth trajectory. After recovering from the semiconductor shortage, the industry encountered challenges in recent quarters due to decline in the memory technology business for most companies. Nonetheless, the industry's prospects remain robust, driven by increasing demand from the artificial intelligence (AI) and consumer electronics sectors.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Taiwan Semiconductor Manufacturing | TWN | TWD | 2023-12 | 69.43 | 0.0% | -5.4% | -6.8% | -4.5% | -4.5% | 16.7% | 17.3% | 16.0% | 20 | 17 | 14 | 11 | |||
NVIDIA Corp | USA | USD | 2024-01 | 60.92 | 265.3% | 235.7% | 187.5% | 125.9% | 125.9% | 50.5% | 54.0% | 39.1% | 1 | 1 | 1 | 2 | |||
Intel Corp | USA | USD | 2023-12 | 54.23 | 9.7% | 0.6% | -4.9% | -14.0% | -14.0% | -17.2% | -11.4% | -5.2% | 10 | 30 | 40 | 38 | |||
Broadcom Inc | USA | USD | 2024-01 | 38.87 | 34.2% | 19.1% | 14.5% | 12.9% | 7.9% | 14.2% | 14.5% | 11.4% | 4 | 3 | 21 | 20 | |||
Qualcomm Inc | USA | USD | 2023-12 | 36.29 | 5.0% | -11.0% | -15.0% | -15.5% | -19.0% | 3.3% | 15.0% | 9.6% | 25 | 32 | 20 | 22 | |||
Advanced Micro Devices Inc | USA | USD | 2023-12 | 22.68 | 10.2% | 7.2% | -2.2% | -3.9% | -3.9% | 17.5% | 32.4% | 28.5% | 7 | 16 | 4 | 4 | |||
SK Hynix Inc | KOR | KRW | 2023-12 | 21.17 | -19.5% | -18.3% | -30.5% | -38.1% | -38.1% | -19.8% | -4.7% | -7.3% | 33 | 39 | 38 | 39 | |||
ASE Technology Holding Co Ltd | TWN | TWD | 2023-12 | 18.69 | -9.5% | -14.0% | -14.3% | -13.3% | -13.3% | 1.0% | 6.9% | 9.4% | 31 | 28 | 34 | 24 | |||
Texas Instruments Inc | USA | USD | 2023-12 | 17.52 | -12.7% | -13.1% | -13.1% | -12.5% | -12.5% | -2.3% | 6.6% | 2.1% | 30 | 25 | 35 | 36 | |||
Infineon Technologies AG | DEU | EUR | 2023-12 | 17.38 | -6.3% | -3.0% | 1.9% | 7.0% | 14.7% | 21.4% | 23.9% | 16.5% | 15 | 4 | 9 | 8 | |||
STMicroelectronics NV | CHE | EUR | 2023-12 | 17.36 | -6.0% | -5.4% | -0.8% | 4.2% | 4.1% | 18.5% | 23.6% | 13.3% | 21 | 8 | 10 | 18 | |||
Micron Technology Inc | USA | USD | 2023-11 | 16.18 | 15.7% | -18.6% | -35.5% | -40.4% | -49.5% | -25.1% | -10.2% | -12.6% | 35 | 40 | 39 | 40 | |||
MediaTek Inc | TWN | TWD | 2023-12 | 13.92 | 19.7% | -4.3% | -16.8% | -21.0% | -21.0% | -6.3% | 10.4% | 12.7% | 17 | 36 | 29 | 19 | |||
NXP Semiconductors NV | NLD | USD | 2023-12 | 13.28 | 3.3% | 1.5% | 0.9% | 0.5% | 0.5% | 9.5% | 15.5% | 7.1% | 9 | 11 | 18 | 27 | |||
Analog Devices Inc | USA | USD | 2024-01 | 11.57 | -22.7% | -19.5% | -13.5% | -8.0% | 2.4% | 29.7% | 30.0% | 14.6% | 37 | 21 | 6 | 14 | |||
Renesas Electronics Corp | JPN | JPY | 2023-09 | 10.81 | -2.0% | -2.0% | -0.2% | 5.2% | 51.0% | 44.8% | 27.8% | 14.0% | 12 | 6 | 8 | 15 | |||
Microchip Technology Inc | USA | USD | 2023-12 | 8.54 | -18.6% | -5.2% | 1.7% | 6.1% | 23.7% | 24.6% | 17.0% | 16.2% | 19 | 5 | 16 | 9 | |||
ON Semiconductor Corp | USA | USD | 2023-12 | 8.25 | -4.1% | -2.3% | -1.4% | -0.9% | -0.9% | 10.7% | 16.2% | 7.0% | 13 | 14 | 17 | 28 | |||
United Microelectronics Corp | TWN | TWD | 2023-09 | 7.59 | -24.3% | -23.1% | -20.5% | -12.8% | 30.8% | 25.5% | 23.4% | 13.3% | 38 | 27 | 11 | 17 | |||
GLOBALFOUNDRIES Inc | USA | USD | 2023-12 | 7.39 | -11.8% | -11.2% | -10.0% | -8.8% | -8.8% | 6.0% | 15.1% | 3.6% | 26 | 22 | 19 | 34 | |||
Semiconductor Manufacturing Int. | CHN | HKD | 2023-09 | 6.26 | -15.2% | -16.7% | -17.9% | -13.5% | 33.4% | 36.7% | 32.5% | 18.5% | 32 | 29 | 3 | 7 | |||
Marvell Technology Inc | USA | USD | 2024-01 | 5.51 | 0.6% | -3.7% | -6.4% | -7.0% | -7.0% | 11.1% | 22.9% | 14.0% | 16 | 20 | 12 | 16 | |||
Supreme Electronics Co Ltd | TWN | TWD | 2023-12 | 4.89 | 37.7% | 22.2% | 7.6% | -12.6% | -12.6% | -14.6% | 3.4% | 1.4% | 3 | 26 | 36 | 37 | |||
Skyworks Solutions Inc | USA | USD | 2023-12 | 4.64 | -9.6% | -11.5% | -12.0% | -12.4% | -13.0% | -3.4% | 12.5% | 4.3% | 28 | 24 | 24 | 31 | |||
JCET Group Co Ltd | CHN | CNY | 2023-09 | 4.17 | -10.1% | -12.4% | -17.5% | -11.8% | 10.7% | 13.0% | 12.8% | 7.2% | 29 | 23 | 23 | 26 | |||
ams-OSRAM AG | AUT | CHF | 2023-09 | 4.12 | -25.8% | -28.7% | -28.5% | -23.5% | -9.3% | 12.1% | 32.2% | 30.8% | 40 | 38 | 5 | 3 | |||
Novatek Microelectronics Corp | TWN | TWD | 2023-12 | 3.55 | 21.1% | 33.6% | 17.6% | 0.4% | 0.4% | -9.7% | 11.4% | 15.0% | 2 | 13 | 26 | 13 | |||
Restar Holdings Corp | JPN | JPY | 2023-12 | 3.52 | 1.2% | 0.0% | 1.9% | 4.8% | 21.9% | 22.7% | 8.7% | 10.1% | 11 | 7 | 30 | 21 | |||
Qorvo Inc | USA | USD | 2023-12 | 3.46 | 44.5% | 14.5% | -3.7% | -15.6% | -23.2% | -5.7% | 3.3% | 3.7% | 5 | 33 | 37 | 32 | |||
Vishay Intertechnology Inc | USA | USD | 2023-12 | 3.40 | -8.2% | -7.9% | -4.3% | -2.7% | -2.7% | 2.5% | 10.8% | 2.3% | 24 | 15 | 27 | 35 | |||
Rohm Co Ltd | JPN | JPY | 2023-12 | 3.37 | -11.1% | -11.4% | -9.0% | -6.2% | 12.3% | 18.8% | 11.9% | 5.0% | 27 | 18 | 25 | 30 | |||
Realtek Semiconductor Corp | TWN | TWD | 2023-12 | 3.06 | 3.8% | -4.4% | -7.9% | -14.9% | -14.9% | -5.0% | 7.0% | 15.8% | 18 | 31 | 33 | 12 | |||
Will Semiconductor Co Ltd Shanghai | CHN | CNY | 2023-09 | 2.80 | 44.4% | 9.2% | -2.0% | -6.6% | -16.7% | 0.6% | 13.8% | 52.9% | 6 | 19 | 22 | 1 | |||
Tomen Devices Corp | JPN | JPY | 2023-12 | 2.52 | -24.0% | -18.9% | -19.5% | -21.8% | -9.8% | 17.5% | 17.1% | 16.1% | 36 | 37 | 15 | 10 | |||
Winbond Electronics Corp | TWN | TWD | 2023-12 | 2.41 | -0.3% | -6.5% | -15.5% | -20.7% | -20.7% | -13.2% | 7.3% | 7.9% | 23 | 35 | 32 | 25 | |||
Hua Hong Semiconductor Ltd | CHN | HKD | 2023-12 | 2.28 | -28.1% | -18.4% | 31.9% | 81.9% | -7.4% | 18.5% | 33.8% | 19.7% | 34 | 2 | 2 | 6 | |||
GlobalWafers Co Ltd | TWN | TWD | 2023-12 | 2.27 | -8.8% | -6.3% | -3.6% | 0.5% | 0.5% | 7.5% | 8.5% | 3.6% | 22 | 12 | 31 | 33 | |||
Sanan Optoelectronics Co Ltd | CHN | CNY | 2023-09 | 1.90 | 13.4% | 5.0% | 1.4% | 2.4% | 5.2% | 25.1% | 21.0% | 9.5% | 8 | 9 | 13 | 23 | |||
Monolithic Power Systems Inc | USA | USD | 2023-12 | 1.82 | -1.3% | -2.8% | -3.3% | 1.5% | 1.5% | 22.8% | 29.2% | 25.6% | 14 | 10 | 7 | 5 | |||
Diodes Inc | USA | USD | 2023-12 | 1.66 | -35.0% | -28.5% | -21.3% | -16.9% | -16.9% | -4.1% | 10.6% | 6.5% | 39 | 34 | 28 | 29 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.