Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 45 Communication Equipment Manufacturers
Altogether, the top 45 communication equipment manufacturers achieved a revenue growth of 12.4% over the past 5 years, with only 6 companies reporting a decline. The market is anticipated to sustain steady growth, propelled by the expanding deployment of 5G, rising data consumption, advancements in wireless communication, and the evolution of edge computing.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Foxconn Industrial Internet Co Ltd | CHN | CNY | 2023-12 | 67.35 | -2.2% | -5.9% | -8.9% | -6.9% | -6.9% | 4.1% | 3.3% | 2.8% | 28 | 34 | 36 | 36 | |||
Cisco Systems Inc | USA | USD | 2024-01 | 57.23 | -5.9% | 0.9% | 5.8% | 7.7% | 10.6% | 7.0% | 5.0% | 2.9% | 19 | 18 | 32 | 35 | |||
Hewlett Packard Enterprise Co | USA | USD | 2024-01 | 28.08 | -13.5% | -10.0% | -6.7% | -4.3% | 2.2% | 2.4% | 2.6% | -1.1% | 32 | 33 | 37 | 40 | |||
Telefonaktiebolaget L M Ericsson | SWE | SEK | 2023-12 | 24.80 | -16.4% | -11.5% | -7.2% | -3.0% | -3.0% | 6.5% | 4.3% | 4.5% | 34 | 30 | 34 | 30 | |||
Nokia Oyj | FIN | EUR | 2023-12 | 24.09 | -23.4% | -21.9% | -16.2% | -10.6% | -10.6% | 0.1% | 0.6% | -0.3% | 40 | 38 | 41 | 39 | |||
ZTE Corp | CHN | CNY | 2023-12 | 17.57 | 14.7% | 0.6% | 0.1% | 1.1% | 1.1% | 4.2% | 7.0% | 7.8% | 20 | 27 | 28 | 23 | |||
EchoStar Corp | USA | USD | 2023-12 | 17.02 | -8.3% | -8.6% | -8.6% | -8.7% | -8.7% | -7.3% | 108.1% | 57.4% | 30 | 37 | 1 | 2 | |||
Motorola Solutions Inc | USA | USD | 2023-12 | 9.98 | 5.2% | 6.4% | 8.1% | 9.5% | 9.5% | 10.5% | 10.4% | 6.3% | 10 | 11 | 23 | 27 | |||
Wingtech Technology Co Ltd | CHN | CNY | 2023-09 | 8.57 | 11.9% | 9.9% | 5.5% | 7.5% | 10.1% | 6.0% | 11.8% | 28.0% | 7 | 19 | 20 | 5 | |||
Shenzhen Transsion Holdings Co Ltd | CHN | CNY | 2023-09 | 7.60 | 39.2% | 35.1% | 19.4% | 7.9% | -5.7% | 11.0% | 22.5% | 18.4% | 3 | 16 | 8 | 7 | |||
Hengtong Optic-Electric Co Ltd | CHN | CNY | 2023-09 | 6.65 | -5.0% | -4.2% | 1.3% | 1.7% | 12.6% | 19.8% | 13.5% | 12.4% | 27 | 26 | 17 | 17 | |||
FIH Mobile Ltd | TWN | HKD | 2023-12 | 6.44 | na | -28.2% | na | -31.3% | -31.2% | -13.3% | -10.1% | -15.4% | 41 | 45 | 44 | 44 | |||
CommScope Holding Co Inc | USA | USD | 2023-12 | 5.79 | -56.1% | -37.6% | -28.5% | -23.1% | -23.1% | -7.3% | -11.8% | 4.9% | 45 | 44 | 45 | 29 | |||
Juniper Networks Inc | USA | USD | 2023-12 | 5.56 | -5.8% | -3.5% | 1.4% | 5.0% | 5.0% | 8.4% | 7.8% | 3.7% | 26 | 22 | 26 | 33 | |||
Zebra Technologies Corp | USA | USD | 2023-12 | 4.58 | -32.9% | -31.8% | -26.9% | -20.7% | -20.7% | -9.7% | 1.0% | 1.7% | 43 | 42 | 40 | 37 | |||
Fiberhome Telecommunication Tech. | CHN | CNY | 2023-09 | 4.51 | 1.9% | 2.4% | 4.0% | 7.8% | 17.4% | 21.1% | 7.8% | 8.0% | 18 | 17 | 25 | 22 | |||
Ciena Corp | USA | USD | 2024-01 | 4.37 | -1.8% | 6.9% | 11.7% | 13.6% | 20.8% | 10.1% | 7.5% | 7.2% | 9 | 6 | 27 | 25 | |||
Viasat Inc | USA | USD | 2023-12 | 3.80 | 73.2% | 79.0% | 65.8% | 52.2% | 5.7% | 15.4% | 3.4% | 9.9% | 1 | 2 | 35 | 21 | |||
Wistron Neweb Corp | TWN | TWD | 2023-12 | 3.56 | 2.0% | 5.9% | 12.8% | 16.3% | 16.3% | 28.4% | 20.9% | 14.6% | 11 | 4 | 9 | 12 | |||
AAC Technologies Holdings Inc | HKG | HKD | 2023-06 | 2.88 | na | -8.6% | na | 2.2% | 6.5% | 6.5% | 5.0% | -1.6% | 31 | 25 | 31 | 41 | |||
Oki Electric Industry Co Ltd | JPN | JPY | 2023-12 | 2.85 | 19.1% | 14.9% | 11.7% | 10.2% | 4.8% | -3.1% | -6.9% | -3.4% | 6 | 9 | 43 | 42 | |||
Accton Technology Corp | TWN | TWD | 2023-12 | 2.70 | -1.1% | 3.7% | 4.9% | 9.0% | 9.0% | 18.9% | 15.6% | 14.3% | 15 | 13 | 13 | 13 | |||
Belden Inc | USA | USD | 2023-12 | 2.51 | -16.4% | -11.4% | -6.3% | -3.6% | -3.6% | 4.5% | 12.8% | 3.0% | 33 | 32 | 18 | 34 | |||
Fujian Star-Net Communication Co Ltd | CHN | CNY | 2023-09 | 2.27 | -1.0% | -2.1% | 2.2% | 5.3% | 16.2% | 23.6% | 19.3% | 15.4% | 23 | 21 | 12 | 11 | |||
VTech Holdings Ltd | HKG | HKD | 2023-09 | 2.22 | na | -2.3% | na | -8.3% | -5.1% | -2.3% | 1.5% | 1.0% | 24 | 36 | 39 | 38 | |||
Sercomm Corp | TWN | TWD | 2023-12 | 2.01 | -15.1% | -14.8% | -9.6% | -3.1% | -3.1% | 19.4% | 20.1% | 13.4% | 36 | 31 | 10 | 16 | |||
Quectel Wireless Solutions Co Ltd | CHN | CNY | 2023-09 | 1.99 | 0.2% | -3.5% | -1.7% | 1.0% | 26.4% | 52.7% | 51.0% | 53.7% | 25 | 28 | 2 | 4 | |||
TKH Group NV | NLD | EUR | 2023-06 | 1.95 | na | 5.3% | na | 9.8% | 19.2% | 18.7% | 6.8% | 4.1% | 14 | 10 | 29 | 32 | |||
Samji Electronics Co Ltd | KOR | KRW | 2023-09 | 1.88 | -7.8% | -16.5% | -20.0% | -15.8% | 17.7% | 35.6% | 25.0% | 17.5% | 38 | 41 | 6 | 8 | |||
Alltek Technology Corp | TWN | TWD | 2023-12 | 1.80 | -14.8% | -12.3% | -12.5% | -7.3% | -7.3% | 9.0% | 10.1% | 12.0% | 35 | 35 | 24 | 18 | |||
Ubiquiti Inc | USA | USD | 2023-12 | 1.88 | -5.8% | -6.4% | -1.1% | 4.7% | 14.7% | 1.1% | 14.7% | 13.8% | 29 | 23 | 16 | 15 | |||
Sunwave Communications Co Ltd | CHN | CNY | 2023-09 | 1.82 | 32.8% | 31.3% | 34.0% | 29.1% | 0.3% | 8.5% | 22.8% | 54.2% | 4 | 3 | 7 | 3 | |||
Ruijie Networks Co Ltd | CHN | CNY | 2023-09 | 1.67 | 4.6% | 5.8% | 5.9% | 9.4% | 23.3% | 30.0% | 29.5% | 24.5% | 12 | 12 | 5 | 6 | |||
Infinera Corp | USA | USD | 2023-09 | 1.65 | 0.5% | 2.7% | 6.7% | 10.7% | 10.4% | 7.7% | 6.6% | 16.3% | 17 | 8 | 30 | 10 | |||
Arcadyan Technology Corp | TWN | TWD | 2023-12 | 1.64 | 7.1% | 7.8% | 8.9% | 8.5% | 8.5% | 15.7% | 14.9% | 14.0% | 8 | 15 | 15 | 14 | |||
Skyworth Digital Co Ltd | CHN | CNY | 2023-09 | 1.50 | -11.9% | -15.5% | -15.5% | -13.4% | 10.7% | 18.8% | 10.5% | 10.6% | 37 | 39 | 22 | 20 | |||
Lumentum Holdings Inc | USA | USD | 2023-12 | 1.44 | -27.5% | -32.4% | -26.5% | -21.4% | 3.2% | 0.7% | 1.7% | 7.2% | 44 | 43 | 38 | 26 | |||
Shenzhen Gongjin Electronics Co Ltd | CHN | CNY | 2023-09 | 1.36 | -19.8% | -19.2% | -17.5% | -13.7% | 1.5% | 11.4% | 11.9% | 7.8% | 39 | 40 | 19 | 24 | |||
Extreme Networks Inc | USA | USD | 2023-12 | 1.35 | -6.9% | 5.4% | 13.3% | 14.1% | 18.0% | 14.0% | 11.5% | 5.9% | 13 | 5 | 21 | 28 | |||
Eutelsat Communications | FRA | EUR | 2023-12 | 1.22 | na | -0.2% | na | -2.0% | -1.8% | -4.2% | -4.0% | -4.0% | 22 | 29 | 42 | 43 | |||
Adtran Holdings Inc | USA | USD | 2023-12 | 1.15 | -37.1% | -28.8% | -5.3% | 12.0% | 12.0% | 42.9% | 31.4% | 16.8% | 42 | 7 | 4 | 9 | |||
Gaon Cable Co Ltd | KOR | KRW | 2023-09 | 1.13 | 21.4% | 2.8% | 6.0% | 8.8% | 32.3% | 28.5% | 19.5% | 11.1% | 16 | 14 | 11 | 19 | |||
CICT Mobile Communication Tech. | CHN | CNY | 2023-09 | 1.11 | 7.5% | 15.7% | 21.3% | 7.5% | 22.1% | 23.6% | 15.5% | na | 5 | 20 | 14 | - | |||
Fibocom Wireless Inc | CHN | CNY | 2023-09 | 1.11 | 57.3% | 61.3% | 59.0% | 57.5% | 37.4% | 43.5% | 43.4% | 58.6% | 2 | 1 | 3 | 1 | |||
Huber& Suhner AG | CHE | CHF | 2023-06 | 1.02 | na | 0.0% | na | 4.2% | 10.6% | 13.7% | 4.7% | 4.3% | 21 | 24 | 33 | 31 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.