Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 50 Global Automotive Manufacturers

When assessed on annualized basis, the combined revenue of the 15 leading Chinese automotive OEMs grew at an average of 23%, with only 8 companies showcasing positive revenue trends. Of these, Li-Auto, Seres Group and BYD emerged as the fastest-growing entities. However, the growth was marginally offset by a decline in the revenue reported by 7 companies.


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]

Company HQ Reported Latest LTM year-on-year % CAGR Growth Rank
Currency FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y 6m LTM 3ycagr 5ycagr
Volkswagen AG DEU EUR 2023-09 332.90 11.6% 13.4% 15.9% 16.9% 11.6% 11.9% 3.4% 4.0% 22 21 39 30
Toyota Motor Corp JPN JPY 2023-12 311.94 23.4% 23.7% 23.9% 22.9% 18.4% 16.8% 7.5% 4.8% 8 10 33 28
Stellantis NV NLD USD 2023-12 206.00 na 2.5% na 8.4% 8.6% 10.6% 52.8% 10.5% 40 36 3 12
Ford Motor Co USA USD 2023-12 176.19 4.5% 7.6% 9.0% 11.5% 11.5% 13.7% 11.5% 1.9% 34 30 27 37
General Motors Co USA USD 2023-12 171.84 -0.3% 2.5% 9.2% 9.6% 9.6% 16.3% 11.9% 3.2% 39 33 26 32
Mercedes-Benz Group AG DEU EUR 2023-09 164.56 -1.4% 1.7% 3.6% 6.7% 12.0% 11.0% -4.6% -1.8% 42 39 48 42
Bayerische Motoren Werke AG DEU EUR 2023-09 162.53 3.4% 5.2% 9.2% 15.6% 28.2% 20.0% 11.0% 7.7% 37 24 28 17
Honda Motor Co Ltd JPN JPY 2023-12 138.33 21.4% 19.3% 19.8% 18.2% 16.2% 13.3% 4.2% 1.9% 16 19 36 36
Hyundai Motor Co KOR KRW 2023-12 124.59 9.1% 8.9% 11.7% 14.4% 14.4% 17.6% 16.1% 10.9% 31 27 18 10
SAIC Motor Corp Ltd CHN CNY 2023-09 104.95 -6.9% 9.4% -0.8% -1.9% -4.6% 0.1% -4.1% -3.1% 30 45 47 45
Tesla Inc USA USD 2023-12 96.77 3.5% 6.0% 17.1% 18.8% 18.8% 34.1% 45.3% 35.2% 36 17 6 2
Nissan Motor Co Ltd JPN JPY 2023-12 87.55 9.5% 16.6% 22.3% 25.6% 25.8% 16.1% 2.4% -2.4% 20 8 42 44
BYD Co Ltd CHN HKD 2023-09 81.54 32.9% 42.7% 48.9% 60.3% 78.9% 59.7% 49.4% 30.4% 2 3 4 3
Kia Corp KOR KRW 2023-12 76.45 5.0% 7.7% 11.6% 15.3% 15.3% 19.5% 19.0% 13.0% 33 25 12 6
Renault SA FRA EUR 2023-06 54.67 na 27.3% na 25.1% 11.4% 3.3% -5.8% -4.6% 7 9 49 46
Volvo AB SWE SEK 2023-12 51.93 10.3% 12.6% 14.4% 16.7% 16.7% 21.9% 17.8% 7.2% 25 22 14 22
Tata Motors Ltd IND INR 2023-12 50.98 25.1% 28.6% 32.8% 76.9% 24.6% 17.5% 9.7% 3.5% 6 2 32 31
Dr. Ing. h.c. F. Porsche AG DEU EUR 2023-12 43.83 -4.5% 1.9% 2.8% 7.7% 7.7% 10.6% 12.2% 9.5% 41 37 25 13
Suzuki Motor Corp JPN JPY 2023-12 36.23 7.3% 12.3% 12.7% 15.2% 30.1% 20.8% 10.0% 4.3% 26 26 31 29
Mazda Motor Corp JPN JPY 2023-12 33.52 18.6% 19.1% 32.3% 28.5% 22.6% 15.2% 3.7% 2.0% 17 5 38 35
Subaru Corp JPN JPY 2023-12 31.85 21.4% 22.3% 24.5% 25.9% 37.5% 15.5% 4.1% 3.1% 10 7 37 33
Isuzu Motors Ltd JPN JPY 2023-12 24.21 6.2% 6.7% 8.4% 10.4% 27.1% 29.4% 15.4% 9.1% 35 32 21 15
BAIC Motor Corp Ltd CHN HKD 2023-09 22.82 na na na na -1.3% 0.7% 2.9% 6.0% - - 40 24
Great Wall Motor Co Ltd CHN HKD 2023-09 22.13 27.2% 30.2% 12.3% 0.4% -8.2% 11.9% 12.7% 5.0% 4 42 24 27
Chongqing Changan Automobile Co Ltd CHN HKD 2023-09 20.32 42.4% 37.4% 18.3% 20.2% 5.2% 16.2% 19.9% 7.4% 3 12 11 21
Mitsubishi Motors Corp JPN JPY 2023-12 19.39 13.3% 11.9% 14.3% 11.9% 20.6% 30.0% 2.7% 2.3% 27 29 41 34
Guangzhou Automobile Group Co Ltd HKG HKD 2023-09 18.00 9.8% 18.9% 14.8% 18.8% 32.6% 28.1% 22.7% 7.7% 18 16 10 18
Yamaha Motor Co Ltd JPN JPY 2023-09 17.36 0.1% 2.8% 9.4% 13.1% 24.1% 23.6% 10.5% 6.1% 38 28 30 23
Li Auto Inc CHN USD 2023-12 17.32 130.9% 174.3% 182.5% 159.6% 167.0% 102.2% 128.9% na 1 1 1 -
Maruti Suzuki India Ltd IND INR 2023-12 15.79 14.3% 19.5% 20.3% 20.0% 33.6% 29.6% 16.0% 7.6% 15 14 19 19
Mahindra & Mahindra Ltd IND INR 2023-09 15.74 na 16.1% na 21.1% 34.5% 28.0% 17.1% 5.8% 21 11 15 26
Dongfeng Motor Group Co Ltd CHN HKD 2023-06 13.25 na -4.0% na -0.9% -25.3% -10.3% -2.7% -7.1% 43 44 46 48
Thor Industries Inc USA USD 2024-01 10.38 -5.9% -13.7% -19.7% -25.5% -31.8% -5.0% 10.8% 6.0% 47 47 29 25
NIO Inc CHN USD 2023-12 7.78 4.0% 20.5% 9.5% 7.3% 10.2% 17.2% 46.3% 61.0% 13 38 5 1
Beiqi Foton Motor Co Ltd CHN CNY 2023-09 7.64 14.4% 21.0% 21.0% 17.9% -15.5% -10.3% -0.4% -2.1% 11 20 44 43
Ferrari NV ITA USD 2023-12 6.44 14.6% 23.2% 21.1% 20.1% 20.6% 16.2% 15.7% 10.8% 9 13 20 11
Anhui Jianghuai Automobile Group Co Ltd CHN CNY 2023-09 6.09 18.2% 30.2% 23.1% 15.7% -9.3% -7.7% -8.3% -5.8% 5 23 50 47
Harley-Davidson Inc USA USD 2023-12 5.84 -7.8% -6.8% -5.0% 1.4% 1.4% 4.6% 12.9% 0.4% 45 41 23 39
Bajaj Auto Ltd IND INR 2023-12 4.99 31.4% 18.5% 21.7% 19.5% 10.1% 14.0% 6.7% 7.4% 19 15 34 20
Yadea Group Holdings Ltd CHN HKD 2023-06 4.80 na 13.2% na 9.6% 5.0% 22.9% 37.6% 30.1% 23 35 7 4
Jiangling Motors Corp Ltd CHN CNY 2023-09 4.48 3.5% 8.0% 6.7% -0.6% -14.5% -4.6% 1.0% -0.8% 32 43 43 41
Hero MotoCorp Ltd IND INR 2023-12 4.38 20.6% 11.8% 9.5% 10.8% 16.4% 5.3% 5.4% 1.2% 28 31 35 38
TVS Motor Co Ltd IND INR 2023-12 3.95 25.4% 20.6% 21.6% 18.6% 28.7% 26.9% 18.5% 12.3% 12 18 13 8
Seres Group Co Ltd CHN CNY 2023-09 3.92 -47.3% -35.6% -27.9% -2.6% 104.0% 54.4% 23.4% 9.2% 49 46 9 14
Trigano SA FRA EUR 2023-08 3.72 na 11.3% na 9.6% 9.6% 9.3% 17.1% 8.6% 29 34 16 16
Winnebago Industries Inc USA USD 2023-11 3.30 -19.9% -28.0% -32.2% -30.6% -29.6% -1.9% 14.0% 11.6% 48 49 22 9
XPeng Inc CHN USD 2023-09 3.20 20.2% -9.9% -24.5% -30.5% 16.9% 107.6% 126.6% na 46 48 2 -
KG Mobility KOR KRW 2023-09 3.06 -7.9% 13.0% 24.6% 31.4% 40.9% 7.7% -1.9% -0.4% 24 4 45 40
Aima Technology Group Co Ltd CHN CNY 2023-09 2.98 -7.1% -5.0% 1.3% 4.6% 35.1% 27.0% 25.9% 21.7% 44 40 8 5
PIERER Mobility AG AUT EUR 2023-06 2.80 na 20.2% na 26.1% 19.4% 26.2% 17.0% 12.5% 14 6 17 7
Source: Annual Filings, Company Website