Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 50 IT Service Companies
Collectively, the top 50 IT services companies achieved 11.4% growth over the past 3 years, although 13 companies reported a decline in revenue during this period. On a global scale, IT services are anticipated to be the primary focus of enterprise IT spending, driven by the need for improving business processes productivity.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
SK Inc | KOR | KRW | 2023-09 | 102.05 | -6.5% | -4.3% | -0.3% | 6.2% | 38.4% | 29.0% | 11.2% | 8.2% | 40 | 25 | 24 | 24 | |||
NTT Data Group Corp | JPN | JPY | 2023-12 | 30.38 | 6.1% | 25.0% | 32.0% | 37.0% | 36.8% | 22.7% | 15.5% | 11.3% | 5 | 3 | 17 | 18 | |||
Tata Consultancy Services Ltd | IND | INR | 2023-12 | 28.92 | 4.0% | 5.9% | 8.0% | 10.1% | 17.6% | 17.2% | 12.8% | 12.9% | 20 | 18 | 22 | 16 | |||
Fujitsu Ltd | JPN | JPY | 2023-12 | 26.53 | -0.1% | 1.4% | 0.2% | 1.1% | 3.5% | 1.7% | -1.3% | -2.0% | 28 | 34 | 37 | 42 | |||
Capgemini SE | FRA | EUR | 2023-12 | 24.38 | na | -1.9% | na | 2.4% | 2.4% | 11.4% | 12.4% | 11.3% | 34 | 31 | 23 | 19 | |||
Cognizant Technology Solutions Corp | USA | USD | 2023-12 | 19.35 | -1.7% | -0.4% | -0.4% | -0.4% | -0.4% | 2.3% | 5.1% | 3.7% | 31 | 39 | 32 | 33 | |||
Infosys Ltd | IND | INR | 2023-12 | 18.58 | 1.0% | 4.0% | 5.7% | 7.8% | 20.6% | 23.2% | 16.3% | 16.1% | 25 | 21 | 15 | 13 | |||
Automatic Data Processing Inc | USA | USD | 2023-12 | 17.67 | 5.7% | 5.7% | 5.8% | 6.0% | 7.2% | 8.6% | 7.0% | 6.1% | 22 | 27 | 28 | 26 | |||
Kyndryl Holdings Inc | USA | USD | 2023-12 | 16.46 | -8.5% | -5.6% | -4.4% | -4.3% | -8.7% | -6.2% | -5.7% | na | 42 | 45 | 47 | - | |||
DXC Technology Co | USA | USD | 2023-12 | 13.87 | -4.7% | -4.2% | -5.1% | -6.6% | -11.3% | -9.8% | -9.7% | -7.9% | 39 | 46 | 48 | 46 | |||
Wipro Ltd | IND | INR | 2023-09 | 11.15 | -0.1% | 2.9% | 5.6% | 7.7% | 14.4% | 20.9% | 14.0% | 10.7% | 27 | 22 | 20 | 21 | |||
Insight Enterprises Inc | USA | USD | 2023-12 | 9.18 | -10.7% | -10.6% | -11.9% | -12.0% | -12.0% | -1.4% | 3.2% | 5.3% | 48 | 49 | 33 | 29 | |||
Computacenter PLC | GBR | GBP | 2023-06 | 8.72 | na | 26.8% | na | 33.0% | 28.5% | 9.0% | 8.6% | 11.3% | 4 | 5 | 25 | 20 | |||
Science Applications International Corp | USA | USD | 2023-10 | 7.68 | -0.7% | -1.6% | -0.5% | 2.1% | 4.2% | 4.5% | 6.5% | 11.6% | 32 | 32 | 29 | 17 | |||
EPAM Systems Inc | USA | USD | 2023-12 | 4.69 | -6.0% | -6.1% | -4.7% | -2.8% | -2.8% | 11.7% | 20.8% | 20.5% | 44 | 41 | 12 | 9 | |||
ASGN Inc | USA | USD | 2023-12 | 4.45 | -6.6% | -6.7% | -4.8% | -2.8% | -2.8% | 5.4% | 8.3% | 5.5% | 45 | 42 | 26 | 28 | |||
LTIMindtree Ltd | IND | INR | 2023-12 | 4.28 | 4.6% | 6.4% | 8.7% | 11.7% | 27.1% | 63.8% | 45.0% | 35.3% | 16 | 14 | 1 | 3 | |||
Conduent Inc | USA | USD | 2023-12 | 3.72 | -3.3% | -4.0% | -3.1% | -3.5% | -3.5% | -5.2% | -3.7% | -7.1% | 38 | 43 | 44 | 45 | |||
Atea ASA | NOR | NOK | 2023-09 | 3.37 | -4.2% | 6.0% | 12.1% | 14.5% | 13.7% | -9.4% | -4.0% | 0.0% | 19 | 12 | 45 | 41 | |||
Sesa SpA | ITA | EUR | 2023-10 | 3.28 | 12.6% | 14.2% | 14.2% | 15.7% | 21.4% | 19.1% | 17.6% | 16.2% | 9 | 10 | 14 | 11 | |||
Formula Systems (1985) Ltd | ISR | ILS | 2023-09 | 2.65 | 4.3% | 3.6% | 3.4% | 2.5% | 7.0% | 15.3% | 14.8% | 13.7% | 26 | 30 | 18 | 15 | |||
Softcat PLC | GBR | GBP | 2023-07 | 1.20 | na | -5.4% | na | -8.6% | -8.6% | 12.1% | -2.9% | 4.3% | 41 | 47 | 41 | 32 | |||
TTEC Holdings Inc | USA | USD | 2023-12 | 2.46 | -4.9% | -1.7% | -1.4% | 0.8% | 0.8% | 4.1% | 8.1% | 10.3% | 33 | 37 | 27 | 22 | |||
Unisys Corp | USA | USD | 2023-12 | 2.02 | 0.1% | 0.4% | -2.2% | 1.8% | 1.8% | -1.0% | -0.2% | -2.2% | 29 | 33 | 36 | 43 | |||
Converge Technology Solutions Corp | CAN | CAD | 2023-12 | 2.00 | 1.6% | 17.8% | 21.3% | 25.0% | 25.0% | 42.6% | 41.8% | 42.6% | 8 | 6 | 2 | 1 | |||
Mphasis Ltd | IND | INR | 2023-12 | 1.60 | -4.8% | -5.9% | -5.5% | -3.6% | 15.4% | 19.1% | 16.0% | 16.1% | 43 | 44 | 16 | 12 | |||
CANCOM SE | DEU | EUR | 2023-09 | 1.54 | 25.8% | 18.2% | 14.4% | 11.6% | 1.0% | 5.0% | -5.6% | 2.4% | 7 | 15 | 46 | 37 | |||
Veradigm Inc | USA | USD | 2022-09 | 1.53 | 5.0% | 5.9% | 6.2% | 89.7% | 0.0% | -4.1% | -2.4% | 1.6% | 21 | 1 | 39 | 38 | |||
Net One Systems Co Ltd | JPN | JPY | 2023-12 | 1.52 | 6.3% | -2.7% | 2.4% | 3.3% | 5.3% | 8.2% | 3.0% | 4.8% | 35 | 29 | 34 | 31 | |||
Thoughtworks Holding Inc | USA | USD | 2023-12 | 1.13 | -18.8% | -17.2% | -15.9% | -13.1% | -12.6% | -12.8% | -2.7% | 5.0% | 50 | 50 | 40 | 30 | |||
Adesso SE | DEU | EUR | 2023-06 | 1.08 | na | 32.5% | na | 34.7% | 32.7% | 31.2% | 26.0% | 22.9% | 2 | 4 | 10 | 8 | |||
Nagarro SE | DEU | EUR | 2023-09 | 0.99 | 1.9% | 4.8% | 10.4% | 17.0% | 56.8% | 41.1% | 28.6% | na | 23 | 8 | 7 | - | |||
Netcompany Group A/S | DNK | DKK | 2023-12 | 0.88 | 4.2% | 6.2% | 8.7% | 9.6% | 9.6% | 29.4% | 28.9% | 24.2% | 17 | 20 | 6 | 7 | |||
Softchoice Corp | CAN | CAD | 2023-12 | 0.81 | -6.0% | -11.3% | -12.7% | -9.4% | -13.1% | -2.7% | 0.7% | 1.4% | 49 | 48 | 35 | 39 | |||
Hinduja Global Solutions Ltd | IND | INR | 2023-12 | 0.56 | 7.6% | 4.2% | 2.4% | 0.9% | 5.4% | 31.6% | -3.3% | 3.2% | 24 | 35 | 42 | 35 | |||
Datagroup SE | DEU | EUR | 2023-12 | 0.27 | na | -3.0% | na | -2.4% | 12.8% | 18.3% | 17.8% | 17.6% | 36 | 40 | 13 | 10 | |||
Allgeier SE | DEU | EUR | 2023-09 | 0.53 | -0.6% | 0.1% | 3.5% | 6.4% | 19.0% | -20.7% | -15.1% | -3.5% | 30 | 23 | 49 | 44 | |||
Alithya Group Inc | CAN | CAD | 2023-12 | 0.38 | -7.9% | -8.0% | -4.1% | 0.1% | 19.4% | 34.8% | 23.3% | 26.8% | 47 | 38 | 11 | 5 | |||
Computer Engineering & Consulting Ltd | JPN | JPY | 2023-10 | 0.38 | 8.6% | 10.9% | 11.3% | 11.1% | 6.6% | 0.2% | -2.4% | 0.9% | 13 | 16 | 38 | 40 | |||
i3 Verticals Inc | USA | USD | 2023-12 | 0.38 | 6.9% | 10.0% | 12.1% | 14.0% | 16.5% | 28.5% | 35.1% | 2.7% | 14 | 13 | 5 | 36 | |||
Enghouse Systems Ltd | CAN | CAD | 2023-10 | 0.34 | 13.9% | 11.4% | 9.8% | 6.2% | 6.2% | -1.4% | -3.4% | 5.8% | 12 | 24 | 43 | 27 | |||
Bouvet ASA | NOR | NOK | 2023-09 | 0.33 | 12.1% | 13.2% | 14.4% | 14.6% | 14.5% | 13.3% | 13.1% | 13.9% | 10 | 11 | 21 | 14 | |||
Grid Dynamics Holdings Inc | USA | USD | 2023-12 | 0.31 | -3.1% | -3.9% | -2.6% | 0.8% | 0.8% | 21.7% | 41.1% | 27.8% | 37 | 36 | 3 | 4 | |||
SNP Schneider-Neureither & Partner SE | DEU | EUR | 2023-09 | 0.212 | 29.9% | 22.2% | 19.8% | 16.4% | 3.9% | 9.8% | 6.1% | 7.2% | 6 | 9 | 30 | 25 | |||
Happiest Minds Technologies Ltd | IND | INR | 2023-12 | 0.192 | 11.7% | 13.0% | 14.8% | 17.3% | 30.7% | 35.9% | 27.0% | 25.3% | 11 | 7 | 9 | 6 | |||
Serverworks Co Ltd | JPN | JPY | 2023-11 | 0.180 | 49.8% | 61.5% | 65.5% | 66.4% | 58.4% | 46.8% | 36.4% | 41.3% | 1 | 2 | 4 | 2 | |||
BigBear.ai Holdings Inc | USA | USD | 2023-09 | 0.155 | -16.4% | -7.4% | 0.0% | 4.6% | 6.5% | na | 28.2% | na | 46 | 28 | 8 | - | |||
Kellton Tech Solutions Ltd | IND | INR | 2023-12 | 0.118 | 6.3% | 6.1% | 9.0% | 10.5% | 8.9% | 8.8% | 6.0% | 3.2% | 18 | 17 | 31 | 34 | |||
Innodata Inc | USA | USD | 2023-12 | 0.087 | 34.8% | 27.7% | 17.5% | 9.8% | 9.8% | 11.5% | 14.2% | 8.6% | 3 | 19 | 19 | 23 | |||
Castellum Inc | USA | USD | 2023-09 | 0.044 | 5.6% | 9.2% | 6.2% | 6.1% | 68.3% | 77.8% | na | na | 15 | 26 | - | - | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.