Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 50 Renewable Utility Companies
The top 3 companies with the highest 5-year CAGR were Gulf Energy Development (Thailand), eREX Co Ltd (Japan), and Verbund (Austria) with all utility companies reporting growth in revenues.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Tokyo Electric Power Co Holdings | JPN | JPY | 2023-12 | 50.81 | -23.9% | -17.8% | -11.7% | -6.1% | 46.9% | 15.3% | 7.7% | 5.9% | 38 | 36 | 36 | 34 | |||
Kansai Electric Power Co Inc | JPN | JPY | 2023-12 | 29.79 | -6.5% | 1.3% | 8.1% | 13.6% | 38.6% | 13.0% | 7.5% | 4.7% | 19 | 14 | 37 | 41 | |||
GD Power Development Co Ltd | CHN | CNY | 2023-09 | 26.06 | -11.0% | -7.5% | -6.1% | -6.0% | 14.4% | 15.6% | 18.2% | 26.4% | 29 | 34 | 21 | 5 | |||
Constellation Energy Corp | USA | USD | 2023-12 | 24.92 | -21.0% | -11.0% | -7.9% | 2.0% | 2.0% | 12.6% | 12.3% | 4.0% | 35 | 25 | 27 | 43 | |||
Tohoku Electric Power Co Inc | JPN | JPY | 2023-12 | 20.90 | -15.7% | -9.6% | -3.6% | 3.3% | 42.9% | 14.7% | 10.2% | 7.7% | 33 | 24 | 31 | 31 | |||
CEZ a.s | CZE | CZK | 2023-09 | 15.70 | -4.7% | 12.5% | 15.7% | 18.0% | 56.1% | 32.0% | 22.2% | 13.1% | 8 | 10 | 15 | 16 | |||
Verbund AG | AUT | EUR | 2023-12 | 11.31 | -75.8% | -33.0% | -8.0% | 1.0% | 1.0% | 47.9% | 44.7% | 31.4% | 45 | 28 | 4 | 3 | |||
Chugoku Electric Power Co Inc | JPN | JPY | 2023-12 | 12.26 | -15.5% | -7.1% | 2.1% | 10.7% | 49.1% | 13.8% | 7.9% | 5.2% | 28 | 17 | 35 | 39 | |||
TAURON Polska Energia SA | POL | PLN | 2023-09 | 11.37 | 29.1% | 36.7% | 47.0% | 46.4% | 46.3% | 32.6% | 22.4% | 16.1% | 3 | 2 | 14 | 10 | |||
Public Power Corp SA | GRC | EUR | 2023-06 | 10.95 | na | -18.4% | na | 32.1% | 97.2% | 55.6% | 31.7% | 17.9% | 39 | 3 | 7 | 7 | |||
Drax Group PLC | GBR | GBP | 2023-12 | 10.12 | na | -4.3% | na | 4.5% | 4.5% | 26.4% | 24.2% | 14.0% | 24 | 23 | 11 | 14 | |||
Electric Power Development Co Ltd | JPN | JPY | 2023-12 | 9.99 | -41.4% | -37.0% | -31.4% | -21.1% | 69.8% | 42.3% | 26.3% | 16.6% | 46 | 46 | 9 | 9 | |||
Orsted A/S | DNK | DKK | 2023-12 | 9.38 | -63.8% | -51.8% | -48.4% | -38.5% | -36.2% | 0.0% | 23.0% | 0.1% | 47 | 47 | 12 | 49 | |||
Guangdong Electric Power Dev. | CHN | CNY | 2023-09 | 8.28 | -0.2% | 14.4% | 14.4% | 14.1% | 18.5% | 25.2% | 21.5% | 14.6% | 7 | 13 | 16 | 13 | |||
SDIC Power Holdings Co Ltd | CHN | CNY | 2023-09 | 7.78 | 4.6% | 8.0% | 11.5% | 10.6% | 15.4% | 13.3% | 6.0% | 9.8% | 14 | 18 | 40 | 29 | |||
Fortum Oyj | FIN | EUR | 2023-12 | 7.57 | -22.8% | -28.4% | -23.8% | -12.5% | -13.7% | 2.2% | -48.5% | 5.1% | 44 | 42 | 50 | 40 | |||
Centrais Eletricas Brasileiras SA | BRA | BRL | 2023-09 | 7.15 | 9.1% | 6.7% | 8.7% | 1.9% | -1.6% | 15.8% | 5.5% | 3.0% | 16 | 26 | 42 | 47 | |||
Hokkaido Electric Power Co Inc | JPN | JPY | 2023-12 | 6.78 | -4.2% | 2.2% | 9.9% | 12.4% | 34.0% | 23.2% | 5.9% | 3.9% | 18 | 16 | 41 | 44 | |||
Shanghai Electric Power Co Ltd | CHN | CNY | 2023-09 | 6.06 | -4.3% | 8.4% | 12.9% | 17.1% | 27.0% | 27.2% | 18.2% | 15.5% | 12 | 11 | 20 | 12 | |||
RusHydro PJSC | RUS | RUB | 2023-12 | 6.04 | 22.8% | 22.4% | 22.5% | 21.9% | 21.9% | 12.1% | 10.1% | 7.3% | 6 | 8 | 32 | 33 | |||
Shikoku Electric Power Co Inc | JPN | JPY | 2023-12 | 5.75 | -12.5% | -9.3% | -4.4% | -0.9% | 29.8% | 7.6% | 4.4% | 2.6% | 32 | 32 | 43 | 48 | |||
China Longyuan Power Group Corp Ltd | CHN | CNY | 2023-09 | 5.35 | -3.4% | -7.8% | -7.0% | -11.3% | -0.1% | 17.6% | 13.1% | 10.1% | 30 | 39 | 26 | 26 | |||
Brookfield Renewable Partners LP | BMU | CAD | 2023-12 | 5.03 | 9.2% | 8.8% | 5.1% | 10.1% | 5.6% | 13.5% | 11.5% | 5.8% | 11 | 19 | 29 | 37 | |||
BKW AG | CHE | CHF | 2023-12 | 4.93 | na | -26.5% | na | -12.5% | -12.5% | 14.5% | 14.7% | 11.9% | 43 | 41 | 24 | 20 | |||
Energisa SA | BRA | BRL | 2023-12 | 5.71 | 18.1% | 11.5% | 9.4% | 7.7% | 7.7% | 3.8% | 12.0% | 12.4% | 9 | 21 | 28 | 18 | |||
Jiangsu Guoxin Corp Ltd | CHN | CNY | 2023-09 | 4.68 | 1.7% | 6.1% | 2.2% | -0.4% | 12.1% | 22.3% | 15.4% | 9.9% | 17 | 31 | 23 | 28 | |||
Brookfield Renewable Corp | USA | CAD | 2023-12 | 3.96 | 10.1% | 8.0% | 3.2% | 8.1% | 3.7% | 11.1% | 10.4% | 5.9% | 13 | 20 | 30 | 35 | |||
Corporacion Acciona Energias Renovables | ESP | EUR | 2023-12 | 3.84 | na | -16.7% | na | -18.5% | -18.5% | 19.8% | 26.1% | 10.0% | 37 | 44 | 10 | 27 | |||
China Three Gorges Renewables | CHN | CNY | 2023-09 | 3.64 | 5.8% | 7.0% | 10.8% | 16.4% | 45.0% | 45.1% | 38.5% | 28.5% | 15 | 12 | 5 | 4 | |||
Enel Generacion Chile SA | CHL | CLP | 2023-12 | 3.64 | -21.1% | -21.5% | -16.8% | -6.0% | -4.9% | 28.1% | 28.5% | 15.8% | 42 | 35 | 8 | 11 | |||
Korea District Heating Corp | KOR | KRW | 2023-09 | 3.39 | -14.6% | 0.0% | 10.5% | 25.6% | 64.5% | 41.0% | 20.8% | 17.9% | 20 | 5 | 17 | 8 | |||
Ariston Holding NV | ITA | EUR | 2023-12 | 3.35 | na | 26.2% | na | 30.0% | 30.0% | 24.7% | 22.9% | 13.9% | 4 | 4 | 13 | 15 | |||
Gulf Energy Development PCL | THA | THB | 2023-12 | 3.27 | 2.9% | 9.0% | 19.2% | 21.1% | 21.1% | 55.0% | 51.4% | 46.0% | 10 | 9 | 2 | 1 | |||
Huaneng Lancang River Hydropower Inc | CHN | CNY | 2023-09 | 2.92 | 16.9% | -2.2% | -2.9% | -11.7% | 4.7% | 4.8% | 0.5% | 10.5% | 22 | 40 | 45 | 24 | |||
AES Andes SA | CHL | CLP | 2023-12 | 2.76 | -11.2% | -2.5% | -3.2% | 1.1% | 7.0% | -0.1% | 9.4% | 5.6% | 23 | 27 | 33 | 38 | |||
Algonquin Power & Utilities Corp | CAN | CAD | 2023-12 | 2.70 | -12.0% | -8.5% | -4.5% | 0.4% | -3.6% | 11.5% | 19.0% | 10.3% | 31 | 29 | 18 | 25 | |||
Hubei Energy Group Co Ltd | CHN | CNY | 2023-09 | 2.63 | -7.9% | -6.1% | -12.2% | -18.7% | -9.1% | 9.9% | 9.2% | 12.2% | 26 | 45 | 34 | 19 | |||
Light SA | BRA | BRL | 2023-09 | 2.55 | 0.1% | -1.3% | -0.7% | -5.4% | -8.9% | 0.7% | -0.3% | 3.1% | 21 | 33 | 46 | 46 | |||
Guangxi Energy Co Ltd | CHN | CNY | 2023-09 | 2.54 | -35.7% | -19.2% | 3.2% | 23.1% | 1.7% | -3.6% | -13.0% | 11.2% | 40 | 7 | 49 | 21 | |||
First Gen Corp | PHL | PHP | 2023-09 | 2.55 | -16.3% | -13.1% | -5.2% | 0.2% | 23.1% | 20.7% | 7.4% | 9.3% | 36 | 30 | 38 | 30 | |||
Meridian Energy Ltd | NZL | NZD | 2023-12 | 2.32 | na | 38.2% | na | 6.8% | -13.1% | -13.5% | -1.9% | 3.1% | 1 | 22 | 47 | 45 | |||
Fluence Energy Inc | USA | USD | 2023-12 | 2.27 | 17.2% | 37.8% | 58.7% | 70.3% | 85.0% | 80.5% | 58.1% | na | 2 | 1 | 1 | - | |||
ENGIE Brasil Energia SA | BRA | BRL | 2023-12 | 2.16 | -12.1% | -10.4% | -11.2% | -9.6% | -9.6% | -7.4% | -4.2% | 4.1% | 34 | 38 | 48 | 42 | |||
Minera Valparaiso SA | CHL | CLP | 2023-09 | 2.15 | -5.0% | -6.2% | 4.0% | 13.0% | 37.2% | 31.9% | 15.6% | 10.8% | 27 | 15 | 22 | 22 | |||
Energiedienst Holding AG | CHE | CHF | 2023-12 | 2.06 | na | 24.9% | na | 24.9% | 24.9% | 25.9% | 18.3% | 12.9% | 5 | 6 | 19 | 17 | |||
Beijing Jingneng Clean Energy Co Ltd | CHN | HKD | 2023-09 | 2.05 | na | na | na | na | -2.0% | 5.3% | 7.0% | 5.8% | - | - | 39 | 36 | |||
eREX Co Ltd | JPN | JPY | 2023-12 | 1.85 | -24.6% | -21.2% | -16.9% | -14.1% | 28.6% | 44.5% | 49.5% | 44.6% | 41 | 43 | 3 | 2 | |||
Northland Power Inc | CAN | CAD | 2023-12 | 1.65 | -2.3% | -4.8% | -8.1% | -8.8% | -8.8% | 3.3% | 2.7% | 7.5% | 25 | 37 | 44 | 32 | |||
China Datang Corp Renewable Power | CHN | HKD | 2023-09 | 1.24 | na | na | na | na | -4.0% | 12.1% | 14.6% | 10.6% | - | - | 25 | 23 | |||
Audax Renovables SA | ESP | EUR | 2023-12 | 0.00 | na | -100.0% | na | -100.0% | -12.8% | 16.8% | 33.3% | 18.4% | 48 | 48 | 6 | 6 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.