Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 75 Aerospace and Defense Companies
The US takes the lead with 23 companies in the top 75 list, followed by China (13). However, Chinese companies registered a CAGR of 10.1%, surpassing the 6.1% of the US, in the past 5 years. South Korea, represented by 9 companies, closely followed with an average CAGR of 6.0% during the same period.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Boeing Co | USA | USD | 2023-12 | 77.79 | 10.2% | 11.6% | 13.8% | 16.8% | 16.8% | 11.8% | 10.2% | -5.1% | 42 | 40 | 23 | 67 | |||
Airbus SE | NLD | EUR | 2023-12 | 70.83 | 10.9% | 11.3% | 14.8% | 11.4% | 11.4% | 12.0% | 9.5% | 0.5% | 44 | 48 | 26 | 59 | |||
RTX Corp | USA | USD | 2023-12 | 68.92 | 10.1% | -4.7% | 0.7% | 2.8% | 2.8% | 3.5% | 6.8% | 14.7% | 68 | 67 | 36 | 13 | |||
Lockheed Martin Corp | USA | USD | 2023-12 | 67.57 | -0.6% | 0.5% | 2.8% | 2.4% | 2.4% | 0.4% | 1.1% | 4.7% | 63 | 68 | 62 | 37 | |||
General Dynamics Corp | USA | USD | 2023-12 | 42.27 | 7.5% | 6.8% | 7.9% | 7.3% | 7.3% | 4.8% | 3.7% | 3.2% | 54 | 58 | 55 | 46 | |||
Northrop Grumman Corp | USA | USD | 2023-12 | 39.29 | 6.0% | 7.4% | 7.9% | 7.3% | 7.3% | 5.0% | 2.2% | 5.5% | 53 | 56 | 57 | 35 | |||
BAE Systems PLC | GBR | GBP | 2023-12 | 28.73 | na | 4.9% | na | 8.6% | 8.6% | 8.7% | 6.2% | 6.5% | 60 | 52 | 37 | 31 | |||
Safran SA | FRA | EUR | 2023-12 | 25.11 | na | 16.5% | na | 21.9% | 21.9% | 23.8% | 11.7% | 2.0% | 31 | 24 | 20 | 54 | |||
Rolls-Royce Holdings PLC | GBR | GBP | 2023-12 | 20.52 | na | 13.2% | na | 21.9% | 21.9% | 21.2% | 12.8% | 0.9% | 38 | 23 | 17 | 58 | |||
L3Harris Technologies Inc | USA | USD | 2023-12 | 19.42 | 16.6% | 16.2% | 15.3% | 13.8% | 13.8% | 4.4% | 2.2% | 25.8% | 32 | 43 | 58 | 5 | |||
Thales | FRA | EUR | 2023-06 | 18.90 | na | 5.6% | na | 7.4% | 8.5% | 6.9% | -1.5% | 2.9% | 58 | 54 | 66 | 47 | |||
Leonardo SpA | ITA | EUR | 2023-12 | 16.55 | 4.7% | 3.2% | 4.7% | 3.9% | 3.9% | 4.0% | 4.5% | 4.6% | 62 | 65 | 50 | 39 | |||
HD Korea Shipbuilding & Offshore Eng | KOR | KRW | 2023-09 | 15.41 | 17.5% | 23.8% | 23.8% | 20.4% | 11.7% | 7.7% | 4.5% | 2.3% | 24 | 26 | 51 | 53 | |||
Textron Inc | USA | USD | 2023-12 | 13.68 | 7.0% | 7.8% | 8.0% | 6.3% | 6.3% | 5.1% | 5.5% | -0.4% | 52 | 59 | 42 | 62 | |||
Huntington Ingalls Industries Inc | USA | USD | 2023-12 | 11.45 | 13.0% | 10.2% | 8.4% | 7.3% | 7.3% | 9.7% | 7.0% | 7.0% | 47 | 57 | 34 | 29 | |||
United Aircraft Corp JSC | RUS | RUB | 2023-06 | 11.30 | -43.7% | -29.2% | -4.3% | -1.1% | 8.4% | 15.6% | 4.4% | 2.3% | 71 | 71 | 52 | 52 | |||
China CSSC Holdings Ltd | CHN | CNY | 2023-09 | 10.02 | 31.0% | 59.5% | 28.8% | 17.6% | -0.3% | 3.8% | 4.2% | 29.0% | 4 | 34 | 54 | 4 | |||
AviChina Industry & Technology Co Ltd | CHN | HKD | 2023-12 | 11.84 | na | 42.6% | na | 27.1% | 30.4% | 12.0% | 15.4% | 17.9% | 7 | 13 | 11 | 9 | |||
HD Hyundai Heavy Industries | KOR | KRW | 2023-09 | 8.54 | 29.5% | 35.4% | 34.2% | 26.9% | 8.8% | 4.3% | 18.3% | na | 11 | 14 | 10 | - | |||
Fincantieri SpA | ITA | EUR | 2023-12 | 8.28 | na | 4.1% | na | 4.1% | 4.1% | 6.1% | 9.8% | 7.3% | 61 | 64 | 24 | 28 | |||
Bombardier Inc | CAN | CAD | 2023-12 | 8.02 | 13.9% | 19.3% | 17.3% | 18.8% | 14.9% | 17.7% | 9.1% | -13.1% | 27 | 31 | 28 | 71 | |||
Singapore Technologies Engineering Ltd | SGP | SGD | 2023-12 | 7.52 | na | 9.9% | na | 11.8% | 11.8% | 14.6% | 12.2% | 8.6% | 48 | 47 | 19 | 25 | |||
Rheinmetall AG | DEU | EUR | 2023-09 | 7.42 | 24.2% | 15.3% | 13.0% | 17.5% | 13.3% | 8.9% | 0.8% | 1.7% | 34 | 36 | 63 | 56 | |||
TransDigm Group Inc | USA | USD | 2023-12 | 6.98 | 28.1% | 25.2% | 25.1% | 23.9% | 21.3% | 17.2% | 8.9% | 11.6% | 21 | 20 | 29 | 16 | |||
China Shipbuilding Industry Corp | CHN | CNY | 2023-09 | 6.88 | 21.8% | 18.3% | 16.7% | 19.3% | 11.7% | 12.5% | 4.9% | 2.6% | 29 | 30 | 47 | 50 | |||
Howmet Aerospace Inc | USA | USD | 2023-12 | 6.64 | 14.4% | 15.0% | 16.1% | 17.3% | 17.3% | 15.6% | 8.1% | -0.4% | 35 | 37 | 32 | 61 | |||
Avic Shenyang Aircraft Co Ltd | CHN | CNY | 2023-09 | 6.52 | 9.7% | 13.4% | 14.4% | 15.3% | 19.9% | 23.4% | 20.5% | 16.4% | 37 | 41 | 8 | 11 | |||
MTU Aero Engines AG | DEU | EUR | 2023-06 | 6.24 | na | 25.3% | na | 28.0% | 27.3% | 15.8% | 4.8% | 6.5% | 20 | 12 | 48 | 32 | |||
Spirit AeroSystems Holdings Inc | USA | USD | 2023-12 | 6.05 | 37.3% | 25.2% | 19.8% | 20.2% | 20.2% | 23.7% | 21.1% | -3.5% | 22 | 27 | 7 | 65 | |||
Hanwha Aerospace Co Ltd | KOR | KRW | 2023-09 | 5.92 | 31.1% | 27.3% | 38.0% | 31.9% | 18.0% | 10.9% | 7.5% | 9.2% | 16 | 8 | 33 | 23 | |||
Elbit Systems Ltd | ISR | ILS | 2023-09 | 5.90 | 11.3% | 11.4% | 8.6% | -36.9% | 4.4% | 8.7% | 6.9% | 10.3% | 43 | 74 | 35 | 20 | |||
AECC Aviation Power Co Ltd | CHN | CNY | 2023-09 | 5.81 | 12.2% | 18.5% | 17.4% | 7.4% | 8.8% | 13.8% | 13.7% | 10.5% | 28 | 55 | 15 | 19 | |||
Samsung Heavy Industries Co Ltd | KOR | KRW | 2023-12 | 6.14 | 48.9% | 46.9% | 43.6% | 34.7% | 34.7% | 10.0% | 5.3% | 8.8% | 6 | 6 | 45 | 24 | |||
Avic Xian Aircraft Industry Group Co Ltd | CHN | CNY | 2023-09 | 5.35 | -4.0% | -1.8% | 0.2% | -0.6% | 15.2% | 6.1% | 5.5% | 3.9% | 67 | 70 | 43 | 42 | |||
Dassault Aviation SA | FRA | EUR | 2023-12 | 5.20 | na | -34.7% | na | -30.9% | -30.9% | -18.6% | -4.4% | -1.3% | 73 | 73 | 70 | 63 | |||
Hanwha Ocean | KOR | KRW | 2023-12 | 5.68 | 53.9% | 70.6% | 65.1% | 52.4% | 52.4% | 28.5% | 1.8% | -5.1% | 3 | 3 | 61 | 68 | |||
Saab AB | SWE | SEK | 2023-12 | 4.86 | 16.3% | 22.2% | 22.4% | 22.9% | 22.9% | 14.8% | 13.4% | 9.3% | 25 | 22 | 16 | 22 | |||
Embraer SA | BRA | BRL | 2023-03 | 4.70 | 24.8% | 37.0% | 23.7% | 14.7% | 0.3% | 10.8% | 2.0% | 23.2% | 9 | 42 | 59 | 7 | |||
V2X Inc | USA | USD | 2023-12 | 3.96 | 6.4% | 5.4% | 24.0% | 37.1% | 37.1% | 49.1% | 41.6% | 25.4% | 59 | 5 | 3 | 6 | |||
Kongsberg Gruppen ASA | NOR | NOK | 2023-09 | 3.66 | 28.8% | 28.0% | 28.3% | 25.2% | 15.9% | 11.4% | 11.0% | 17.0% | 14 | 18 | 22 | 10 | |||
Avicopter PLC | CHN | CNY | 2023-12 | 3.30 | -14.5% | 0.4% | 12.6% | 19.8% | 19.8% | 3.5% | 5.9% | 12.3% | 64 | 29 | 40 | 15 | |||
CAE Inc | CAN | CAD | 2023-12 | 3.43 | 12.8% | 11.2% | 11.8% | 20.2% | 24.7% | 18.7% | 5.1% | 8.3% | 45 | 28 | 46 | 26 | |||
Moog Inc | USA | USD | 2023-12 | 3.42 | 12.7% | 13.1% | 12.1% | 11.2% | 9.3% | 7.9% | 4.8% | 4.1% | 39 | 50 | 49 | 41 | |||
Hindustan Aeronautics Ltd | IND | INR | 2023-12 | 3.40 | 7.0% | 8.2% | 8.2% | 8.1% | 9.4% | 9.4% | 8.3% | 8.0% | 50 | 53 | 31 | 27 | |||
Yakovlev PJSC | RUS | RUB | 2023-06 | 3.30 | -100.0% | -86.3% | 24.9% | 23.3% | 77.7% | 79.4% | 49.2% | 16.1% | 75 | 21 | 1 | 12 | |||
Heico Corp | USA | USD | 2024-01 | 3.24 | 44.4% | 48.9% | 42.0% | 38.7% | 34.4% | 26.1% | 18.4% | 10.8% | 5 | 4 | 9 | 18 | |||
Woodward Inc | USA | USD | 2023-12 | 3.08 | 27.2% | 24.2% | 26.2% | 25.3% | 22.3% | 13.9% | 5.3% | 4.6% | 23 | 16 | 44 | 38 | |||
Yangzijiang Shipbuilding (Holdings) Ltd | CHN | SGD | 2022-12 | 3.00 | na | 5.7% | na | 29.3% | 23.9% | 15.2% | -4.2% | 0.5% | 57 | 10 | 69 | 60 | |||
Curtiss-Wright Corp | USA | USD | 2023-12 | 2.85 | 3.7% | 8.8% | 10.9% | 11.3% | 11.3% | 6.7% | 6.0% | 3.4% | 49 | 49 | 39 | 45 | |||
Leonardo DRS Inc | USA | USD | 2023-12 | 2.83 | 12.9% | 12.0% | 8.5% | 4.9% | 4.9% | -0.9% | 0.6% | 3.9% | 41 | 61 | 64 | 43 | |||
Seatrium Ltd | SGP | SGD | 2023-06 | 2.74 | na | 163.5% | na | 76.9% | 4.6% | 13.5% | -12.3% | -8.5% | 1 | 2 | 72 | 69 | |||
China Aerospace Times Electronic Co Ltd | CHN | CNY | 2023-09 | 2.57 | -6.9% | -1.2% | 5.5% | 5.1% | 9.3% | 11.7% | 8.4% | 6.0% | 65 | 60 | 30 | 34 | |||
BWX Technologies Inc | USA | USD | 2023-12 | 2.50 | 16.2% | 14.6% | 13.3% | 11.8% | 11.8% | 8.4% | 5.5% | 6.8% | 36 | 46 | 41 | 30 | |||
Cosco Shipping Development Co Ltd | CHN | CNY | 2023-09 | 2.44 | -16.7% | -45.3% | -44.4% | -38.6% | -31.0% | 12.6% | 21.7% | 9.4% | 74 | 75 | 6 | 21 | |||
Korea Aerospace Industries Ltd | KOR | KRW | 2023-09 | 2.42 | 65.4% | 36.3% | 20.4% | 17.1% | 8.8% | -0.7% | -3.6% | 6.1% | 10 | 38 | 68 | 33 | |||
Aselsan Elektronik Sanayi Ve Ticaret AS | TUR | TRY | 2023-09 | 2.38 | 103.3% | 77.9% | 80.9% | 79.9% | 75.2% | 48.0% | 39.4% | 45.5% | 2 | 1 | 4 | 1 | |||
Bharat Electronics Ltd | IND | INR | 2023-12 | 2.24 | 6.0% | 15.4% | 9.2% | 9.6% | 15.4% | 12.1% | 11.3% | 11.5% | 33 | 51 | 21 | 17 | |||
QinetiQ Group PLC | GBR | GBP | 2023-09 | 2.20 | na | 31.1% | na | 28.5% | 19.7% | 11.2% | 13.8% | 13.7% | 12 | 11 | 14 | 14 | |||
Mitsui E&S Co Ltd | JPN | JPY | 2023-12 | 2.17 | 29.9% | 25.4% | 24.3% | 24.8% | -54.7% | -36.2% | -30.7% | -17.9% | 19 | 19 | 75 | 73 | |||
AAR Corp | USA | USD | 2023-11 | 2.17 | 16.1% | 19.5% | 18.4% | 17.6% | 9.4% | 9.8% | -1.3% | 2.6% | 26 | 35 | 65 | 51 | |||
CSSC Offshore & Marine Engineering | CHN | CNY | 2023-09 | 2.17 | 25.2% | 27.6% | 33.9% | 25.9% | 9.6% | 5.0% | -16.3% | -11.0% | 15 | 15 | 73 | 70 | |||
Hanwha Systems Co Ltd | KOR | KRW | 2023-09 | 1.87 | 35.1% | 27.0% | 19.4% | 18.3% | 4.7% | 15.4% | 12.3% | 20.6% | 17 | 32 | 18 | 8 | |||
Hexcel Corp | USA | USD | 2023-12 | 1.79 | 6.5% | 10.4% | 12.1% | 13.4% | 13.4% | 16.2% | 6.0% | -4.0% | 46 | 45 | 38 | 66 | |||
LIG Nex1 Co Ltd | KOR | KRW | 2023-09 | 1.70 | -22.9% | -8.8% | 1.0% | 2.3% | 21.9% | 17.8% | 15.2% | 4.7% | 70 | 69 | 12 | 36 | |||
AVIC Airborne Systems Co Ltd | CHN | CNY | 2023-12 | 4.10 | 9.1% | 6.4% | 4.6% | 4.6% | 4.6% | 71.7% | 49.1% | 30.6% | 55 | 62 | 2 | 2 | |||
Inner Mongolia First Machinery Group | CHN | CNY | 2023-09 | 1.65 | -49.6% | -32.3% | -25.7% | -28.4% | 3.9% | 4.1% | 4.2% | 3.7% | 72 | 72 | 53 | 44 | |||
Axon Enterprise Inc | USA | USD | 2023-12 | 1.56 | 28.6% | 30.5% | 30.7% | 31.4% | 31.4% | 34.6% | 31.9% | 30.1% | 13 | 9 | 5 | 3 | |||
Triumph Group Inc | USA | USD | 2023-12 | 1.54 | 8.9% | 12.3% | 5.2% | 18.0% | -5.5% | -14.1% | -21.9% | -15.5% | 40 | 33 | 74 | 72 | |||
Montana Aerospace AG | CHE | CHF | 2023-09 | 1.52 | -2.0% | -1.2% | 10.0% | 20.8% | 56.8% | 37.3% | 14.7% | na | 66 | 25 | 13 | - | |||
HJ Shipbuilding & Construction Co Ltd | KOR | KRW | 2023-09 | 1.52 | 23.3% | 17.6% | 17.3% | 17.0% | 4.8% | 2.7% | 3.2% | 1.7% | 30 | 39 | 56 | 57 | |||
Aerospace Industrial Development Corp | TWN | TWD | 2023-09 | 1.24 | 22.3% | 25.8% | 38.4% | 33.9% | 27.4% | 19.9% | 1.9% | 1.9% | 18 | 7 | 60 | 55 | |||
Senior PLC | GBR | GBP | 2023-12 | 1.20 | na | 7.8% | na | 13.6% | 13.6% | 20.9% | 9.5% | -2.3% | 51 | 44 | 25 | 64 | |||
OHB SE | DEU | EUR | 2023-09 | 1.07 | 14.4% | 6.1% | 8.1% | 4.5% | 4.4% | 3.6% | -2.0% | 2.7% | 56 | 63 | 67 | 48 | |||
Austal Ltd | AUS | AUD | 2023-12 | 1.01 | na | -7.4% | na | 3.1% | 10.9% | 0.4% | -8.7% | 2.6% | 69 | 66 | 71 | 49 | |||
VSE Corp | USA | USD | 2023-12 | 0.93 | 36.8% | 37.5% | 32.0% | 25.3% | 28.5% | 33.7% | 9.2% | 4.3% | 8 | 17 | 27 | 40 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.