Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
US Listed Consumer Finance Companies (Revenue > $100 Mn)
Digital lending firms advanced 22% in the last 5 years, surpassing the 6.8% reported by traditional lending companies. Fincera, Qifu and SoFi were the fastest growing digital lending companies while Goeasy and QC holdings led the growth among traditional consumer finance firms.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 5 companies by growth rank in period ]
Segment | Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | ||||||
Digital Lending | Ally Financial Inc | USA | USD | 2023-12 | 9.07 | -6.0% | -3.8% | -2.6% | -1.8% | -1.8% | 1.6% | 6.6% | 6.0% | 14 | 15 | 14 | 13 | |||
Lufax Holding Ltd | CHN | USD | 2023-09 | 4.53 | -44.3% | -46.1% | -47.9% | -45.0% | -16.7% | 2.1% | 7.1% | 14.8% | 23 | 23 | 13 | 8 | ||||
Bread Financial Holdings Inc | USA | USD | 2023-12 | 4.30 | -1.5% | 1.2% | 2.1% | 11.0% | 11.0% | 14.6% | 9.2% | -5.4% | 12 | 10 | 12 | 17 | ||||
PROG Holdings Inc | USA | USD | 2023-12 | 2.41 | -5.7% | -6.3% | -7.1% | -7.3% | -7.3% | -5.2% | -1.0% | 3.4% | 15 | 16 | 18 | 14 | ||||
Enova International Inc | USA | USD | 2023-12 | 2.12 | 20.0% | 20.4% | 21.0% | 22.0% | 22.0% | 32.4% | 25.0% | 16.8% | 8 | 8 | 9 | 7 | ||||
SoFi Technologies Inc | USA | USD | 2023-12 | 2.11 | 31.6% | 29.2% | 31.6% | 34.0% | 34.0% | 46.3% | 55.1% | 50.9% | 5 | 3 | 3 | 3 | ||||
Qifu Technology Inc | CHN | USD | 2023-09 | 1.84 | 1.9% | -7.3% | -14.5% | -14.6% | -10.8% | 5.9% | 25.3% | 82.3% | 16 | 18 | 8 | 2 | ||||
LexinFintech Holdings Ltd | CHN | USD | 2023-09 | 1.78 | 25.5% | 22.0% | 32.2% | 30.8% | -20.8% | -10.9% | -2.2% | 10.8% | 6 | 4 | 19 | 9 | ||||
FinVolution Group | CHN | USD | 2023-09 | 1.77 | 3.5% | 5.6% | 8.5% | 10.3% | 8.0% | 16.5% | 23.9% | 22.1% | 10 | 11 | 10 | 6 | ||||
Green Dot Corp | USA | USD | 2023-12 | 1.50 | 6.9% | 4.8% | 3.4% | 3.6% | 3.6% | 2.3% | 6.2% | 7.1% | 11 | 13 | 16 | 11 | ||||
Navient Corp | USA | USD | 2023-12 | 1.28 | -30.7% | -9.7% | -18.5% | -26.3% | -26.4% | -23.9% | -8.8% | -7.8% | 18 | 19 | 20 | 19 | ||||
Nelnet Inc | USA | USD | 2023-12 | 1.03 | -23.1% | -20.5% | -21.2% | -26.6% | -26.6% | -8.9% | -0.4% | 0.4% | 21 | 20 | 17 | 15 | ||||
Jiayin Group Inc | CHN | USD | 2023-09 | 0.69 | 57.7% | 52.6% | 64.7% | 79.2% | 67.9% | 53.6% | 13.9% | 6.6% | 2 | 1 | 11 | 12 | ||||
LendingTree Inc | USA | USD | 2023-12 | 0.67 | -33.5% | -34.2% | -32.7% | -31.7% | -31.7% | -21.8% | -9.6% | -2.5% | 22 | 21 | 21 | 16 | ||||
Yiren Digital Ltd | CHN | USD | 2023-09 | 0.66 | 50.0% | 52.3% | 44.8% | 29.9% | -29.9% | -9.8% | -26.3% | -22.4% | 3 | 5 | 23 | 21 | ||||
Nerdwallet Inc | USA | USD | 2023-12 | 0.60 | -5.8% | 0.7% | 4.9% | 11.2% | 11.2% | 25.7% | 34.7% | na | 13 | 9 | 5 | - | ||||
Upstart Holdings Inc | USA | USD | 2023-12 | 0.51 | -5.2% | -10.0% | -23.2% | -39.3% | -39.3% | -22.5% | 31.8% | 39.7% | 19 | 22 | 7 | 4 | ||||
MoneyLion Inc | USA | USD | 2023-12 | 0.42 | 19.0% | 21.5% | 21.7% | 24.3% | 24.3% | 57.3% | 74.7% | na | 7 | 6 | 1 | - | ||||
X Financial | CHN | USD | 2023-09 | 0.28 | 54.7% | 58.6% | 30.0% | 22.4% | -7.1% | na | 6.6% | 7.7% | 1 | 7 | 15 | 10 | ||||
Propel Holdings Inc | CAN | CAD | 2023-12 | 0.29 | 52.2% | 44.8% | 41.2% | 39.3% | 34.0% | 58.2% | 64.6% | 38.4% | 4 | 2 | 2 | 5 | ||||
Katapult Holdings Inc | USA | USD | 2023-09 | 0.21 | 9.8% | 6.2% | 1.4% | -9.4% | -30.0% | -7.4% | 32.2% | na | 9 | 17 | 6 | - | ||||
Fincera Inc | CHN | USD | 2019-06 | 0.20 | -32.4% | -13.1% | 1.9% | 4.6% | 32.1% | 27.3% | 42.9% | 213.5% | 20 | 12 | 4 | 1 | ||||
Jianpu Technology Inc | CHN | EUR | 2023-09 | 0.15 | -15.2% | -8.6% | 2.8% | 1.5% | 19.8% | 34.9% | -10.1% | -6.3% | 17 | 14 | 22 | 18 | ||||
Weidai Ltd | CHN | USD | 2021-12 | 0.11 | na | -73.4% | na | -50.8% | -52.6% | -51.9% | -42.0% | -15.3% | 24 | 24 | 24 | 20 | ||||
Traditional Lending | American Express Co | USA | USD | 2023-12 | 60.36 | 13.3% | 13.4% | 13.1% | 14.8% | 14.8% | 18.3% | 18.5% | 8.4% | 7 | 7 | 4 | 7 | |||
Capital One Financial Corp | USA | USD | 2023-12 | 36.79 | 5.2% | 5.8% | 6.9% | 7.4% | 7.4% | 9.9% | 8.9% | 5.9% | 9 | 8 | 9 | 10 | ||||
Discover Financial Services | USA | USD | 2023-12 | 15.87 | 12.8% | 14.6% | 16.5% | 19.3% | 19.3% | 14.7% | 12.7% | 8.2% | 5 | 2 | 8 | 8 | ||||
Synchrony Financial | USA | USD | 2023-12 | 13.63 | 18.3% | 18.7% | 17.4% | 16.7% | 16.7% | 15.6% | 6.9% | 0.5% | 3 | 4 | 11 | 15 | ||||
OneMain Holdings Inc | USA | USD | 2023-12 | 4.28 | 4.1% | 3.1% | 2.6% | 1.9% | 1.9% | 3.0% | 3.1% | 4.9% | 11 | 10 | 12 | 13 | ||||
FirstCash Holdings Inc | USA | USD | 2023-12 | 3.15 | 13.7% | 15.3% | 15.5% | 15.5% | 15.5% | 36.2% | 24.5% | 12.1% | 4 | 6 | 2 | 5 | ||||
SLM Corp | USA | USD | 2023-12 | 1.81 | 30.0% | 5.8% | -3.1% | -0.8% | -0.8% | -5.5% | 0.2% | 5.9% | 8 | 11 | 14 | 11 | ||||
EZCORP Inc | USA | USD | 2023-12 | 1.08 | 13.5% | 14.6% | 15.8% | 16.7% | 18.4% | 19.9% | 8.4% | 5.3% | 6 | 5 | 10 | 12 | ||||
goeasy Ltd | CAN | CAD | 2023-12 | 0.92 | 23.7% | 23.2% | 22.3% | 22.6% | 22.6% | 23.0% | 24.2% | 19.8% | 2 | 1 | 3 | 1 | ||||
LendingClub Corp | USA | USD | 2023-12 | 0.86 | -29.6% | -31.9% | -30.9% | -27.2% | -27.2% | 2.8% | 41.6% | 7.7% | 17 | 16 | 1 | 9 | ||||
World Acceptance Corp | USA | USD | 2023-12 | 0.53 | -4.8% | -7.5% | -9.6% | -8.6% | 2.6% | 6.2% | 0.1% | 3.2% | 13 | 12 | 15 | 14 | ||||
Regional Management Corp | USA | USD | 2023-12 | 0.48 | 6.0% | 4.8% | 3.8% | 2.3% | 2.3% | 10.4% | 12.9% | 12.1% | 10 | 9 | 7 | 4 | ||||
Oportun Financial Corp | USA | USD | 2023-09 | 0.35 | -42.1% | -30.3% | -58.1% | -46.5% | 20.8% | 38.3% | 13.1% | 14.6% | 16 | 17 | 6 | 3 | ||||
Atlanticus Holdings Corp | USA | USD | 2023-12 | 0.26 | 11.7% | 1.4% | -6.7% | -12.4% | -12.4% | -19.9% | -9.0% | 10.5% | 12 | 14 | 16 | 6 | ||||
CURO Group Holdings Corp | USA | USD | 2023-12 | 0.20 | na | -23.0% | na | -25.2% | -46.1% | -20.4% | -16.9% | -14.4% | 15 | 15 | 17 | 17 | ||||
Medallion Financial Corp | USA | USD | 2023-12 | 0.19 | 21.2% | 24.7% | 17.2% | 18.2% | 18.2% | 11.9% | 16.6% | 17.6% | 1 | 3 | 5 | 2 | ||||
QC Holdings Inc | USA | USD | 2015-09 | 0.14 | -12.4% | -11.8% | -11.3% | -10.2% | -2.0% | 0.3% | 1.6% | -5.9% | 14 | 13 | 13 | 16 | ||||
Source: Annual Filings, Company Website | ||||||||||||||||||||
Decide Fearlessly
Aranca is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Reach out to us
© , Aranca. All rights reserved.