Revenue Growth Benchmarks

Top-line performance metrics of companies across industries and countries

Top 100 Companies Listed in GCC Countries

Energy companies accounted for around 57% of LTM sales, followed by financial services at 10%. Other sectors, such as industrials (39%), healthcare (34%), and financial services (28%), reported substantial growth in LTM sales. Conversely, LTM sales of basic materials (-29%) and real estate (-5%) declined. Over a 5-year period, industrials emerged as the fastest-growing sector, followed by technology, consumer cyclical, utilities, and basic materials. Prominent companies that experienced robust growth include Alpha Dhabi (114%), SABIC Agri-Nutrient (98%), Saudi Automotive Services (93%), Agility Public Warehousing (78%), and International Holdings (78%).


[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period ]

Sector Company HQ Industry Latest LTM year-on-year % CAGR
FQ Sales1 3m 6m 9m ltm 1y 2y 3y 5y
Basic Materials SABIC Agri-Nutrient SAU Agriculture 2023-09 3.26 -39.5% -47.6% -45.4% -34.8% 97.9% 138.8% 79.4% 47.1%
  Fertiglobe PLC ARE Agriculture 2023-09 2.82 -60.2% -61.4% -55.5% -45.3% 51.9% 80.1% 68.3% na
  Saudi Basic Industriesrp SAU Chemicals 2023-09 44.64 -16.9% -26.3% -25.7% -17.4% 13.5% 30.3% 13.6% 5.8%
  Borouge Plc ARE Chemicals 2023-12 5.79 -10.6% -8.3% 35.1% 20.5% na -3.5% na na
  Saudi Kayan Petrochemical SAU Chemicals 2023-12 2.17 6.2% -7.2% -19.1% -26.8% -26.8% -19.7% 0.7% -7.8%
  Sahara International Petrochemical SAU Chemicals 2023-09 2.00 -37.3% -41.3% -32.8% -32.1% 5.9% 38.8% 23.5% 18.1%
  Yanbu National Petrochemicals SAU Chemicals 2023-12 1.21 4.3% -14.5% -23.4% -35.5% -35.5% -22.3% -3.4% -9.9%
  National Industrialization SAU Chemicals 2023-09 0.94 -6.2% -12.4% -11.3% -13.6% 5.7% 30.7% 9.2% -18.5%
  Saudi Arabian Mining SAU Metals & Mining 2023-09 8.17 -37.8% -39.7% -31.1% -21.9% 50.5% 47.2% 31.4% 27.2%
  Aluminium Bahrain BSC BHR Metals & Mining 2023-09 4.26 -0.8% -14.8% -16.1% -14.9% 16.2% 31.7% 21.4% 16.5%
Communication Services Saudi Research And Media Group SAU Media - Diversified 2023-09 1.05 5.2% 6.3% 8.1% 8.2% 21.8% 28.1% 15.5% 16.4%
  Saudi Telecom SAU Telecommunication Services 2023-12 19.25 2.0% 6.4% 7.2% 7.3% 7.3% 7.1% 7.1% 6.8%
  Emirates Telecommunications Group ARE Telecommunication Services 2023-12 14.63 4.6% 3.9% 4.2% 2.5% 2.5% 0.4% 1.3% 0.5%
  Etihad Etisalat JSC SAU Telecommunication Services 2023-12 4.46 4.4% 5.7% 6.8% 6.7% 6.7% 6.3% 6.1% 7.2%
  Emirates Integrated Telecom ARE Telecommunication Services 2023-12 3.71 7.3% 5.5% 5.9% 6.9% 6.9% 8.0% 7.2% 0.3%
  Arabian Internet and Comms SAU Telecommunication Services 2023-12 2.94 17.7% 26.5% 27.5% 25.4% 25.4% 23.8% 17.0% na
  Mobile Telecommunications SAU Telecommunication Services 2023-09 2.59 10.4% 9.5% 10.0% 11.3% 14.9% 7.1% 2.7% 4.4%
  Oman Telecommunications OMN Telecommunication Services 2023-09 7.49 9.7% 8.3% 10.6% 11.8% 11.4% 3.4% 1.2% 29.0%
  Mobile Telecommunications KWT Telecommunication Services 2023-09 6.07 10.0% 9.8% 11.4% 13.4% 13.9% 3.1% 1.3% 10.9%
  National Mobile Telecommunications KWT Telecommunication Services 2023-12 2.11 7.5% 6.6% 6.5% 5.3% 5.3% 4.2% 3.3% -0.4%
  Bahrain Telecommunications BHR Telecommunication Services 2023-09 1.09 5.9% -0.1% 1.6% 1.5% 0.8% 2.0% 0.1% 1.2%
  Kuwait Telecommunications KSC KWT Telecommunication Services 2023-12 1.14 5.2% -3.2% 2.0% 4.5% 4.5% 8.9% 7.5% 4.1%
Consumer Cyclical Americana Restaurants Int. ARE Restaurants 2023-12 2.41 -15.0% -4.5% 1.3% 1.5% 1.5% 8.4% 15.2% na
  Abu Dhabi National Oil For Distribution ARE Retail - Cyclical 2023-12 9.43 16.8% 10.5% 4.9% 7.8% 7.8% 28.7% 29.0% 8.6%
  ALDREES Petroleum & Transport Serv. SAU Retail - Cyclical 2023-12 3.95 18.6% 18.9% 19.2% 20.1% 20.1% 27.6% 43.9% 23.4%
  Jarir Marketing SAU Retail - Cyclical 2023-09 2.76 4.8% 12.1% 14.4% 13.5% 3.3% 0.5% 3.7% 6.2%
  Saudi Automotive Services. SAU Retail - Cyclical 2023-09 2.41 3.7% 5.9% 21.5% 33.3% 93.3% 91.7% 46.8% 45.3%
  United Electronics SAU Retail - Cyclical 2023-12 1.65 0.9% 3.2% 3.1% 2.8% 2.8% 3.1% 1.3% 7.1%
  Fawaz Abdulaziz AlHokair SAU Retail - Cyclical 2023-09 1.51 -13.6% -9.0% 37.1% 25.1% 7.0% -7.9% -5.8% -7.5%
Consumer Defensive The Savola Group SAU Consumer Packaged Goods 2023-09 7.15 -10.2% -10.9% -5.6% -4.8% 13.7% 13.7% 9.4% 3.3%
  Almarai SAU Consumer Packaged Goods 2023-12 5.21 1.7% 1.1% 2.0% 4.6% 4.6% 11.1% 8.4% 7.6%
  Agthia Group ARE Consumer Packaged Goods 2023-09 1.19 12.2% 10.2% 10.9% 12.4% 32.6% 40.5% 25.9% 14.7%
  Mezzan Holding KSC KWT Consumer Packaged Goods 2023-09 0.86 7.6% 3.7% 5.7% 7.1% 4.1% 1.8% 4.7% 4.5%
  Abdullah Al Othaim Markets SAU Retail - Defensive 2023-09 2.70 4.2% 5.7% 8.3% 10.2% 13.6% 4.1% 5.4% 5.7%
  Bin Dawood Holding SAU Retail - Defensive 2023-09 1.46 14.9% 15.3% 16.0% 18.0% 11.7% -2.5% 0.4% na
  Almunajem Foods SAU Retail - Defensive 2023-09 0.86 11.0% 9.7% 11.4% 11.1% 15.6% 8.3% na na
Energy Saudi Arabian Oil SAU Oil & Gas 2023-09 501.40 -20.4% -25.8% -21.5% -15.3% 50.9% 62.1% 22.4% 18.0%
  Rabigh Refining & Petrochemical SAU Oil & Gas 2023-09 12.01 0.0% -24.1% -24.0% -22.6% 22.6% 59.9% 18.0% 10.3%
  ADNOC Drillingmpany ARE Oil & Gas 2023-12 3.06 14.7% 15.2% 13.0% 14.4% 14.4% 16.1% 13.4% 9.3%
  Shelf Drilling ARE Oil & Gas 2023-09 0.89 68.1% 63.2% 56.2% 61.2% 45.2% 16.1% 9.7% 7.6%
  Saudi Aramco Base Oil - Luberef SAU Oil & Gas 2023-09 2.33 -6.3% -14.9% -21.0% -0.4% 20.0% na na na
  Arabian Drilling SAU Oil & Gas 2023-09 0.86 31.0% 26.2% 27.5% 27.1% 22.9% na na na
  Independent Petroleum Group KSCP KWT Oil & Gas 2023-12 3.46 22.3% -20.6% -35.2% -35.1% -35.1% 3.3% 27.4% 7.2%
  Shell Oman Marketing OMN Oil & Gas 2023-09 1.34 2.1% 2.1% 4.3% 6.7% 25.5% 16.7% -1.6% 1.4%
  Al Maha Petroleum Products Marketing OMN Oil & Gas 2023-09 1.29 -7.9% -6.1% 1.3% 152.5% 32.3% 21.5% 1.9% 2.7%
Financial Services Emirates NBD ARE Banks 2023-12 11.70 4.9% 18.8% 24.8% 32.5% 32.4% 34.3% 22.8% 19.8%
  Saudi National Bank SAU Banks 2023-12 9.55 5.6% 5.0% 4.0% 5.3% 5.3% 10.5% 17.8% 13.2%
  Al Rajhi Bank SAU Banks 2023-12 7.30 -4.0% -4.3% -4.4% -3.9% -3.9% 3.4% 9.9% 9.7%
  First Abu Dhabi Bank ARE Banks 2023-12 7.40 18.7% 22.6% 26.8% 32.0% 32.0% 13.9% 15.3% 7.3%
  Abu Dhabimmercial Bank ARE Banks 2023-12 4.59 6.4% 13.0% 13.9% 18.2% 18.2% 17.6% 10.9% 12.9%
  Riyad Bank SAU Banks 2023-12 4.19 4.2% 9.3% 13.7% 18.1% 18.1% 16.6% 12.4% 12.0%
  Saudi British Bank SAU Banks 2023-12 3.38 14.3% 19.1% 24.3% 31.7% 31.6% 28.6% 12.8% 11.6%
  Dubai Islamic Bank ARE Banks 2023-12 3.10 8.6% 10.9% 10.3% 11.0% 10.7% 11.0% 6.6% 7.3%
  Mashreqbank ARE Banks 2023-12 2.92 34.2% 36.4% 41.5% 46.9% 46.9% 35.9% 27.7% 12.6%
  Banque Saudi Fransi SAU Banks 2023-12 2.50 -2.6% 7.7% 13.0% 17.2% 17.2% 13.9% 9.8% 8.2%
  Alinma Bank SAU Banks 2023-12 2.58 18.8% 20.2% 21.9% 21.6% 21.6% 20.7% 19.5% 15.2%
  Abu Dhabi Islamic Bank ARE Banks 2023-12 2.49 55.4% 52.3% 55.3% 54.7% 54.7% 32.3% 20.0% 9.8%
  Arab National Bank SAU Banks 2023-12 2.27 8.8% 14.9% 18.0% 24.8% 24.8% 21.7% 13.6% 5.5%
  Bank Albilad SAU Banks 2023-12 1.41 0.4% 0.6% 1.5% 2.5% 2.5% 7.5% 7.5% 9.2%
  Commercial Bank of Dubai ARE Banks 2023-12 1.34 11.0% 18.7% 24.9% 29.4% 29.4% 24.6% 18.2% 12.6%
  Emirates Islamic Bank ARE Banks 2023-12 1.30 25.3% 34.8% 44.3% 50.6% 50.7% 61.9% 32.1% 14.1%
  National Bank of Ras Al-Khaimah ARE Banks 2023-09 1.13 32.4% 36.8% 44.3% 40.1% 1.5% -5.3% -7.2% -3.5%
  Saudi Investment Bank SAU Banks 2023-12 1.06 7.0% 11.8% 16.7% 20.4% 20.4% 19.9% 11.7% 7.9%
  Kuwait Finance House KWT Banks 2023-12 4.59 -5.3% 23.0% 32.3% 39.9% 39.5% 31.9% 22.7% 15.3%
  Arab Bankingrp (BSC) BHR Banks 2023-12 1.28 10.6% 16.2% 15.6% 16.3% 16.0% 22.7% 26.3% 9.3%
  National Bank of Kuwait SAK KWT Banks 2023-12 3.77 19.1% 14.3% 15.9% 16.5% 16.5% 13.9% 12.8% 5.7%
  Kuwait Projects Holding KSC KWT Banks 2023-09 1.77 132.4% 95.8% 97.3% 34.3% -38.4% -21.5% -17.8% -8.0%
  BankMuscat (SAOG) OMN Banks 2023-09 1.36 9.5% 6.5% 7.1% 11.3% 6.2% 5.3% 2.3% 3.1%
  Bupa Arabia foroperative Insurance SAU Insurance 2023-12 4.40 21.5% 20.6% 21.6% 23.2% 22.5% 23.0% 14.6% 14.6%
  Thempany Foroperative Insurance SAU Insurance 2023-09 3.70 45.6% 41.7% 41.1% 51.8% 32.2% 22.4% 15.1% 7.0%
  Al-Rajhi Foroperative Insurance SAU Insurance 2023-09 0.90 22.3% 48.7% 34.2% 33.3% 8.6% 3.1% -1.9% -2.0%
  Gulf Insurance Group KSC KWT Insurance 2023-09 2.21 2.1% 19.6% 28.3% 10.5% 62.9% 56.2% 36.2% 28.6%
Healthcare Saudi Chemical SAU Drug Manufacturers 2023-09 1.20 57.8% 40.2% 31.5% 33.8% 8.4% 5.7% 7.8% 8.4%
  Aster DM Healthcare ARE Healthcare Providers & Services 2023-12 1.64 16.2% 17.0% 18.1% 18.5% 16.4% 17.7% 11.3% 12.2%
  Dr Sulaiman Al Habib Medical Services SAU Healthcare Providers & Services 2023-12 2.53 10.3% 14.5% 14.0% 14.4% 14.4% 14.5% 17.5% na
  Nahdi Medical SAU Healthcare Providers & Services 2023-09 2.30 0.2% -0.1% 0.3% 2.2% 6.8% na na na
  Aldawaa Medical Services SAU Healthcare Providers & Services 2023-09 1.53 9.9% 9.8% 9.4% 10.2% 6.7% na na na
  Burjeel Holdings PLC ARE Healthcare Providers & Services 2023-09 0.89 23.1% 19.5% 19.5% 57.5% 16.9% 23.5% 18.8% na
Industrials Advance International formmunication SAU Business Services 2023-06 1.10 na 10.4% na 36.4% 36.7% na na na
  International Holdings ARE Conglomerates 2023-09 16.19 14.3% 13.7% 24.8% 33.4% 78.4% 168.9% 243.3% 160.9%
  Alpha Dhabi Holding ARE Conglomerates 2023-09 12.48 8.1% 6.4% 21.7% 35.0% 114.5% 224.5% na na
  National Marine Dredging ARE Construction 2023-09 4.08 114.3% 120.8% 105.5% 83.3% 35.5% 55.4% 56.1% 49.8%
  Zamil Industrial Investment SAU Construction 2023-09 1.18 21.2% 19.4% 18.3% 18.2% 11.4% 7.7% -0.9% -2.3%
  Bawan SAU Construction 2023-09 0.98 2.3% -0.7% -0.7% 7.7% 12.5% 22.4% 17.6% 11.3%
  Ras AL Khaimah Ceramics ARE Construction 2023-09 0.95 -7.7% -6.8% -1.0% 3.7% 22.9% 22.4% 11.0% 4.3%
  Riyadh Cables Group SAU Industrial Products 2023-09 2.07 17.6% 15.5% 18.2% 54.7% 40.3% 29.5% 14.5% na
  Abu Dhabi Ports ARE Transportation 2023-09 2.68 188.9% 132.5% 116.0% 102.2% 40.6% 26.7% 25.7% na
  National Shipping SAU Transportation 2023-09 2.52 -11.6% 2.2% 15.2% 27.8% 60.4% 1.1% 9.3% 7.3%
  Air Arabia ARE Transportation 2023-09 1.59 1.5% 11.2% 15.7% 13.5% 65.1% 68.3% 3.3% 7.0%
  Aramex ARE Transportation 2023-12 1.55 -0.7% -2.9% -4.8% -3.9% -3.9% -3.1% 1.1% 2.3%
  Agility Public Warehousing KWT Transportation 2023-09 4.36 40.8% 74.4% 91.5% 101.3% 77.6% 47.3% -18.2% -9.3%
Real Estate Emaar Properties ARE Real Estate 2023-09 6.64 14.6% -1.5% -2.8% -11.8% -10.6% 17.8% 0.5% 5.9%
  Aldar Properties ARE Real Estate 2023-09 3.51 27.4% 24.4% 21.0% 25.0% 30.6% 15.5% 16.1% 12.6%
  Emaar Development ARE Real Estate 2023-09 2.61 41.7% -13.5% -21.1% -28.2% -26.0% 8.8% -3.3% 5.4%
Technology ELM SAU Software 2023-09 1.47 30.3% 32.6% 27.7% 26.4% 20.3% 36.7% 29.9% 18.4%
Utilities Saudi Electricity SAU Utilities - Regulated 2023-09 19.50 4.6% 3.2% 2.2% 2.9% 4.0% 2.4% 3.5% 7.3%
  Abu Dhabi National Energy ARE Utilities - Regulated 2023-12 14.17 14.0% 0.6% 1.7% 2.7% 2.7% 6.8% 29.3% 23.7%
  Dubai Electricity & Water Authority ARE Utilities - Regulated 2023-09 7.86 10.2% 7.4% 7.4% 8.9% 14.7% 10.3% 8.2% 7.5%
  Power and Water Utility SAU Utilities - Regulated 2023-09 1.70 -3.8% -3.8% -2.4% 30.7% 5.1% na na na
  ACWA Power SAU Utilities - Regulated 2023-12 1.62 15.4% 18.4% 15.5% 15.5% 15.5% 7.9% 8.1% na
Source: Annual Filings, Company Website